Denver Broncos NFL - Team Report
3rd in AFC West
- Team Record: 10-8 | Game Logs
- Last Game: Lost 31-7 at Buffalo
- Next Game: TBD | No Matchup Available
- Stadium: Empower Field at Mile High
NFL League Highlights
PPG | YG | OPPG | YA |
---|---|---|---|
10th | 22nd | 3rd | 10th |
24.00 | 319.00 | 19.00 | 325.67 |
STAT | Rank | |
---|---|---|
Total Yards per Game | 319.00 | 22 |
Rush yards per Game | 110.39 | 17 |
ing yards per game | 208.61 | 21 |
Average score for | 24.00 | 10 |
Total yards allowed per game | 325.67 | 10 |
Total rush yards allowed per game | 102.72 | 5 |
Defensive ing yards | 222.94 | 20 |
Average score against | 19.00 | 3 |
No data available.
319
|
Total Yards |
337.98
|
---|---|---|
208.61
|
Total ing |
217.37
|
110.39
|
Total Rushing |
120.62
|
No Trends to Report.
No Transactions to Report.
No Injuries to Report.
Game Date | Result | OU Result | Total | Line | ATS |
---|---|---|---|---|---|
Jan 12, 2025 | Lost 31-7 at Buffalo | U | 49 | +7.5 | L |
Jan 5, 2025 | Won 38-0 vs Kansas City | U | 40.5 | -11 | W |
Dec 28, 2024 | Lost 30-24 at Cincinnati | O | 50.5 | +3 | L |
Dec 19, 2024 | Lost 34-27 at LA Chargers | O | 41.5 | +2.5 | L |
Dec 15, 2024 | Won 31-13 vs Indianapolis | P | 44 | -4.5 | W |
Latest News

Teams | Odds |
---|---|
Buffalo Bills | +700 |
Baltimore Ravens | +750 |
Kansas City Chiefs | +750 |
Philadelphia Eagles | +750 |
Detroit Lions | +1000 |
Cincinnati Bengals | +1800 |
LA Rams | +1900 |
San Francisco 49ers | +2100 |
Washington Commanders | +2100 |
Green Bay Packers | +2200 |
Odds as of June 11th, 2025 12:35pm EDT. |
Teams | Odds |
---|---|
Buffalo Bills | +350 |
Baltimore Ravens | +380 |
Kansas City Chiefs | +400 |
Cincinnati Bengals | +900 |
Houston Texans | +1200 |
Denver Broncos | +1300 |
LA Chargers | +1300 |
Pittsburgh Steelers | +2100 |
New England Patriots | +2900 |
Jacksonville Jaguars | +3500 |
Odds as of June 11th, 2025 12:35pm EDT. |
Teams | Odds |
---|---|
Kansas City Chiefs | -110 |
LA Chargers | +280 |
Denver Broncos | +340 |
Las Vegas Raiders | +1200 |
Odds as of June 11th, 2025 07:39am EDT. |
Events | Odds |
---|---|
AFC West Division 2025-26 | +340 |
AFC Championship 2025-26 | +1300 |
Super Bowl LX 2025-26 | +2700 |
Odds as of June 8th, 2025 10:15am EDT. |