San Francisco 49ers NFL - Team Report
4th in NFC West
- Team Record: 6-11 | Game Logs
- Last Game: Lost 47-24 at Arizona
- Next Game: TBD | No Matchup Available
- Stadium: Levi's Stadium
NFL League Highlights
PPG | YG | OPPG | YA |
---|---|---|---|
15th | 4th | 29th | 7th |
22.88 | 376.47 | 25.65 | 317.41 |
STAT | Rank | |
---|---|---|
Total Yards per Game | 376.47 | 4 |
Rush yards per Game | 127.24 | 11 |
ing yards per game | 249.24 | 3 |
Average score for | 22.88 | 15 |
Total yards allowed per game | 317.41 | 7 |
Total rush yards allowed per game | 124.59 | 18 |
Defensive ing yards | 192.82 | 4 |
Average score against | 25.65 | 29 |
No data available.
376.47
|
Total Yards |
337.98
|
---|---|---|
249.24
|
Total ing |
217.37
|
127.24
|
Total Rushing |
120.62
|
No Trends to Report.
No Transactions to Report.
- Trent Taylor WR IR, undisclosed
Game Date | Result | OU Result | Total | Line | ATS |
---|---|---|---|---|---|
Jan 5, 2025 | Lost 47-24 at Arizona | O | 43 | +4.5 | L |
Dec 30, 2024 | Lost 40-34 vs Detroit | O | 50.5 | +3.5 | L |
Dec 22, 2024 | Lost 29-17 at Miami | O | 44 | -2 | L |
Dec 12, 2024 | Lost 12-6 vs LA Rams | U | 48.5 | -3 | L |
Dec 8, 2024 | Won 38-13 vs Chicago | O | 43.5 | -3 | W |
Latest News
Teams | Odds |
---|---|
Buffalo Bills | +675 |
Philadelphia Eagles | +675 |
Baltimore Ravens | +700 |
Kansas City Chiefs | +850 |
Detroit Lions | +1100 |
LA Rams | +1600 |
San Francisco 49ers | +1600 |
Cincinnati Bengals | +1800 |
Washington Commanders | +1800 |
Green Bay Packers | +2300 |
Odds as of June 2nd, 2025 15:36pm EDT. |
Teams | Odds |
---|---|
Philadelphia Eagles | +320 |
Detroit Lions | +500 |
LA Rams | +750 |
San Francisco 49ers | +750 |
Washington Commanders | +850 |
Green Bay Packers | +1100 |
Minnesota Vikings | +1200 |
Tampa Bay Buccaneers | +1400 |
Chicago Bears | +2000 |
Arizona Cardinals | +2800 |
Odds as of June 2nd, 2025 15:36pm EDT. |
Teams | Odds |
---|---|
LA Rams | +155 |
San Francisco 49ers | +155 |
Arizona Cardinals | +575 |
Seattle Seahawks | +575 |
Odds as of April 23rd, 2025 13:12pm EDT. |
Events | Odds |
---|---|
NFC West Division 2025-26 | +155 |
NFC Championship 2025-26 | +750 |
Super Bowl LX 2025-26 | +1600 |
Odds as of June 2nd, 2025 15:36pm EDT. |