Indianapolis Colts NFL - Team Report
2nd in AFC South
- Team Record: 8-9 | Game Logs
- Last Game: Won 26-23 vs Jacksonville
- Next Game: TBD | No Matchup Available
- Stadium: Lucas Oil Stadium
NFL League Highlights
PPG | YG | OPPG | YA |
---|---|---|---|
16th | 13th | 24th | 29th |
22.18 | 334.82 | 25.12 | 361.18 |
STAT | Rank | |
---|---|---|
Total Yards per Game | 334.82 | 13 |
Rush yards per Game | 137.12 | 8 |
ing yards per game | 197.71 | 25 |
Average score for | 22.18 | 16 |
Total yards allowed per game | 361.18 | 29 |
Total rush yards allowed per game | 131.82 | 23 |
Defensive ing yards | 229.35 | 26 |
Average score against | 25.12 | 24 |
Record | IND |
---|---|
All |
0-0
|
Home |
0-0
|
Away |
0-0
|
ATS |
0-0
|
ATS Home |
0-0
|
ATS Away |
0-0
|
O/U |
0-0
|
O/U Home |
0-0
|
O/U Away |
0-0
|
334.82
|
Total Yards |
337.98
|
---|---|---|
197.71
|
Total ing |
217.37
|
137.12
|
Total Rushing |
120.62
|
No Trends to Report.
No Transactions to Report.
No Injuries to Report.
Game Date | Result | OU Result | Total | Line | ATS |
---|---|---|---|---|---|
Jan 5, 2025 | Won 26-23 vs Jacksonville | O | 45.5 | -3.5 | L |
Dec 29, 2024 | Lost 45-33 at NY Giants | O | 40.5 | -7.5 | L |
Dec 22, 2024 | Won 38-30 vs Tennessee | O | 42.5 | -4 | W |
Dec 15, 2024 | Lost 31-13 at Denver | P | 44 | +4.5 | L |
Dec 1, 2024 | Won 25-24 at New England | O | 41 | -2.5 | L |
Latest News

Teams | Odds |
---|---|
Buffalo Bills | +675 |
Philadelphia Eagles | +675 |
Baltimore Ravens | +700 |
Kansas City Chiefs | +850 |
Detroit Lions | +1100 |
LA Rams | +1600 |
San Francisco 49ers | +1600 |
Cincinnati Bengals | +1800 |
Washington Commanders | +1800 |
Green Bay Packers | +2300 |
Odds as of June 2nd, 2025 15:36pm EDT. |
Teams | Odds |
---|---|
Buffalo Bills | +320 |
Baltimore Ravens | +340 |
Kansas City Chiefs | +410 |
Cincinnati Bengals | +850 |
LA Chargers | +1200 |
Denver Broncos | +1400 |
Houston Texans | +1600 |
Pittsburgh Steelers | +1900 |
Miami Dolphins | +3000 |
New England Patriots | +3000 |
Odds as of May 31st, 2025 13:20pm EDT. |
Teams | Odds |
---|---|
Houston Texans | -105 |
Indianapolis Colts | +335 |
Jacksonville Jaguars | +335 |
Tennessee Titans | +800 |
Odds as of May 26th, 2025 12:33pm EDT. |
Events | Odds |
---|---|
AFC South Division 2025-26 | +335 |
AFC Championship 2025-26 | +4000 |
Super Bowl LX 2025-26 | +8500 |
Odds as of May 30th, 2025 04:29am EDT. |