New York Giants NFL - Team Report
4th in NFC East
- Team Record: 3-14 | Game Logs
- Last Game: Lost 20-13 at Philadelphia
- Next Game: TBD | No Matchup Available
- Stadium: MetLife Stadium
NFL League Highlights
PPG | YG | OPPG | YA |
---|---|---|---|
31st | 30th | 20th | 23rd |
16.06 | 294.76 | 24.41 | 346.76 |
STAT | Rank | |
---|---|---|
Total Yards per Game | 294.76 | 30 |
Rush yards per Game | 104.88 | 22 |
ing yards per game | 189.88 | 28 |
Average score for | 16.06 | 31 |
Total yards allowed per game | 346.76 | 23 |
Total rush yards allowed per game | 136.18 | 26 |
Defensive ing yards | 210.59 | 9 |
Average score against | 24.41 | 20 |
No data available.
294.76
|
Total Yards |
337.98
|
---|---|---|
189.88
|
Total ing |
217.37
|
104.88
|
Total Rushing |
120.62
|
No Trends to Report.
No Transactions to Report.
No Injuries to Report.
Game Date | Result | OU Result | Total | Line | ATS |
---|---|---|---|---|---|
Jan 5, 2025 | Lost 20-13 at Philadelphia | U | 36 | +3 | L |
Dec 29, 2024 | Won 45-33 vs Indianapolis | O | 40.5 | +7.5 | W |
Dec 22, 2024 | Lost 34-7 at Atlanta | U | 43 | +9.5 | L |
Dec 15, 2024 | Lost 35-14 vs Baltimore | O | 43.5 | +16.5 | L |
Dec 8, 2024 | Lost 14-11 vs New Orleans | U | 41 | +5.5 | W |
Latest News
Teams | Odds |
---|---|
Buffalo Bills | +675 |
Philadelphia Eagles | +675 |
Baltimore Ravens | +700 |
Kansas City Chiefs | +850 |
Detroit Lions | +1100 |
LA Rams | +1600 |
San Francisco 49ers | +1600 |
Cincinnati Bengals | +1800 |
Washington Commanders | +1800 |
Green Bay Packers | +2300 |
Odds as of June 2nd, 2025 15:36pm EDT. |
Teams | Odds |
---|---|
Philadelphia Eagles | +320 |
Detroit Lions | +500 |
LA Rams | +750 |
San Francisco 49ers | +750 |
Washington Commanders | +850 |
Green Bay Packers | +1100 |
Minnesota Vikings | +1200 |
Tampa Bay Buccaneers | +1400 |
Chicago Bears | +2000 |
Arizona Cardinals | +2800 |
Odds as of June 2nd, 2025 15:36pm EDT. |
Teams | Odds |
---|---|
Dallas Cowboys | +700 |
NY Giants | +3000 |
Denver Broncos | - - |
Kansas City Chiefs | - - |
LA Chargers | - - |
Las Vegas Raiders | - - |
Philadelphia Eagles | -160 |
Washington Commanders | +225 |
Odds as of May 7th, 2025 07:35am EDT. |
Events | Odds |
---|---|
No data |