Miami Dolphins NFL - Team Report
2nd in AFC East
- Team Record: 8-9 | Game Logs
- Last Game: Lost 32-20 at NY Jets
- Next Game: TBD | No Matchup Available
- Stadium: Hard Rock Stadium
NFL League Highlights
PPG | YG | OPPG | YA |
---|---|---|---|
22nd | 18th | 9th | 6th |
20.29 | 325.41 | 21.41 | 314.41 |
STAT | Rank | |
---|---|---|
Total Yards per Game | 325.41 | 18 |
Rush yards per Game | 105.59 | 21 |
ing yards per game | 219.82 | 16 |
Average score for | 20.29 | 22 |
Total yards allowed per game | 314.41 | 6 |
Total rush yards allowed per game | 103.71 | 8 |
Defensive ing yards | 210.71 | 10 |
Average score against | 21.41 | 9 |
No data available.
325.41
|
Total Yards |
337.98
|
---|---|---|
219.82
|
Total ing |
217.37
|
105.59
|
Total Rushing |
120.62
|
No Trends to Report.
No Transactions to Report.
No Injuries to Report.
Game Date | Result | OU Result | Total | Line | ATS |
---|---|---|---|---|---|
Jan 5, 2025 | Lost 32-20 at NY Jets | O | 39.5 | +2 | L |
Dec 29, 2024 | Won 20-3 at Cleveland | U | 32.5 | -3 | W |
Dec 22, 2024 | Won 29-17 vs San Francisco | O | 44 | +2 | W |
Dec 15, 2024 | Lost 20-12 at Houston | U | 46.5 | +2.5 | L |
Dec 8, 2024 | Won 32-26 vs NY Jets | O | 45.5 | -6.5 | L |
Latest News
Teams | Odds |
---|---|
Buffalo Bills | +675 |
Philadelphia Eagles | +675 |
Baltimore Ravens | +700 |
Kansas City Chiefs | +850 |
Detroit Lions | +1100 |
LA Rams | +1600 |
San Francisco 49ers | +1600 |
Cincinnati Bengals | +1800 |
Washington Commanders | +1800 |
Green Bay Packers | +2300 |
Odds as of June 2nd, 2025 15:36pm EDT. |
Teams | Odds |
---|---|
Buffalo Bills | +320 |
Baltimore Ravens | +340 |
Kansas City Chiefs | +410 |
Cincinnati Bengals | +850 |
LA Chargers | +1200 |
Denver Broncos | +1400 |
Houston Texans | +1600 |
Pittsburgh Steelers | +1900 |
Miami Dolphins | +3000 |
New England Patriots | +3000 |
Odds as of May 31st, 2025 13:20pm EDT. |
Teams | Odds |
---|---|
Buffalo Bills | -300 |
New England Patriots | +625 |
Miami Dolphins | +675 |
NY Jets | +1400 |
Odds as of June 3rd, 2025 20:08pm EDT. |
Events | Odds |
---|---|
AFC East Division 2025-26 | +675 |
AFC Championship 2025-26 | +3000 |
Super Bowl LX 2025-26 | +6000 |
Odds as of June 3rd, 2025 20:08pm EDT. |