Los Angeles Rams NFL - Team Report
2nd in NFC West
- Team Record: 11-8 | Game Logs
- Last Game: Lost 28-22 at Philadelphia
- Next Game: TBD | No Matchup Available
- Stadium: SoFi Stadium
NFL League Highlights
PPG | YG | OPPG | YA |
---|---|---|---|
19th | 14th | 15th | 24th |
21.89 | 333.00 | 22.26 | 348.26 |
STAT | Rank | |
---|---|---|
Total Yards per Game | 333.00 | 14 |
Rush yards per Game | 103.47 | 23 |
ing yards per game | 229.53 | 9 |
Average score for | 21.89 | 19 |
Total yards allowed per game | 348.26 | 24 |
Total rush yards allowed per game | 136.89 | 28 |
Defensive ing yards | 211.37 | 11 |
Average score against | 22.26 | 15 |
No data available.
333
|
Total Yards |
337.98
|
---|---|---|
229.53
|
Total ing |
217.37
|
103.47
|
Total Rushing |
120.62
|
No Trends to Report.
No Transactions to Report.
No Injuries to Report.
Game Date | Result | OU Result | Total | Line | ATS |
---|---|---|---|---|---|
Jan 19, 2025 | Lost 28-22 at Philadelphia | O | 43.5 | +7 | W |
Jan 13, 2025 | Won 27-9 vs Minnesota | U | 47.5 | +2.5 | W |
Jan 5, 2025 | Lost 30-25 vs Seattle | O | 38.5 | +7 | W |
Dec 28, 2024 | Won 13-9 vs Arizona | U | 48 | -6.5 | L |
Dec 22, 2024 | Won 19-9 at NY Jets | U | 47 | -3 | W |
Latest News


Teams | Odds |
---|---|
Buffalo Bills | +675 |
Philadelphia Eagles | +675 |
Baltimore Ravens | +700 |
Kansas City Chiefs | +850 |
Detroit Lions | +1100 |
LA Rams | +1600 |
San Francisco 49ers | +1600 |
Cincinnati Bengals | +1800 |
Washington Commanders | +1800 |
Green Bay Packers | +2300 |
Odds as of June 2nd, 2025 15:36pm EDT. |
Teams | Odds |
---|---|
Philadelphia Eagles | +320 |
Detroit Lions | +500 |
LA Rams | +750 |
San Francisco 49ers | +750 |
Washington Commanders | +850 |
Green Bay Packers | +1100 |
Minnesota Vikings | +1200 |
Tampa Bay Buccaneers | +1400 |
Chicago Bears | +2000 |
Arizona Cardinals | +2800 |
Odds as of June 2nd, 2025 15:36pm EDT. |
Teams | Odds |
---|---|
LA Rams | +155 |
San Francisco 49ers | +155 |
Arizona Cardinals | +575 |
Seattle Seahawks | +575 |
Odds as of April 23rd, 2025 13:12pm EDT. |
Events | Odds |
---|---|
No data |