Las Vegas Raiders NFL - Team Report
4th in AFC West
- Team Record: 4-13 | Game Logs
- Last Game: Lost 34-20 vs LA Chargers
- Next Game: TBD | No Matchup Available
- Stadium: Allegiant Stadium
NFL League Highlights
PPG | YG | OPPG | YA |
---|---|---|---|
29th | 27th | 26th | 12th |
18.18 | 303.18 | 25.53 | 333.12 |
STAT | Rank | |
---|---|---|
Total Yards per Game | 303.18 | 27 |
Rush yards per Game | 79.82 | 32 |
ing yards per game | 223.35 | 13 |
Average score for | 18.18 | 29 |
Total yards allowed per game | 333.12 | 12 |
Total rush yards allowed per game | 116.88 | 12 |
Defensive ing yards | 216.24 | 16 |
Average score against | 25.53 | 26 |
No data available.
303.18
|
Total Yards |
337.98
|
---|---|---|
223.35
|
Total ing |
217.37
|
79.82
|
Total Rushing |
120.62
|
No Trends to Report.
No Transactions to Report.
No Injuries to Report.
Game Date | Result | OU Result | Total | Line | ATS |
---|---|---|---|---|---|
Jan 5, 2025 | Lost 34-20 vs LA Chargers | O | 42 | +7 | L |
Dec 29, 2024 | Won 25-10 at New Orleans | U | 37.5 | -1.5 | W |
Dec 22, 2024 | Won 19-14 vs Jacksonville | U | 41.5 | -2.5 | W |
Dec 16, 2024 | Lost 15-9 vs Atlanta | U | 44.5 | +6 | P |
Dec 8, 2024 | Lost 28-13 at Tampa Bay | U | 47 | +6.5 | L |
Latest News
Teams | Odds |
---|---|
Buffalo Bills | +700 |
Baltimore Ravens | +750 |
Kansas City Chiefs | +750 |
Philadelphia Eagles | +750 |
Detroit Lions | +1000 |
Cincinnati Bengals | +1800 |
LA Rams | +1900 |
Washington Commanders | +2100 |
Green Bay Packers | +2200 |
Minnesota Vikings | +2200 |
Odds as of June 10th, 2025 21:19pm EDT. |
Teams | Odds |
---|---|
Buffalo Bills | +350 |
Baltimore Ravens | +370 |
Kansas City Chiefs | +400 |
Cincinnati Bengals | +900 |
Houston Texans | +1200 |
Denver Broncos | +1300 |
LA Chargers | +1400 |
Pittsburgh Steelers | +2200 |
New England Patriots | +3000 |
Miami Dolphins | +3400 |
Odds as of June 10th, 2025 21:19pm EDT. |
Teams | Odds |
---|---|
Kansas City Chiefs | -115 |
LA Chargers | +300 |
Denver Broncos | +340 |
Las Vegas Raiders | +1200 |
Odds as of June 8th, 2025 08:36am EDT. |
Events | Odds |
---|---|
AFC West Division 2025-26 | +1200 |
AFC Championship 2025-26 | +5000 |
Super Bowl LX 2025-26 | +11000 |
Odds as of June 7th, 2025 09:48am EDT. |