Tampa Bay Buccaneers NFL - Team Report
1st in NFC South
- Team Record: 10-8 | Game Logs
- Last Game: Lost 23-20 vs Washington
- Next Game: TBD | No Matchup Available
- Stadium: Raymond James Stadium
NFL League Highlights
PPG | YG | OPPG | YA |
---|---|---|---|
4th | 3rd | 17th | 19th |
29.00 | 393.11 | 22.67 | 342.22 |
STAT | Rank | |
---|---|---|
Total Yards per Game | 393.11 | 3 |
Rush yards per Game | 146.44 | 5 |
ing yards per game | 246.67 | 4 |
Average score for | 29.00 | 4 |
Total yards allowed per game | 342.22 | 19 |
Total rush yards allowed per game | 96.94 | 3 |
Defensive ing yards | 245.28 | 30 |
Average score against | 22.67 | 17 |
No data available.
393.11
|
Total Yards |
337.98
|
---|---|---|
246.67
|
Total ing |
217.37
|
146.44
|
Total Rushing |
120.62
|
No Trends to Report.
No Transactions to Report.
No Injuries to Report.
Game Date | Result | OU Result | Total | Line | ATS |
---|---|---|---|---|---|
Jan 12, 2025 | Lost 23-20 vs Washington | U | 51.5 | -3 | L |
Jan 5, 2025 | Won 27-19 vs New Orleans | O | 44.5 | -14.5 | L |
Dec 29, 2024 | Won 48-14 vs Carolina | O | 47.5 | -10 | W |
Dec 22, 2024 | Lost 26-24 at Dallas | O | 47 | -4.5 | L |
Dec 15, 2024 | Won 40-17 at LA Chargers | O | 46 | +3 | W |
Latest News

Teams | Odds |
---|---|
Buffalo Bills | +675 |
Philadelphia Eagles | +675 |
Baltimore Ravens | +700 |
Kansas City Chiefs | +850 |
Detroit Lions | +1100 |
LA Rams | +1600 |
San Francisco 49ers | +1600 |
Cincinnati Bengals | +1800 |
Washington Commanders | +1800 |
Green Bay Packers | +2300 |
Odds as of June 2nd, 2025 15:36pm EDT. |
Teams | Odds |
---|---|
Philadelphia Eagles | +320 |
Detroit Lions | +500 |
LA Rams | +750 |
San Francisco 49ers | +750 |
Washington Commanders | +850 |
Green Bay Packers | +1100 |
Minnesota Vikings | +1200 |
Tampa Bay Buccaneers | +1400 |
Chicago Bears | +2000 |
Arizona Cardinals | +2800 |
Odds as of June 2nd, 2025 15:36pm EDT. |
Teams | Odds |
---|---|
Atlanta Falcons | +240 |
Carolina Panthers | +410 |
New Orleans Saints | +1100 |
Chicago Bears | - - |
Tampa Bay Buccaneers | -105 |
Odds as of June 1st, 2025 17:51pm EDT. |
Events | Odds |
---|---|
NFC South Division 2025-26 | -105 |
NFC Championship 2025-26 | +1400 |
Super Bowl LX 2025-26 | +3000 |
Odds as of May 26th, 2025 12:39pm EDT. |