Houston Texans NFL - Team Report
1st in AFC South
- Team Record: 11-8 | Game Logs
- Last Game: Lost 23-14 at Kansas City
- Next Game: TBD | No Matchup Available
- Stadium: NRG Stadium
NFL League Highlights
PPG | YG | OPPG | YA |
---|---|---|---|
18th | 17th | 10th | 2nd |
22.00 | 326.32 | 21.42 | 306.74 |
STAT | Rank | |
---|---|---|
Total Yards per Game | 326.32 | 17 |
Rush yards per Game | 117.16 | 13 |
ing yards per game | 209.16 | 20 |
Average score for | 22.00 | 18 |
Total yards allowed per game | 306.74 | 2 |
Total rush yards allowed per game | 107.26 | 9 |
Defensive ing yards | 199.47 | 6 |
Average score against | 21.42 | 10 |
No data available.
326.32
|
Total Yards |
337.98
|
---|---|---|
209.16
|
Total ing |
217.37
|
117.16
|
Total Rushing |
120.62
|
No Trends to Report.
No Transactions to Report.
No Injuries to Report.
Game Date | Result | OU Result | Total | Line | ATS |
---|---|---|---|---|---|
Jan 18, 2025 | Lost 23-14 at Kansas City | U | 41.5 | +9.5 | W |
Jan 11, 2025 | Won 32-12 vs LA Chargers | O | 42 | +2.5 | W |
Jan 5, 2025 | Won 23-14 at Tennessee | O | 36.5 | +2.5 | W |
Dec 25, 2024 | Lost 31-2 vs Baltimore | U | 47 | +6.5 | L |
Dec 21, 2024 | Lost 27-19 at Kansas City | O | 42.5 | +3 | L |
Latest News

Teams | Odds |
---|---|
Baltimore Ravens | +700 |
Buffalo Bills | +750 |
Kansas City Chiefs | +750 |
Philadelphia Eagles | +750 |
Detroit Lions | +1000 |
Cincinnati Bengals | +1800 |
LA Rams | +1900 |
Minnesota Vikings | +2100 |
Washington Commanders | +2100 |
Green Bay Packers | +2200 |
Odds as of June 8th, 2025 10:15am EDT. |
Teams | Odds |
---|---|
Buffalo Bills | +360 |
Baltimore Ravens | +370 |
Kansas City Chiefs | +400 |
Cincinnati Bengals | +900 |
Houston Texans | +1200 |
Denver Broncos | +1300 |
LA Chargers | +1400 |
Pittsburgh Steelers | +2300 |
New England Patriots | +2800 |
Miami Dolphins | +3100 |
Odds as of June 8th, 2025 10:15am EDT. |
Teams | Odds |
---|---|
Houston Texans | +105 |
Jacksonville Jaguars | +300 |
Indianapolis Colts | +310 |
Tennessee Titans | +750 |
Odds as of June 7th, 2025 20:47pm EDT. |
Events | Odds |
---|---|
AFC South Division 2025-26 | +105 |
AFC Championship 2025-26 | +1200 |
Super Bowl LX 2025-26 | +2500 |
Odds as of June 7th, 2025 20:47pm EDT. |