Denver Broncos vs Indianapolis Colts

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Dec 15, 2024 vs Indianapolis W 31-13 W -4.5 P 44.0 Matchup
Oct 6, 2022 vs Indianapolis L 9-12 L -3 U 42.0 Matchup
Oct 27, 2019 @ Indianapolis L 15-13 W 6 U 41.5 Matchup
Dec 14, 2017 @ Indianapolis W 13-25 W -2.5 U 40.5 Matchup
Sep 18, 2016 vs Indianapolis W 34-20 W -6.5 O 46.5 Matchup
Nov 8, 2015 @ Indianapolis L 27-24 L -3 O 45.0 Matchup
Jan 11, 2015 vs Indianapolis L 13-24 L -9.5 U 54.0 Matchup
Sep 7, 2014 vs Indianapolis W 31-24 L -8.5 O 53.5 Matchup
Oct 20, 2013 @ Indianapolis L 39-33 L -6.5 O 55.0
Sep 26, 2010 vs Indianapolis L 13-27 L 6 U 47.0
Dec 13, 2009 @ Indianapolis L 28-16 L 6.5 O 43.5
Sep 30, 2007 @ Indianapolis L 38-20 L 10 O 46.5
Oct 29, 2006 vs Indianapolis L 31-34 L -3 O 39.5
Jan 9, 2005 @ Indianapolis L 49-24 L 9.5 O 56.0
Jan 2, 2005 vs Indianapolis W 33-14 W -10 O 44.0
Jan 4, 2004 @ Indianapolis L 41-10 L 3 O 49.0
Dec 21, 2003 @ Indianapolis W 17-31 W 7 U 48.5
Nov 24, 2002 vs Indianapolis L 20-23 L -6.5 P 43.0
Jan 6, 2002 @ Indianapolis L 29-10 L 2 U 51.5
Oct 3, 1993 vs Indianapolis W 35-13 W -7 O 37.0
Oct 21, 1990 @ Indianapolis W 17-27 W 1 P 44.0
Oct 15, 1989 vs Indianapolis W 14-3 W -3.5 U 41.0
Oct 31, 1988 @ Indianapolis L 55-23 L 1.5 O 41.0
Oct 13, 1985 @ Indianapolis W 10-15 L -6 U 46.5
Dec 11, 1983 vs Indianapolis W 21-19 0.0
Sep 11, 1983 @ Indianapolis W 10-17 0 0.0
Sep 20, 1981 vs Indianapolis W 28-10 0.0
Date Opponent Result Score ATS Spread O/U Total
Dec 15, 2024 @ Denver L 31-13 L 4.5 P 44.0 Matchup
Oct 6, 2022 @ Denver W 9-12 W 3 U 42.0 Matchup
Oct 27, 2019 vs Denver W 15-13 L -6 U 41.5 Matchup
Dec 14, 2017 vs Denver L 13-25 L 2.5 U 40.5 Matchup
Sep 18, 2016 @ Denver L 34-20 L 6.5 O 46.5 Matchup
Nov 8, 2015 vs Denver W 27-24 W 3 O 45.0 Matchup
Jan 11, 2015 @ Denver W 13-24 W 9.5 U 54.0 Matchup
Sep 7, 2014 @ Denver L 31-24 W 8.5 O 53.5 Matchup
Oct 20, 2013 vs Denver W 39-33 W 6.5 O 55.0
Sep 26, 2010 @ Denver W 13-27 W -6 U 47.0
Dec 13, 2009 vs Denver W 28-16 W -6.5 O 43.5
Sep 30, 2007 vs Denver W 38-20 W -10 O 46.5
Oct 29, 2006 @ Denver W 31-34 W 3 O 39.5
Jan 9, 2005 vs Denver W 49-24 W -9.5 O 56.0
Jan 2, 2005 @ Denver L 33-14 L 10 O 44.0
Jan 4, 2004 vs Denver W 41-10 W -3 O 49.0
Dec 21, 2003 vs Denver L 17-31 L -7 U 48.5
Nov 24, 2002 @ Denver W 20-23 W 6.5 P 43.0
Jan 6, 2002 vs Denver W 29-10 W -2 U 51.5
Oct 3, 1993 @ Denver L 35-13 L 7 O 37.0
Oct 21, 1990 vs Denver L 17-27 L -1 P 44.0
Oct 15, 1989 @ Denver L 14-3 L 3.5 U 41.0
Oct 31, 1988 vs Denver W 55-23 W -1.5 O 41.0
Oct 13, 1985 vs Denver L 10-15 W 6 U 46.5
Back to Top