NHL

NHL - Standings & Betting Records

Atlantic Division
Team Home Money Away Money Money Points Record Away Home Streak
Florida $-62 $-5 $-67 125 60-36-5 29-21-3 31-15-2 1W
Toronto $431 $805 $1236 124 59-30-6 28-14-5 31-16-1 1L
Tampa Bay $127 $-839 $-712 104 48-31-8 19-20-4 29-11-4 2L
Ottawa $542 $-526 $16 103 47-32-9 19-20-5 28-12-4 1L
Montreal $722 $154 $876 94 41-34-12 17-21-6 24-13-6 2L
Detroit $266 $-57 $209 86 39-35-8 17-19-5 22-16-3 1L
Buffalo $633 $-1000 $-367 79 36-39-7 13-24-4 23-15-3 1W
Boston $-377 $-1259 $-1636 76 33-39-10 13-25-3 20-14-7 1L
Metropolitan Division
Team Home Money Away Money Money Points Record Away Home Streak
Washington $517 $561 $1078 122 56-26-10 26-16-3 30-10-7 3L
Carolina $345 $-1433 $-1088 118 56-35-6 20-23-5 36-12-1 1L
New Jersey $-1025 $-370 $-1395 94 43-36-8 23-18-3 20-18-5 2L
Columbus $1486 $-599 $887 89 40-33-9 14-23-4 26-10-5 6W
NY Rangers $-927 $-438 $-1365 85 39-36-7 20-17-4 19-19-3 2W
NY Islanders $-440 $-709 $-1149 82 35-35-12 16-18-7 19-17-5 2L
Pittsburgh $154 $-1012 $-858 80 34-36-12 13-21-7 21-15-5 1W
Philadelphia $-229 $-1058 $-1287 76 33-39-10 13-19-9 20-20-1 3L
Central Division
Team Home Money Away Money Money Points Record Away Home Streak
Winnipeg $966 $-28 $938 129 62-28-5 26-20-1 36-8-4 1L
Dallas $457 $-684 $-227 124 59-35-6 24-22-3 35-13-3 4L
Colorado $-50 $-419 $-469 110 52-31-6 24-19-2 28-12-4 1L
Minnesota $-271 $546 $275 103 47-32-9 24-14-6 23-18-3 3L
St. Louis $587 $13 $600 103 47-33-9 20-19-6 27-14-3 1L
Utah $-917 $-129 $-1046 89 38-31-13 20-16-5 18-15-8 1L
Nashville $-443 $-2011 $-2454 68 30-44-8 10-26-5 20-18-3 1W
Chicago $-252 $-1138 $-1390 61 25-46-11 10-26-5 15-20-6 2W
Pacific Division
Team Home Money Away Money Money Points Record Away Home Streak
Edmonton $-32 $210 $178 128 61-33-6 29-19-2 32-14-4 1L
Vegas $167 $-488 $-321 122 55-26-12 24-15-7 31-11-5 2L
Los Angeles $1112 $-1208 $-96 110 50-28-10 17-21-6 33-7-4 4L
Calgary $153 $107 $260 96 41-27-14 18-15-8 23-12-6 4W
Vancouver $-1002 $144 $-858 90 38-30-14 21-14-6 17-16-8 1L
Anaheim $765 $66 $831 80 35-37-10 14-19-8 21-18-2 4L
Seattle $-593 $-290 $-883 76 35-41-6 17-23-1 18-18-5 1L
San Jose $-909 $-1633 $-2542 52 20-50-12 8-23-10 12-27-2 11L

NHL Standings

NHL standings do more than stack the best hockey teams at the top and bury the weaker ones at the bottom -- knowing how each hockey team stacks up within its division and against the rest of the league is important NHL handicapping data for bettors and fans alike.

Our table illustrates how a team performs in their respective division, what their home / away records are, if they've been performing well NHL trends page to identify an edge and make winning bets throughout the regular season.

What does Against The Spread (ATS) Mean?

As one of the most popular betting options, hockey bettors will find spreads front-and-center of most major sportsbooks. Betting on a team to "cover the spread" indicates you think they'll either win/lose by a certain margin. An example of a typical spread might look like this:

In this case, Boston is the favorite and Montreal are the underdogs. Boston's -1.5 line means they have to win by 2 goals for a successful bet to hit. Montreal's +1.5 line means they have to either win outright, or lose within 1.5 goals -- because you can't score half goals, that means they can lose by one and still cash out their bet.

Events

Back to Top