Los Angeles Kings NHL - Team Report
3rd in Pacific Division
- Team Record: 50-28-10 | Game Logs
- Last Game: Lost 6-4 at Edmonton
- Next Game: TBD | No Matchup Available
- Stadium: Crypto.com Arena
NHL League Highlights
PP% | GF | PK% | GA |
---|---|---|---|
22nd | 15th | 10th | 2nd |
19.82 | 3.11 | 80.40 | 2.65 |
STAT | Rank | |
---|---|---|
Offensive Shots | 28.18 | 16 |
Powerplay chances | 2.58 | 25 |
Offensive Powerplay Goals | 0.51 | 26 |
Goals scored per game | 3.11 | 15 |
Power play percentage | 19.82 | 22 |
Shots allowed | 26.17 | 3 |
Penalty kills per game | 2.84 | 19 |
Powerplay goals allowed | 0.56 | 13 |
Goals allowed per game | 2.65 | 2 |
Penalty kill percentage | 80.40 | 10 |
No data available.
3.11
|
Goals |
3.04
|
---|---|---|
2.58
|
Power Play Chances |
2.73
|
0.51
|
Power Play Goals |
0.59
|
No Trends to Report.
No Transactions to Report.
No Injuries to Report.
Game Date | Result | OU Result | Total | Line |
---|---|---|---|---|
May 1, 2025 | Lost 6-4 at Edmonton | O | 6 | +145 |
Apr 29, 2025 | Lost 3-1 vs Edmonton | U | 6.5 | -120 |
Apr 27, 2025 | Lost 4-3 at Edmonton | O | 6.5 | +122 |
Apr 25, 2025 | Lost 7-4 at Edmonton | O | 6 | +125 |
Apr 23, 2025 | Won 6-2 vs Edmonton | O | 6 | -125 |
Events | Odds |
---|---|
No data |