Edmonton Oilers NHL - Team Report
STAT | Rank | |
---|---|---|
Offensive Shots | 32.04 | 1 |
Powerplay chances | 2.65 | 23 |
Offensive Powerplay Goals | 0.65 | 13 |
Goals scored per game | 3.32 | 5 |
Power play percentage | 24.53 | 8 |
Shots allowed | 27.13 | 10 |
Penalty kills per game | 2.59 | 11 |
Powerplay goals allowed | 0.63 | 23 |
Goals allowed per game | 2.89 | 14 |
Penalty kill percentage | 75.68 | 26 |
Record | EDM |
---|---|
All |
61-33-6
|
Home |
32-14-4
|
Away |
29-19-2
|
As Fav |
47-28-4
|
As Dog |
12-10-1
|
ATS |
43-57
|
ATS Home |
19-31
|
ATS Away |
24-26
|
O/U |
46-50-4
|
O/U Home |
24-23-3
|
O/U Away |
22-27-1
|
3.32
|
Goals |
3.04
|
---|---|---|
2.65
|
Power Play Chances |
2.73
|
0.65
|
Power Play Goals |
0.59
|
- Edmonton is 10-4 ATS in its last 14 games
- Edmonton is 5-1 SU in its last 6 games
- The total has gone OVER in 4 of Edmonton's last 5 games
- Edmonton is 6-1 ATS in its last 7 games on the road
- Edmonton is 6-1 SU in its last 7 games on the road
No Transactions to Report.
No Injuries to Report.
Game Date | Result | OU Result | Total | Line |
---|---|---|---|---|
Jun 6, 2025 | Lost 5-4 vs Florida | O | 6 | -110 |
Jun 4, 2025 | Won 4-3 vs Florida | O | 6 | -120 |
May 29, 2025 | Won 6-3 at Dallas | O | 6 | +110 |
May 27, 2025 | Won 4-1 vs Dallas | U | 6 | -150 |
May 25, 2025 | Won 6-1 vs Dallas | O | 6 | -170 |
Events | Odds |
---|---|
Stanley Cup 2024-25 | -102 |
Odds as of June 7th, 2025 12:39pm EDT. |