Florida Panthers NHL - Team Report
STAT | Rank | |
---|---|---|
Offensive Shots | 30.86 | 3 |
Powerplay chances | 2.95 | 4 |
Offensive Powerplay Goals | 0.70 | 6 |
Goals scored per game | 3.23 | 9 |
Power play percentage | 23.83 | 12 |
Shots allowed | 26.24 | 4 |
Penalty kills per game | 3.05 | 29 |
Powerplay goals allowed | 0.55 | 13 |
Goals allowed per game | 2.67 | 3 |
Penalty kill percentage | 81.82 | 3 |
Record | FLA |
---|---|
All |
60-36-5
|
Home |
31-15-2
|
Away |
29-21-3
|
As Fav |
47-32-3
|
As Dog |
11-8-1
|
ATS |
50-51
|
ATS Home |
22-26
|
ATS Away |
28-25
|
O/U |
50-50-1
|
O/U Home |
21-26-1
|
O/U Away |
29-24
|
3.23
|
Goals |
3.04
|
---|---|---|
2.95
|
Power Play Chances |
2.73
|
0.7
|
Power Play Goals |
0.59
|
- Florida is 7-1 ATS in its last 8 games
- Florida is 6-2 SU in its last 8 games
- The total has gone OVER in 4 of Florida's last 5 games
- Florida is 3-6 ATS in its last 9 games at home
- Florida is 19-6 SU in its last 25 games at home
No Transactions to Report.
No Injuries to Report.
Game Date | Result | OU Result | Total | Line |
---|---|---|---|---|
Jun 6, 2025 | Won 5-4 at Edmonton | O | 6 | -110 |
Jun 4, 2025 | Lost 4-3 at Edmonton | O | 6 | +100 |
May 28, 2025 | Won 5-3 at Carolina | O | 5.5 | -125 |
May 26, 2025 | Lost 3-0 vs Carolina | U | 5.5 | -180 |
May 24, 2025 | Won 6-2 vs Carolina | O | 5.5 | -150 |
Events | Odds |
---|---|
Stanley Cup 2024-25 | -110 |
Odds as of June 7th, 2025 02:25am EDT. |