New Orleans Saints vs San Francisco 49ers

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Nov 27, 2022 @ San Francisco L 13-0 L 8.5 U 43.5 Matchup
Nov 15, 2020 vs San Francisco W 27-13 W -9.5 U 49.5 Matchup
Dec 8, 2019 vs San Francisco L 46-48 L -1.5 O 45.0 Matchup
Nov 6, 2016 @ San Francisco W 23-41 W -5 O 53.0 Matchup
Nov 9, 2014 vs San Francisco L 24-27 L -6 O 49.0 Matchup
Nov 17, 2013 vs San Francisco W 23-20 P -3 U 50.0
Nov 25, 2012 vs San Francisco L 21-31 L 2 O 50.0
Jan 14, 2012 @ San Francisco L 36-32 L -3.5 O 46.5
Sep 20, 2010 @ San Francisco W 22-25 L -5 O 44.0
Sep 28, 2008 vs San Francisco W 31-17 W -5 U 48.5
Oct 28, 2007 @ San Francisco W 10-31 W -1.5 O 40.0
Dec 3, 2006 vs San Francisco W 34-10 W -7 U 45.0
Sep 19, 2004 vs San Francisco W 30-27 L -7.5 O 42.5
Oct 20, 2002 vs San Francisco W 35-27 W -1.5 O 49.0
Jan 6, 2002 vs San Francisco L 0-38 L 2.5 U 46.5
Nov 11, 2001 @ San Francisco L 28-27 W 3 O 44.5
Dec 10, 2000 @ San Francisco W 27-31 W 3 O 47.5
Nov 5, 2000 vs San Francisco W 31-15 W -5 U 48.0
Nov 14, 1999 vs San Francisco W 24-6 W 1 U 39.0
Sep 19, 1999 @ San Francisco L 28-21 W 10 O 42.5
Nov 22, 1998 @ San Francisco L 31-20 W 13 O 45.0
Oct 11, 1998 vs San Francisco L 0-31 L 10.5 U 42.5
Oct 26, 1997 vs San Francisco L 0-23 L 13.5 U 38.0
Sep 14, 1997 @ San Francisco L 33-7 L 11.5 O 36.5
Nov 3, 1996 vs San Francisco L 17-24 W 9 O 40.0
Sep 1, 1996 @ San Francisco L 27-11 L 13 U 45.0
Oct 29, 1995 @ San Francisco W 7-11 W 14 U 44.5
Sep 3, 1995 vs San Francisco L 22-24 W 9 U 47.5
Nov 28, 1994 vs San Francisco L 14-35 L 8.5 P 49.0
Sep 25, 1994 @ San Francisco L 24-13 W 15 U 44.5
Date Opponent Result Score ATS Spread O/U Total
Nov 27, 2022 vs New Orleans W 13-0 W -8.5 U 43.5 Matchup
Nov 15, 2020 @ New Orleans L 27-13 L 9.5 U 49.5 Matchup
Dec 8, 2019 @ New Orleans W 46-48 W 1.5 O 45.0 Matchup
Nov 6, 2016 vs New Orleans L 23-41 L 5 O 53.0 Matchup
Nov 9, 2014 @ New Orleans W 24-27 W 6 O 49.0 Matchup
Nov 17, 2013 @ New Orleans L 23-20 W 3 U 50.0
Nov 25, 2012 @ New Orleans W 21-31 W -2 O 50.0
Jan 14, 2012 vs New Orleans W 36-32 W 3.5 O 46.5
Sep 20, 2010 vs New Orleans L 22-25 W 5 O 44.0
Sep 28, 2008 @ New Orleans L 31-17 L 5 U 48.5
Oct 28, 2007 vs New Orleans L 10-31 L 1.5 O 40.0
Dec 3, 2006 @ New Orleans L 34-10 L 7 U 45.0
Sep 19, 2004 @ New Orleans L 30-27 W 7.5 O 42.5
Oct 20, 2002 @ New Orleans L 35-27 L 1.5 O 49.0
Jan 6, 2002 @ New Orleans W 0-38 W -2.5 U 46.5
Nov 11, 2001 vs New Orleans W 28-27 L -3 O 44.5
Dec 10, 2000 vs New Orleans L 27-31 L -3 O 47.5
Nov 5, 2000 @ New Orleans L 31-15 L 5 U 48.0
Nov 14, 1999 @ New Orleans L 24-6 L -1 U 39.0
Sep 19, 1999 vs New Orleans W 28-21 L -10 O 42.5
Nov 22, 1998 vs New Orleans W 31-20 L -13 O 45.0
Oct 11, 1998 @ New Orleans W 0-31 W -10.5 U 42.5
Oct 26, 1997 @ New Orleans W 0-23 W -13.5 U 38.0
Sep 14, 1997 vs New Orleans W 33-7 W -11.5 O 36.5
Nov 3, 1996 @ New Orleans W 17-24 L -9 O 40.0
Sep 1, 1996 vs New Orleans W 27-11 W -13 U 45.0
Oct 29, 1995 vs New Orleans L 7-11 L -14 U 44.5
Sep 3, 1995 @ New Orleans W 22-24 L -9 U 47.5
Nov 28, 1994 @ New Orleans W 14-35 W -8.5 P 49.0
Sep 25, 1994 vs New Orleans W 24-13 L -15 U 44.5
Back to Top