Chicago Bears vs New Orleans Saints

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Nov 5, 2023 @ New Orleans L 24-17 W 9 U 42.0 Matchup
Jan 10, 2021 @ New Orleans L 21-9 L 11 U 48.0 Matchup
Nov 1, 2020 vs New Orleans L 23-26 W 5.5 O 41.0 Matchup
Oct 20, 2019 vs New Orleans L 25-36 L -4 O 37.0 Matchup
Oct 29, 2017 @ New Orleans L 20-12 W 8.5 U 45.5 Matchup
Dec 15, 2014 vs New Orleans L 15-31 L 3.5 U 53.5 Matchup
Oct 6, 2013 vs New Orleans L 18-26 L 0 U 50.5
Sep 18, 2011 @ New Orleans L 30-13 L 4.5 U 46.0
Dec 11, 2008 vs New Orleans W 27-24 P -3 O 45.5
Dec 30, 2007 vs New Orleans W 33-25 W 1.5 O 40.5
Jan 21, 2007 vs New Orleans W 39-14 W -3 O 42.5
Nov 6, 2005 @ New Orleans W 17-20 P -3 O 34.5
Oct 12, 2003 @ New Orleans L 20-13 L 6 U 43.0
Sep 22, 2002 vs New Orleans L 23-29 L 1.5 O 40.5
Oct 8, 2000 vs New Orleans L 10-31 L -3.5 O 38.0
Oct 3, 1999 vs New Orleans W 14-10 W 1 U 36.0
Oct 5, 1997 vs New Orleans L 17-20 L -2.5 P 37.0
Oct 13, 1996 @ New Orleans L 27-24 L -1 O 39.0
Oct 9, 1994 vs New Orleans W 17-7 W -1.5 U 36.0
Sep 13, 1992 @ New Orleans L 28-6 L 4 O 33.5
Oct 27, 1991 @ New Orleans W 17-20 W 6.5 O 31.5
Jan 6, 1991 vs New Orleans W 16-6 W -6.5 U 32.0
Oct 18, 1987 vs New Orleans L 17-19 L -6.5 0.0
Oct 7, 1984 vs New Orleans W 20-7 W -3 U 39.0
Sep 18, 1983 @ New Orleans L 34-31 0 0.0
Sep 19, 1982 vs New Orleans L 0-10 0.0
Sep 14, 1980 vs New Orleans W 22-3 0.0
Date Opponent Result Score ATS Spread O/U Total
Nov 5, 2023 vs Chicago W 24-17 L -9 U 42.0 Matchup
Jan 10, 2021 vs Chicago W 21-9 W -11 U 48.0 Matchup
Nov 1, 2020 @ Chicago W 23-26 L -5.5 O 41.0 Matchup
Oct 20, 2019 @ Chicago W 25-36 W 4 O 37.0 Matchup
Oct 29, 2017 vs Chicago W 20-12 L -8.5 U 45.5 Matchup
Dec 15, 2014 @ Chicago W 15-31 W -3.5 U 53.5 Matchup
Oct 6, 2013 @ Chicago W 18-26 W 0 U 50.5
Sep 18, 2011 vs Chicago W 30-13 W -4.5 U 46.0
Dec 11, 2008 @ Chicago L 27-24 W 3 O 45.5
Dec 30, 2007 @ Chicago L 33-25 L -1.5 O 40.5
Jan 21, 2007 @ Chicago L 39-14 L 3 O 42.5
Nov 6, 2005 vs Chicago L 17-20 W 3 O 34.5
Oct 12, 2003 vs Chicago W 20-13 W -6 U 43.0
Sep 22, 2002 @ Chicago W 23-29 W -1.5 O 40.5
Oct 8, 2000 @ Chicago W 10-31 W 3.5 O 38.0
Oct 3, 1999 @ Chicago L 14-10 L -1 U 36.0
Oct 5, 1997 @ Chicago W 17-20 W 2.5 P 37.0
Oct 13, 1996 vs Chicago W 27-24 W 1 O 39.0
Oct 9, 1994 @ Chicago L 17-7 L 1.5 U 36.0
Sep 13, 1992 vs Chicago W 28-6 W -4 O 33.5
Oct 27, 1991 vs Chicago L 17-20 L -6.5 O 31.5
Jan 6, 1991 @ Chicago L 16-6 L 6.5 U 32.0
Oct 18, 1987 @ Chicago W 17-19 W 6.5 0.0
Oct 7, 1984 @ Chicago L 20-7 L 3 U 39.0
Sep 18, 1983 vs Chicago W 34-31 0.0
Sep 19, 1982 @ Chicago W 0-10 0 0.0
Sep 14, 1980 @ Chicago L 22-3 0 0.0
Back to Top