Chicago Bears vs Washington Commanders

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Oct 27, 2024 @ Washington L 18-15 L 1.5 U 46.5 Matchup
Oct 5, 2023 @ Washington W 20-40 W 6 O 45.0 Matchup
Oct 13, 2022 vs Washington L 7-12 L 1 U 38.5 Matchup
Sep 23, 2019 @ Washington W 15-31 W -5 O 41.0 Matchup
Dec 24, 2016 vs Washington L 21-41 L 3 O 49.0 Matchup
Dec 13, 2015 vs Washington L 21-24 L -4 O 43.0 Matchup
Oct 20, 2013 @ Washington L 45-41 L -1 O 47.5
Oct 24, 2010 vs Washington L 14-17 L -3 U 40.0
Dec 6, 2007 @ Washington L 24-16 L 3 O 39.5
Sep 11, 2005 @ Washington L 9-7 W 4.5 U 33.0
Oct 17, 2004 vs Washington L 10-13 L 1.5 U 33.0
Dec 21, 2003 vs Washington W 27-24 L -4.5 O 35.0
Dec 23, 2001 @ Washington W 15-20 W -1 O 33.0
Oct 31, 1999 @ Washington L 48-22 L 9.5 O 44.0
Nov 2, 1997 vs Washington L 8-31 L 2.5 U 40.0
Sep 8, 1996 @ Washington L 10-3 L -1 U 42.5
Oct 6, 1991 vs Washington L 7-20 L 3 U 37.0
Dec 9, 1990 @ Washington L 10-9 W 4.5 U 40.5
Nov 26, 1989 @ Washington L 38-14 L -1.5 O 39.5
Nov 13, 1988 @ Washington W 14-34 W 3.5 O 38.0
Jan 10, 1988 vs Washington L 17-21 L -4 P 38.0
Jan 3, 1987 vs Washington L 13-27 L -6.5 O 34.0
Sep 29, 1985 vs Washington W 45-10 W -6 O 42.5
Dec 30, 1984 @ Washington W 19-23 W 7 O 38.0
Oct 11, 1981 vs Washington L 7-24 0.0
Nov 9, 1980 vs Washington W 35-21 0.0
Date Opponent Result Score ATS Spread O/U Total
Oct 27, 2024 vs Chicago W 18-15 W -1.5 U 46.5 Matchup
Oct 5, 2023 vs Chicago L 20-40 L -6 O 45.0 Matchup
Oct 13, 2022 @ Chicago W 7-12 W -1 U 38.5 Matchup
Sep 23, 2019 vs Chicago L 15-31 L 5 O 41.0 Matchup
Dec 24, 2016 @ Chicago W 21-41 W -3 O 49.0 Matchup
Dec 13, 2015 @ Chicago W 21-24 W 4 O 43.0 Matchup
Oct 20, 2013 vs Chicago W 45-41 W 1 O 47.5
Oct 24, 2010 @ Chicago W 14-17 W 3 U 40.0
Dec 6, 2007 vs Chicago W 24-16 W -3 O 39.5
Sep 11, 2005 vs Chicago W 9-7 L -4.5 U 33.0
Oct 17, 2004 @ Chicago W 10-13 W -1.5 U 33.0
Dec 21, 2003 @ Chicago L 27-24 W 4.5 O 35.0
Dec 23, 2001 vs Chicago L 15-20 L 1 O 33.0
Oct 31, 1999 vs Chicago W 48-22 W -9.5 O 44.0
Nov 2, 1997 @ Chicago W 8-31 W -2.5 U 40.0
Sep 8, 1996 vs Chicago W 10-3 W 1 U 42.5
Oct 6, 1991 @ Chicago W 7-20 W -3 U 37.0
Dec 9, 1990 vs Chicago W 10-9 L -4.5 U 40.5
Nov 26, 1989 vs Chicago W 38-14 W 1.5 O 39.5
Nov 13, 1988 vs Chicago L 14-34 L -3.5 O 38.0
Jan 10, 1988 @ Chicago W 17-21 W 4 P 38.0
Jan 3, 1987 @ Chicago W 13-27 W 6.5 O 34.0
Sep 29, 1985 @ Chicago L 45-10 L 6 O 42.5
Dec 30, 1984 vs Chicago L 19-23 L -7 O 38.0
Oct 11, 1981 @ Chicago W 7-24 0 0.0
Nov 9, 1980 @ Chicago L 35-21 0 0.0
Back to Top