Seattle Seahawks vs Washington Commanders

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Nov 12, 2023 vs Washington W 29-26 L -6 O 44.0 Matchup
Nov 29, 2021 @ Washington L 17-15 L -1.5 U 46.5 Matchup
Dec 20, 2020 @ Washington W 15-20 L -6 U 44.0 Matchup
Nov 5, 2017 vs Washington L 14-17 L -8 U 44.5 Matchup
Oct 6, 2014 @ Washington W 17-27 W -7 U 45.5 Matchup
Jan 6, 2013 @ Washington W 14-24 W -3 U 44.5
Nov 27, 2011 vs Washington L 17-23 L -3 O 37.0
Nov 23, 2008 vs Washington L 17-20 P 3 U 40.0
Jan 5, 2008 vs Washington W 35-14 W -3 O 38.5
Jan 14, 2006 vs Washington W 20-10 W -9.5 U 41.0
Oct 2, 2005 @ Washington L 20-17 L 2 O 36.0
Nov 9, 2003 @ Washington L 27-20 L -3.5 O 41.0
Nov 3, 2002 vs Washington L 3-14 L -3 U 42.0
Nov 4, 2001 @ Washington L 27-14 L -2.5 O 37.0
Sep 20, 1998 vs Washington W 24-14 W -8.5 U 43.5
Nov 19, 1995 @ Washington W 20-27 W 3.5 O 43.0
Sep 4, 1994 @ Washington W 7-28 W 0 U 36.0
Nov 8, 1992 vs Washington L 3-16 L 12.5 U 33.5
Dec 23, 1989 vs Washington L 0-29 L -2 U 43.5
Sep 28, 1986 @ Washington L 19-14 L 4 U 43.0
Sep 25, 1983 vs Washington L 17-27 0.0
Sep 28, 1980 @ Washington W 0-14 0 0.0
Date Opponent Result Score ATS Spread O/U Total
Nov 12, 2023 @ Seattle L 29-26 W 6 O 44.0 Matchup
Nov 29, 2021 vs Seattle W 17-15 W 1.5 U 46.5 Matchup
Dec 20, 2020 vs Seattle L 15-20 W 6 U 44.0 Matchup
Nov 5, 2017 @ Seattle W 14-17 W 8 U 44.5 Matchup
Oct 6, 2014 vs Seattle L 17-27 L 7 U 45.5 Matchup
Jan 6, 2013 vs Seattle L 14-24 L 3 U 44.5
Nov 27, 2011 @ Seattle W 17-23 W 3 O 37.0
Nov 23, 2008 @ Seattle W 17-20 W -3 U 40.0
Jan 5, 2008 @ Seattle L 35-14 L 3 O 38.5
Jan 14, 2006 @ Seattle L 20-10 L 9.5 U 41.0
Oct 2, 2005 vs Seattle W 20-17 W -2 O 36.0
Nov 9, 2003 vs Seattle W 27-20 W 3.5 O 41.0
Nov 3, 2002 @ Seattle W 3-14 W 3 U 42.0
Nov 4, 2001 vs Seattle W 27-14 W 2.5 O 37.0
Sep 20, 1998 @ Seattle L 24-14 L 8.5 U 43.5
Nov 19, 1995 vs Seattle L 20-27 L -3.5 O 43.0
Sep 4, 1994 vs Seattle L 7-28 L 0 U 36.0
Nov 8, 1992 @ Seattle W 3-16 W -12.5 U 33.5
Dec 23, 1989 @ Seattle W 0-29 W 2 U 43.5
Sep 28, 1986 vs Seattle W 19-14 W -4 U 43.0
Sep 25, 1983 @ Seattle W 17-27 0 0.0
Sep 28, 1980 vs Seattle L 0-14 0.0
Back to Top