Arizona Cardinals vs Washington Commanders

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Sep 29, 2024 vs Washington L 14-42 L -3.5 O 48.5 Matchup
Sep 10, 2023 @ Washington L 20-16 W 7 U 38.0 Matchup
Sep 20, 2020 vs Washington W 30-15 W -7 U 46.5 Matchup
Sep 9, 2018 vs Washington L 6-24 L -2 U 43.5 Matchup
Dec 17, 2017 @ Washington L 20-15 L 4 U 40.0 Matchup
Dec 4, 2016 vs Washington W 31-23 W -2.5 O 48.5 Matchup
Oct 12, 2014 vs Washington W 30-20 W -5.5 O 47.0 Matchup
Sep 18, 2011 @ Washington L 22-21 W 4.5 U 45.0
Sep 21, 2008 @ Washington L 24-17 L 3 U 43.5
Oct 21, 2007 @ Washington L 21-19 W 8 O 36.0
Dec 11, 2005 vs Washington L 13-17 L 3.5 U 40.0
Sep 8, 2002 @ Washington L 31-23 L 7 O 44.5
Jan 6, 2002 @ Washington L 20-17 W 4 O 35.5
Dec 9, 2001 vs Washington L 10-20 L -1.5 U 39.0
Dec 24, 2000 @ Washington L 20-3 L 7 U 38.5
Nov 5, 2000 vs Washington W 16-15 W 9.5 U 40.0
Dec 12, 1999 @ Washington L 28-3 L 5.5 U 47.5
Oct 17, 1999 vs Washington L 10-24 L 4 U 48.0
Nov 22, 1998 @ Washington W 42-45 W 1 O 41.0
Nov 8, 1998 vs Washington W 29-27 L -5 O 38.0
Dec 7, 1997 vs Washington L 28-38 L -2 O 36.0
Sep 14, 1997 @ Washington L 19-13 W 7.5 U 40.5
Dec 15, 1996 vs Washington W 27-26 W 3 O 42.5
Nov 10, 1996 @ Washington W 34-37 W 10.5 O 39.5
Oct 15, 1995 vs Washington W 24-20 W -2.5 O 40.0
Sep 3, 1995 @ Washington L 27-7 L -3 U 34.5
Dec 11, 1994 vs Washington W 17-15 L -8 U 35.0
Oct 16, 1994 @ Washington W 16-19 W -2.5 U 36.0
Oct 17, 1993 vs Washington W 36-6 W 1.5 O 39.0
Sep 12, 1993 @ Washington W 10-17 W 10 U 40.5
Date Opponent Result Score ATS Spread O/U Total
Sep 29, 2024 @ Arizona W 14-42 W 3.5 O 48.5 Matchup
Sep 10, 2023 vs Arizona W 20-16 L -7 U 38.0 Matchup
Sep 20, 2020 @ Arizona L 30-15 L 7 U 46.5 Matchup
Sep 9, 2018 @ Arizona W 6-24 W 2 U 43.5 Matchup
Dec 17, 2017 vs Arizona W 20-15 W -4 U 40.0 Matchup
Dec 4, 2016 @ Arizona L 31-23 L 2.5 O 48.5 Matchup
Oct 12, 2014 @ Arizona L 30-20 L 5.5 O 47.0 Matchup
Sep 18, 2011 vs Arizona W 22-21 L -4.5 U 45.0
Sep 21, 2008 vs Arizona W 24-17 W -3 U 43.5
Oct 21, 2007 vs Arizona W 21-19 L -8 O 36.0
Dec 11, 2005 @ Arizona W 13-17 W -3.5 U 40.0
Sep 8, 2002 vs Arizona W 31-23 W -7 O 44.5
Jan 6, 2002 vs Arizona W 20-17 L -4 O 35.5
Dec 9, 2001 @ Arizona W 10-20 W 1.5 U 39.0
Dec 24, 2000 vs Arizona W 20-3 W -7 U 38.5
Nov 5, 2000 @ Arizona L 16-15 L -9.5 U 40.0
Dec 12, 1999 vs Arizona W 28-3 W -5.5 U 47.5
Oct 17, 1999 @ Arizona W 10-24 W -4 U 48.0
Nov 22, 1998 vs Arizona L 42-45 L -1 O 41.0
Nov 8, 1998 @ Arizona L 29-27 W 5 O 38.0
Dec 7, 1997 @ Arizona W 28-38 W 2 O 36.0
Sep 14, 1997 vs Arizona W 19-13 L -7.5 U 40.5
Dec 15, 1996 @ Arizona L 27-26 L -3 O 42.5
Nov 10, 1996 vs Arizona L 34-37 L -10.5 O 39.5
Oct 15, 1995 @ Arizona L 24-20 L 2.5 O 40.0
Sep 3, 1995 vs Arizona W 27-7 W 3 U 34.5
Dec 11, 1994 @ Arizona L 17-15 W 8 U 35.0
Oct 16, 1994 vs Arizona L 16-19 L 2.5 U 36.0
Oct 17, 1993 @ Arizona L 36-6 L -1.5 O 39.0
Sep 12, 1993 vs Arizona L 10-17 L -10 U 40.5
Back to Top