Nashville Predators vs Tampa Bay Lightning

Head-To-Head Betting Records

Date Opponent Result Score Moneyline O/U Total
Nov 29, 2024 vs Tampa Bay L 2-3 -130 U 6.5 Matchup
Oct 28, 2024 @ Tampa Bay L 3-2 115 U 6.5 Matchup
Dec 7, 2023 vs Tampa Bay W 5-1 -135 U 6.5 Matchup
Oct 10, 2023 @ Tampa Bay L 5-3 135 O 6.5 Matchup
Dec 8, 2022 @ Tampa Bay L 5-2 160 O 6.0 Matchup
Nov 19, 2022 vs Tampa Bay L 2-3 110 U 6.0 Matchup
Apr 23, 2022 @ Tampa Bay L 6-2 120 O 6.5 Matchup
Feb 26, 2022 vs Tampa Bay L 2-3 155 U 6.0 Matchup
Apr 13, 2021 vs Tampa Bay W 7-2 130 O 5.5 Matchup
Apr 10, 2021 vs Tampa Bay L 0-3 155 U 5.5 Matchup
Mar 15, 2021 @ Tampa Bay W 1-4 260 U 6.0 Matchup
Mar 13, 2021 @ Tampa Bay L 6-3 275 O 5.5 Matchup
Feb 9, 2021 vs Tampa Bay L 1-6 150 O 5.5 Matchup
Feb 8, 2021 vs Tampa Bay L 1-4 135 U 5.5 Matchup
Feb 1, 2021 @ Tampa Bay L 5-2 150 O 5.5 Matchup
Jan 30, 2021 @ Tampa Bay L 4-3 165 O 5.5 Matchup
Dec 3, 2019 vs Tampa Bay L 2-3 -105 U 6.5 Matchup
Oct 26, 2019 @ Tampa Bay W 2-3 145 U 6.0 Matchup
Nov 19, 2018 vs Tampa Bay W 3-2 -145 U 6.0 Matchup
Nov 1, 2018 @ Tampa Bay W 1-4 110 U 6.0 Matchup
Apr 1, 2018 @ Tampa Bay W 1-4 144 U 6.0 Matchup
Jan 23, 2018 vs Tampa Bay L 3-4 -138 O 5.5 Matchup
Jan 5, 2017 @ Tampa Bay W 1-6 115 O 5.5 Matchup
Nov 21, 2016 vs Tampa Bay W 3-1 -146 U 5.0 Matchup
Feb 12, 2016 @ Tampa Bay L 4-3 113 O 5.0 Matchup
Oct 20, 2015 vs Tampa Bay W 5-4 -115 O 5.0 Matchup
Mar 26, 2015 @ Tampa Bay W 2-3 125 P 5.0 Matchup
Feb 10, 2015 vs Tampa Bay W 3-2 -148 U 5.5 Matchup
Feb 27, 2014 vs Tampa Bay W 3-2 -108 U 5.5 Matchup
Dec 19, 2013 @ Tampa Bay L 4-2 125 O 5.0 Matchup
Date Opponent Result Score Moneyline O/U Total
Nov 29, 2024 @ Nashville W 2-3 110 U 6.5 Matchup
Oct 28, 2024 vs Nashville W 3-2 -135 U 6.5 Matchup
Dec 7, 2023 @ Nashville L 5-1 115 U 6.5 Matchup
Oct 10, 2023 vs Nashville W 5-3 -160 O 6.5 Matchup
Dec 8, 2022 vs Nashville W 5-2 -180 O 6.0 Matchup
Nov 19, 2022 @ Nashville W 2-3 -130 U 6.0 Matchup
Apr 23, 2022 vs Nashville W 6-2 -140 O 6.5 Matchup
Feb 26, 2022 @ Nashville W 2-3 -175 U 6.0 Matchup
Apr 13, 2021 @ Nashville L 7-2 -150 O 5.5 Matchup
Apr 10, 2021 @ Nashville W 0-3 -175 U 5.5 Matchup
Mar 15, 2021 vs Nashville L 1-4 -320 U 6.0 Matchup
Mar 13, 2021 vs Nashville W 6-3 -350 O 5.5 Matchup
Feb 9, 2021 @ Nashville W 1-6 -170 O 5.5 Matchup
Feb 8, 2021 @ Nashville W 1-4 -155 U 5.5 Matchup
Feb 1, 2021 vs Nashville W 5-2 -170 O 5.5 Matchup
Jan 30, 2021 vs Nashville W 4-3 -190 O 5.5 Matchup
Dec 3, 2019 @ Nashville W 2-3 -115 U 6.5 Matchup
Oct 26, 2019 vs Nashville L 2-3 -165 U 6.0 Matchup
Nov 19, 2018 @ Nashville L 3-2 125 U 6.0 Matchup
Nov 1, 2018 vs Nashville L 1-4 -130 U 6.0 Matchup
Apr 1, 2018 vs Nashville L 1-4 -160 U 6.0 Matchup
Jan 23, 2018 @ Nashville W 3-4 125 O 5.5 Matchup
Jan 5, 2017 vs Nashville L 1-6 -127 O 5.5 Matchup
Nov 21, 2016 @ Nashville L 3-1 132 U 5.0 Matchup
Feb 12, 2016 vs Nashville W 4-3 -125 O 5.0 Matchup
Oct 20, 2015 @ Nashville L 5-4 104 O 5.0 Matchup
Mar 26, 2015 vs Nashville L 2-3 -145 P 5.0 Matchup
Feb 10, 2015 @ Nashville L 3-2 138 U 5.5 Matchup
Feb 27, 2014 @ Nashville L 3-2 -102 U 5.5 Matchup
Dec 19, 2013 vs Nashville W 4-2 -135 O 5.0 Matchup
Back to Top