Minnesota Wild vs Tampa Bay Lightning

Head-To-Head Betting Records

Date Opponent Result Score Moneyline O/U Total
Nov 1, 2024 vs Tampa Bay W 5-3 -115 O 6.5 Matchup
Oct 24, 2024 @ Tampa Bay W 2-4 140 P 6.0 Matchup
Jan 18, 2024 @ Tampa Bay L 7-3 115 O 6.5 Matchup
Jan 4, 2024 vs Tampa Bay L 1-4 110 U 6.0 Matchup
Jan 24, 2023 @ Tampa Bay L 4-2 145 P 6.0 Matchup
Jan 4, 2023 vs Tampa Bay W 5-1 -120 U 6.5 Matchup
Nov 28, 2021 vs Tampa Bay W 4-2 -115 O 5.5 Matchup
Nov 21, 2021 @ Tampa Bay L 5-4 105 O 6.0 Matchup
Jan 16, 2020 vs Tampa Bay W 3-2 140 U 6.5 Matchup
Dec 5, 2019 @ Tampa Bay W 4-5 180 O 6.0 Matchup
Mar 7, 2019 @ Tampa Bay W 0-3 220 U 6.0 Matchup
Oct 20, 2018 vs Tampa Bay W 5-4 125 O 6.0 Matchup
Jan 20, 2018 vs Tampa Bay W 5-2 103 O 5.5 Matchup
Dec 23, 2017 @ Tampa Bay L 3-0 216 U 6.0 Matchup
Mar 9, 2017 @ Tampa Bay L 4-1 -130 U 5.5 Matchup
Feb 10, 2017 vs Tampa Bay W 2-1 -167 U 5.5 Matchup
Jan 2, 2016 @ Tampa Bay L 3-2 105 P 5.0 Matchup
Nov 7, 2015 vs Tampa Bay W 1-0 -116 U 5.5 Matchup
Nov 22, 2014 @ Tampa Bay L 2-1 135 U 5.5 Matchup
Oct 25, 2014 vs Tampa Bay W 7-2 -167 O 5.0 Matchup
Feb 4, 2014 vs Tampa Bay W 2-1 -107 U 5.0 Matchup
Oct 17, 2013 @ Tampa Bay L 3-1 100 U 5.5 Matchup
Nov 28, 2011 vs Tampa Bay W 3-1 -105 U 5.5 Matchup
Apr 2, 2011 vs Tampa Bay L 1-3 130 U 5.5
Nov 14, 2010 @ Tampa Bay W 1-4 145 U 5.5
Nov 12, 2009 @ Tampa Bay L 4-3 110 O 5.5
Nov 28, 2008 vs Tampa Bay W 4-2 -190 O 5.0
Oct 18, 2008 @ Tampa Bay W 0-1 110 U 5.5
Feb 27, 2008 @ Tampa Bay W 2-3 -120 U 5.5
Jan 4, 2007 vs Tampa Bay L 2-3 -160 U 5.5
Date Opponent Result Score Moneyline O/U Total
Nov 1, 2024 @ Minnesota L 5-3 -105 O 6.5 Matchup
Oct 24, 2024 vs Minnesota L 2-4 -160 P 6.0 Matchup
Jan 18, 2024 vs Minnesota W 7-3 -135 O 6.5 Matchup
Jan 4, 2024 @ Minnesota W 1-4 -130 U 6.0 Matchup
Jan 24, 2023 vs Minnesota W 4-2 -165 P 6.0 Matchup
Jan 4, 2023 @ Minnesota L 5-1 100 U 6.5 Matchup
Nov 28, 2021 @ Minnesota L 4-2 -105 O 5.5 Matchup
Nov 21, 2021 vs Minnesota W 5-4 -125 O 6.0 Matchup
Jan 16, 2020 @ Minnesota L 3-2 -160 U 6.5 Matchup
Dec 5, 2019 vs Minnesota L 4-5 -220 O 6.0 Matchup
Mar 7, 2019 vs Minnesota L 0-3 -260 U 6.0 Matchup
Oct 20, 2018 @ Minnesota L 5-4 -145 O 6.0 Matchup
Jan 20, 2018 @ Minnesota L 5-2 -114 O 5.5 Matchup
Dec 23, 2017 vs Minnesota W 3-0 -242 U 6.0 Matchup
Mar 9, 2017 vs Minnesota W 4-1 118 U 5.5 Matchup
Feb 10, 2017 @ Minnesota L 2-1 151 U 5.5 Matchup
Jan 2, 2016 vs Minnesota W 3-2 -116 P 5.0 Matchup
Nov 7, 2015 @ Minnesota L 1-0 105 U 5.5 Matchup
Nov 22, 2014 vs Minnesota W 2-1 -145 U 5.5 Matchup
Oct 25, 2014 @ Minnesota L 7-2 157 O 5.0 Matchup
Feb 4, 2014 @ Minnesota L 2-1 -103 U 5.0 Matchup
Oct 17, 2013 vs Minnesota W 3-1 -110 U 5.5 Matchup
Nov 28, 2011 @ Minnesota L 3-1 -105 U 5.5 Matchup
Apr 2, 2011 @ Minnesota W 1-3 -140 U 5.5
Nov 14, 2010 vs Minnesota L 1-4 -165 U 5.5
Nov 12, 2009 vs Minnesota W 4-3 -130 O 5.5
Nov 28, 2008 @ Minnesota L 4-2 165 O 5.0
Oct 18, 2008 vs Minnesota L 0-1 -130 U 5.5
Feb 27, 2008 vs Minnesota L 2-3 100 U 5.5
Jan 4, 2007 @ Minnesota W 2-3 140 U 5.5
Back to Top