Minnesota Wild vs Pittsburgh Penguins

Head-To-Head Betting Records

Date Opponent Result Score Moneyline O/U Total
Mar 9, 2025 vs Pittsburgh L 1-3 -134 U 6.0 Matchup
Oct 29, 2024 @ Pittsburgh W 3-5 -120 O 6.0 Matchup
Feb 9, 2024 vs Pittsburgh W 3-2 115 U 6.0 Matchup
Dec 18, 2023 @ Pittsburgh L 4-3 105 O 6.0 Matchup
Apr 6, 2023 @ Pittsburgh L 4-1 110 U 6.0 Matchup
Nov 17, 2022 vs Pittsburgh L 4-6 -110 O 6.5 Matchup
Mar 31, 2022 vs Pittsburgh L 3-4 -130 O 6.5 Matchup
Nov 6, 2021 @ Pittsburgh W 4-5 100 O 5.5 Matchup
Jan 14, 2020 @ Pittsburgh L 7-3 150 O 6.0 Matchup
Oct 12, 2019 vs Pittsburgh L 4-7 -125 O 5.5 Matchup
Dec 31, 2018 vs Pittsburgh L 2-3 -115 U 6.0 Matchup
Dec 20, 2018 @ Pittsburgh L 2-1 -105 U 6.5 Matchup
Jan 25, 2018 @ Pittsburgh L 6-3 120 O 5.5 Matchup
Oct 28, 2017 vs Pittsburgh W 2-1 -102 U 5.5 Matchup
Nov 25, 2016 vs Pittsburgh W 6-2 -111 O 5.0 Matchup
Nov 10, 2016 @ Pittsburgh W 2-4 153 O 5.5 Matchup
Dec 26, 2015 vs Pittsburgh L 1-3 -154 U 5.0 Matchup
Nov 17, 2015 @ Pittsburgh L 4-3 109 O 5.0 Matchup
Jan 13, 2015 @ Pittsburgh L 7-2 177 O 5.5 Matchup
Nov 4, 2014 vs Pittsburgh L 1-4 -115 U 5.5 Matchup
Apr 5, 2014 vs Pittsburgh W 4-0 -110 U 5.0 Matchup
Dec 19, 2013 @ Pittsburgh L 5-2 110 O 5.0 Matchup
Oct 18, 2011 vs Pittsburgh L 2-4 -125 O 5.5 Matchup
Jan 8, 2011 @ Pittsburgh W 0-4 180 U 5.0
Jan 11, 2010 vs Pittsburgh W 4-3 110 O 5.5
Oct 31, 2009 @ Pittsburgh W 1-2 185 U 5.5
Nov 18, 2008 @ Pittsburgh W 1-2 125 U 5.5
Oct 30, 2007 vs Pittsburgh L 2-4 -115 O 5.5
Dec 8, 2005 @ Pittsburgh W 0-5 -140 U 6.0
Jan 16, 2004 vs Pittsburgh W 4-2 -320 O 5.0
Date Opponent Result Score Moneyline O/U Total
Mar 9, 2025 @ Minnesota W 1-3 121 U 6.0 Matchup
Oct 29, 2024 vs Minnesota L 3-5 100 O 6.0 Matchup
Feb 9, 2024 @ Minnesota L 3-2 -135 U 6.0 Matchup
Dec 18, 2023 vs Minnesota W 4-3 -125 O 6.0 Matchup
Apr 6, 2023 vs Minnesota W 4-1 -130 U 6.0 Matchup
Nov 17, 2022 @ Minnesota W 4-6 -110 O 6.5 Matchup
Mar 31, 2022 @ Minnesota W 3-4 110 O 6.5 Matchup
Nov 6, 2021 vs Minnesota L 4-5 -120 O 5.5 Matchup
Jan 14, 2020 vs Minnesota W 7-3 -170 O 6.0 Matchup
Oct 12, 2019 @ Minnesota W 4-7 105 O 5.5 Matchup
Dec 31, 2018 @ Minnesota W 2-3 -105 U 6.0 Matchup
Dec 20, 2018 vs Minnesota W 2-1 -115 U 6.5 Matchup
Jan 25, 2018 vs Minnesota W 6-3 -133 O 5.5 Matchup
Oct 28, 2017 @ Minnesota L 2-1 -108 U 5.5 Matchup
Nov 25, 2016 @ Minnesota L 6-2 101 O 5.0 Matchup
Nov 10, 2016 vs Minnesota L 2-4 -170 O 5.5 Matchup
Dec 26, 2015 @ Minnesota W 1-3 139 U 5.0 Matchup
Nov 17, 2015 vs Minnesota W 4-3 -120 O 5.0 Matchup
Jan 13, 2015 vs Minnesota W 7-2 -192 O 5.5 Matchup
Nov 4, 2014 @ Minnesota W 1-4 105 U 5.5 Matchup
Apr 5, 2014 @ Minnesota L 4-0 100 U 5.0 Matchup
Dec 19, 2013 vs Minnesota W 5-2 -120 O 5.0 Matchup
Oct 18, 2011 @ Minnesota W 2-4 115 O 5.5 Matchup
Jan 8, 2011 vs Minnesota L 0-4 -200 U 5.0
Jan 11, 2010 @ Minnesota L 4-3 -130 O 5.5
Oct 31, 2009 vs Minnesota L 1-2 -205 U 5.5
Nov 18, 2008 vs Minnesota L 1-2 -145 U 5.5
Oct 30, 2007 @ Minnesota W 2-4 105 O 5.5
Dec 8, 2005 vs Minnesota L 0-5 120 U 6.0
Jan 16, 2004 @ Minnesota L 4-2 260 O 5.0
Back to Top