Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Tampa Bay Lightning vs Nashville Predators
Tampa Bay Lightning at Nashville Predators
This season the Predators are 25-24-10 overall while the Lightning are 33-20-5. As for the totals, Nashville is 25-23-11 on the OU, and Tampa Bay is 26-29-3.
- TB
- 3.51
- 3.31
- 28.09
- 83.27
- 29.16
- 29.80
- 0.20
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- NAS
- 3.19
- 2.97
- 20.62
- 77.31
- 31.69
- 29.88
- 0.22
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 33-20-5 | 5-5 | 13-6-1 | 12-6-2 | 21-14-3 |
Home | 17-7-3 | 3-2 | 6-2-1 | 8-1-1 | 9-6-2 |
Away | 16-13-2 | 2-3 | 7-4 | 4-5-1 | 12-8-1 |
Fave | 16-9-3 | 3-2 | 7-2-1 | 6-1-1 | 10-5-2 |
Dog | 16-15-2 | 2-2 | 5-4 | 6-4-1 | 10-9-1 |
O/U | 26-29-3 | 6-4 | 6-14 | 13-6-1 | 13-23-2 |
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 25-24-10 | 4-3-3 | 8-9-2 | 15-14-5 | 10-10-5 |
Home | 14-12-4 | 2-2 | 5-4 | 10-8-1 | 4-4-3 |
Away | 11-12-6 | 2-1-3 | 3-5-2 | 5-6-4 | 6-6-2 |
Fave | 8-9-3 | 2-3-1 | 4-2 | 5-4-1 | 3-2-2 |
Dog | 16-24-6 | 2-3-2 | 4-7-2 | 10-10-4 | 6-8-2 |
O/U | 25-23-11 | 6-2-2 | 7-9-3 | 15-14-5 | 10-9-6 |
No data available.
No data available.
Search NHL Database | Teams | Goals Scored | Line | O/U | Shots |
---|---|---|---|---|---|
Dec 19, 2013 | NAS | 2 | -135 | Over | 30 |
TB | 4 | 33 | |||
Oct 27, 2011 | TB | 3 | -110 | Over | 32 |
NAS | 5 | 27 | |||
Oct 24, 2010 | NAS | 4 | -160 | Over | 26 |
TB | 3 | 45 | |||
Dec 15, 2009 | TB | 4 | -160 | Over | 34 |
NAS | 7 | 27 | |||
Nov 21, 2008 | NAS | 1 | -130 | Under | 35 |
TB | 4 | 24 |
- Tampa Bay is 2-4 SU in its last 6 games
- The total has gone UNDER in 4 of Tampa Bay's last 6 games
- Tampa Bay is 10-5 SU in its last 15 games on the road
- The total has gone UNDER in 5 of Tampa Bay's last 7 games on the road
- The total has gone OVER in 4 of Tampa Bay's last 5 games when playing Nashville
- Nashville is 2-5 SU in its last 7 games
- The total has gone OVER in 5 of Nashville's last 7 games
- Nashville is 4-7-1 SU in its last 12 games when playing Tampa Bay
- The total has gone OVER in 4 of Nashville's last 5 games when playing Tampa Bay
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 8, 2014 | DET | 4-2 | W | -120 | 28 | 33 | 1/2 | 3/3 | Jimmy Howard | Home |
Feb 6, 2014 | TOR | 1-4 | L | -148 | 34 | 36 | 0/1 | 1/1 | Jonathan Bernier | Home |
Feb 4, 2014 | MIN | 1-2 | L | -103 | 35 | 26 | 0/2 | 1/2 | Darcy Kuemper | Away |
Feb 1, 2014 | MON | 2-1 | W | +114 | 36 | 29 | 0/3 | 4/4 | Carey Price | Away |
Jan 30, 2014 | OTT | 3-5 | L | +101 | 38 | 28 | 0/2 | 2/2 | Craig Anderson | Away |
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 8, 2014 | ANA | 2-5 | L | +121 | 38 | 24 | 1/3 | 2/3 | Jonas Hiller | Home |
Feb 6, 2014 | MIN | 2-3 | L | +127 | 18 | 36 | 0/2 | 4/5 | Darcy Kuemper | Away |
Feb 1, 2014 | STL | 3-4 | L | +189 | 31 | 34 | 0/1 | 2/3 | Brian Elliott | Away |
Jan 31, 2014 | NJ | 3-2 | W | -128 | 33 | 26 | 0/2 | 2/2 | Cory Schneider | Home |
Jan 28, 2014 | WPG | 4-3 | W | +124 | 25 | 27 | 1/3 | 2/2 | Ondrej Pavelec | Away |
No data available.
Goals Allowed
Shots Allowed
Penalty Kill %
Goals Allowed Road vs. Home
Goals allowed Last 10 H2H
Penalty Kill % Road vs. Home
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.51 | 4 | 2.97 | 12 |
Away Team Away Scoring vs Home Team Home Defense | 3.16 | 11 | 3.02 | 17 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 25.74 | 3 | 79.51 | 16 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.19 | 12 | 3.31 | 23 |
Home Team Home Scoring vs Away Team Road Defense | 3.16 | 17 | 3.52 | 26 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 23.24 | 10 | 82.86 | 6 |