New Orleans Saints vs Philadelphia Eagles

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Sep 22, 2024 vs Philadelphia L 12-15 L -2.5 U 49.0 Matchup
Jan 1, 2023 @ Philadelphia W 10-20 W 4.5 U 42.0 Matchup
Nov 21, 2021 @ Philadelphia L 40-29 L 3 O 42.5 Matchup
Dec 13, 2020 @ Philadelphia L 24-21 L -7.5 O 42.5 Matchup
Jan 13, 2019 vs Philadelphia W 20-14 L -8.5 U 52.0 Matchup
Nov 18, 2018 vs Philadelphia W 48-7 W -7 U 56.5 Matchup
Oct 11, 2015 @ Philadelphia L 39-17 L 6.5 O 49.0 Matchup
Jan 4, 2014 @ Philadelphia W 24-26 W 3 U 54.5
Nov 5, 2012 vs Philadelphia W 28-13 W -2.5 U 52.5
Sep 20, 2009 @ Philadelphia W 22-48 W -2.5 O 46.0
Dec 23, 2007 vs Philadelphia L 23-38 L -3 O 48.0
Jan 13, 2007 vs Philadelphia W 27-24 L -5.5 O 49.0
Oct 15, 2006 vs Philadelphia W 27-24 W 3 O 47.0
Nov 23, 2003 @ Philadelphia L 33-20 L 5.5 O 39.5
Sep 24, 2000 vs Philadelphia L 7-21 L -1.5 U 37.5
Oct 1, 1995 vs Philadelphia L 10-15 L -1.5 U 46.5
Dec 26, 1993 @ Philadelphia L 37-26 L 3.5 0.0
Jan 3, 1993 vs Philadelphia L 20-36 L -3 O 34.5
Sep 6, 1992 @ Philadelphia L 15-13 W 3 0.0
Oct 13, 1991 @ Philadelphia W 6-13 W -5.5 0.0
Dec 18, 1989 vs Philadelphia W 30-20 W 1.5 O 39.5
Sep 20, 1987 @ Philadelphia L 27-17 L -1 0.0
Oct 6, 1985 vs Philadelphia W 23-21 L -4 O 36.5
Dec 11, 1983 @ Philadelphia W 17-20 0 0.0
Oct 11, 1981 vs Philadelphia L 14-31 0.0
Nov 9, 1980 vs Philadelphia L 21-34 0.0
Date Opponent Result Score ATS Spread O/U Total
Sep 22, 2024 @ New Orleans W 12-15 W 2.5 U 49.0 Matchup
Jan 1, 2023 vs New Orleans L 10-20 L -4.5 U 42.0 Matchup
Nov 21, 2021 vs New Orleans W 40-29 W -3 O 42.5 Matchup
Dec 13, 2020 vs New Orleans W 24-21 W 7.5 O 42.5 Matchup
Jan 13, 2019 @ New Orleans L 20-14 W 8.5 U 52.0 Matchup
Nov 18, 2018 @ New Orleans L 48-7 L 7 U 56.5 Matchup
Oct 11, 2015 vs New Orleans W 39-17 W -6.5 O 49.0 Matchup
Jan 4, 2014 vs New Orleans L 24-26 L -3 U 54.5
Nov 5, 2012 @ New Orleans L 28-13 L 2.5 U 52.5
Sep 20, 2009 vs New Orleans L 22-48 L 2.5 O 46.0
Dec 23, 2007 @ New Orleans W 23-38 W 3 O 48.0
Jan 13, 2007 @ New Orleans L 27-24 W 5.5 O 49.0
Oct 15, 2006 @ New Orleans L 27-24 L -3 O 47.0
Nov 23, 2003 vs New Orleans W 33-20 W -5.5 O 39.5
Sep 24, 2000 @ New Orleans W 7-21 W 1.5 U 37.5
Oct 1, 1995 @ New Orleans W 10-15 W 1.5 U 46.5
Dec 26, 1993 vs New Orleans W 37-26 W -3.5 0.0
Jan 3, 1993 @ New Orleans W 20-36 W 3 O 34.5
Sep 6, 1992 vs New Orleans W 15-13 L -3 0.0
Oct 13, 1991 vs New Orleans L 6-13 L 5.5 0.0
Dec 18, 1989 @ New Orleans L 30-20 L -1.5 O 39.5
Sep 20, 1987 vs New Orleans W 27-17 W 1 0.0
Oct 6, 1985 @ New Orleans L 23-21 W 4 O 36.5
Dec 11, 1983 vs New Orleans L 17-20 0.0
Oct 11, 1981 @ New Orleans W 14-31 0 0.0
Nov 9, 1980 @ New Orleans W 21-34 0 0.0
Back to Top