Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Washington Capitals vs Los Angeles Kings
- WAS
- 2.64
- 3.16
- 20.00
- 77.91
- 26.40
- 30.31
- -0.52
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- LA
- 3.09
- 2.72
- 21.54
- 82.42
- 31.74
- 28.17
- 0.37
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 21-16-2 | 6-3-1 | 6-2 | 6-7 | 15-9-2 |
Home | 14-5-1 | 4-0 | 4-0 | 5-2 | 9-3-1 |
Away | 7-11-1 | 2-3-1 | 2-2 | 1-5 | 6-6-1 |
Fave | 19-11-1 | 5-1 | 6-1 | 6-4 | 13-6-1 |
Dog | 1-6 | 0-2 | 0-1 | 0-3 | 1-3 |
O/U | 22-17 | 4-6 | 5-3 | 7-6 | 15-11 |
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 20-15-7 | 6-1-3 | 9-3-3 | 16-11-4 | 4-4-3 |
Home | 12-10-2 | 4-1-1 | 6-1 | 10-7-1 | 2-3-1 |
Away | 8-5-5 | 2-0-2 | 3-2-3 | 6-4-3 | 2-1-2 |
Fave | 13-15-5 | 3-2-1 | 7-2-2 | 11-8-3 | 2-2-2 |
Dog | 6-6-2 | 3-2-2 | 1-1-1 | 4-2-1 | 2-2-1 |
O/U | 9-25-8 | 1-8-1 | 4-9-2 | 8-17-6 | 1-8-2 |
No data available.
No data available.
Search NHL Database | Teams | Goals Scored | Line | O/U | Shots |
---|---|---|---|---|---|
Feb 12, 2011 | LA | 4 | -145 | Under | 28 |
WAS | 1 | 23 | |||
Jan 2, 2010 | WAS | 1 | 105 | Under | 27 |
LA | 2 | 19 | |||
Feb 5, 2009 | LA | 5 | -225 | Over | 35 |
WAS | 4 | 45 | |||
Nov 20, 2008 | WAS | 2 | -110 | Over | 21 |
LA | 5 | 33 | |||
Feb 8, 2007 | LA | 3 | -145 | Over | 29 |
WAS | 4 | 26 |
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 7, 2012 | SJ | 2-5 | L | +130 | 30 | 39 | 1/1 | 2/3 | Antti Niemi | Away |
Jan 3, 2012 | CAL | 3-1 | W | -160 | 21 | 19 | 2/3 | 4/4 | Miikka Kiprusoff | Home |
Dec 31, 2011 | CLB | 4-2 | W | -125 | 26 | 37 | 1/1 | 1/1 | Steve Mason | Away |
Dec 30, 2011 | BUF | 3-1 | W | -152 | 21 | 26 | 1/2 | 1/1 | Ryan Miller | Home |
Dec 28, 2011 | NYR | 4-1 | W | -110 | 23 | 32 | 0/2 | 5/5 | Martin Biron | Home |
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 7, 2012 | CLB | 0-1 | L | -195 | 31 | 18 | 0/8 | 6/6 | Curtis Sanford | Home |
Jan 5, 2012 | PHO | 1-0 | W | -140 | 28 | 22 | 0/1 | 1/1 | Mike Smith | Home |
Jan 2, 2012 | COL | 1-2 | L | -167 | 32 | 21 | 0/5 | 1/1 | Semyon Varlamov | Home |
Dec 31, 2011 | VAN | 4-1 | W | +120 | 33 | 28 | 1/5 | 4/4 | Roberto Luongo | Home |
Dec 29, 2011 | WPG | 0-1 | L | +106 | 31 | 27 | 0/5 | 2/2 | Chris Mason | Away |
No data available.
Goals Allowed
Shots Allowed
Penalty Kill %
Goals Allowed Road vs. Home
Goals allowed Last 10 H2H
Penalty Kill % Road vs. Home
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 2.64 | 29 | 2.72 | 5 |
Away Team Away Scoring vs Home Team Home Defense | 2.47 | 30 | 2.58 | 5 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 20.17 | 16 | 84.96 | 5 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.09 | 19 | 3.16 | 18 |
Home Team Home Scoring vs Away Team Road Defense | 3.12 | 20 | 3.33 | 20 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 20.44 | 18 | 80.15 | 9 |