Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
St. Louis Blues vs Pittsburgh Penguins
- STL
- 2.91
- 3.05
- 18.00
- 79.07
- 28.90
- 32.12
- -0.14
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- PIT
- 3.11
- 3.06
- 15.27
- 80.66
- 32.76
- 30.26
- 0.05
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 10-8-2 | 5-3-2 | 2-1 | 6-8-1 | 4-0-1 |
Home | 7-2-1 | 5-1-1 | 2-1 | 4-2 | 3-0-1 |
Away | 3-6-1 | 0-2-1 | 0-0 | 2-6-1 | 1-0 |
Fave | 5-6-2 | 3-4-2 | 1-1 | 2-4-1 | 3-0-1 |
Dog | 3-4 | 0-1 | 0-0 | 2-4 | 1-0 |
O/U | 6-11-3 | 1-6-3 | 1-2 | 5-8-2 | 1-3-1 |
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 12-6-3 | 5-4-1 | 4-0 | 6-0-2 | 6-6-1 |
Home | 7-1-1 | 4-0 | 3-0 | 2-0 | 5-1-1 |
Away | 5-5-2 | 1-4-1 | 1-0 | 4-0-2 | 1-5 |
Fave | 8-7-1 | 4-4 | 4-0 | 2-0-1 | 6-6 |
Dog | 4-2-2 | 1-1-1 | 0-0 | 4-0-1 | 0-0-1 |
O/U | 8-10-3 | 4-4-2 | 0-2-2 | 5-2-1 | 3-8-2 |
No data available.
No data available.
Search NHL Database | Teams | Goals Scored | Line | O/U | Shots |
---|---|---|---|---|---|
Oct 23, 2010 | PIT | 0 | -130 | Under | 31 |
STL | 1 | 24 | |||
Oct 20, 2009 | STL | 1 | -175 | Push | 23 |
PIT | 5 | 43 | |||
Nov 1, 2008 | PIT | 6 | -115 | Over | 28 |
STL | 3 | 22 | |||
Dec 19, 2006 | STL | 4 | -250 | Under | 26 |
PIT | 1 | 26 | |||
Dec 13, 2005 | PIT | 0 | -145 | Under | 21 |
STL | 3 | 42 |
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Nov 22, 2011 | LA | 2-3 | L | -127 | 25 | 28 | 0/6 | 5/6 | Jonathan Bernier | Home |
Nov 19, 2011 | MIN | 2-3 | L | -118 | 27 | 32 | 0/2 | 1/2 | Josh Harding | Away |
Nov 17, 2011 | FLA | 4-1 | W | -145 | 31 | 21 | 0/3 | 3/3 | Jose Theodore | Home |
Nov 15, 2011 | DET | 2-1 | W | -110 | 37 | 22 | 1/4 | 6/6 | Jimmy Howard | Home |
Nov 12, 2011 | TB | 3-0 | W | -128 | 24 | 19 | 0/3 | 5/5 | Mathieu Garon | Home |
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Nov 21, 2011 | NYI | 5-0 | W | -255 | 36 | 29 | 1/4 | 5/5 | Anders Nilsson | Home |
Nov 19, 2011 | FLA | 2-3 | L | -113 | 41 | 31 | 0/2 | 2/4 | Jose Theodore | Away |
Nov 17, 2011 | TB | 1-4 | L | -115 | 34 | 18 | 0/7 | 4/6 | Dwayne Roloson | Away |
Nov 15, 2011 | COL | 6-3 | W | -170 | 33 | 27 | 1/7 | 2/2 | Semyon Varlamov | Home |
Nov 12, 2011 | CAR | 3-5 | L | -125 | 40 | 26 | 0/5 | 4/4 | Cam Ward | Away |
No data available.
Goals Allowed
Shots Allowed
Penalty Kill %
Goals Allowed Road vs. Home
Goals allowed Last 10 H2H
Penalty Kill % Road vs. Home
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 2.91 | 24 | 3.06 | 15 |
Away Team Away Scoring vs Home Team Home Defense | 2.63 | 27 | 2.95 | 14 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 16.67 | 25 | 82.30 | 10 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.11 | 18 | 3.05 | 14 |
Home Team Home Scoring vs Away Team Road Defense | 3.22 | 14 | 3.24 | 17 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 17.24 | 28 | 76.92 | 21 |