Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
St. Louis Blues vs New Jersey Devils
St. Louis Blues at New Jersey Devils
This season the Devils are 20-19-11 overall while the Blues are 33-10-5. As for the totals, New Jersey is 14-24-12 on the OU, and St. Louis is 22-20-6.
- STL
- 2.91
- 3.05
- 18.00
- 79.07
- 28.90
- 32.12
- -0.14
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- NJ
- 3.22
- 3.45
- 22.45
- 80.66
- 30.70
- 29.98
- -0.23
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 33-10-5 | 7-3 | 13-0-1 | 19-8-4 | 14-2-1 |
Home | 18-5-2 | 3-2 | 7-0 | 10-5-2 | 8-0 |
Away | 15-5-3 | 4-1 | 6-0-1 | 9-3-2 | 6-2-1 |
Fave | 30-12-5 | 7-3 | 11-0-1 | 17-6-4 | 13-1-1 |
Dog | 3-2 | 0-0 | 2-0 | 2-2 | 1-0 |
O/U | 22-20-6 | 2-6-2 | 6-8 | 13-15-3 | 9-5-3 |
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 20-19-11 | 4-3-3 | 9-6-3 | 4-9-5 | 16-10-6 |
Home | 10-6-6 | 3-1-1 | 3-2-3 | 2-3-2 | 8-3-4 |
Away | 10-13-5 | 1-2-2 | 6-4 | 2-6-3 | 8-7-2 |
Fave | 7-10-2 | 2-2-1 | 1-3-2 | 2-3 | 5-5-2 |
Dog | 13-18-7 | 2-4-2 | 8-3 | 2-6-5 | 11-5-2 |
O/U | 14-24-12 | 1-5-4 | 6-7-5 | 4-10-4 | 10-14-8 |
No data available.
No data available.
Search NHL Database | Teams | Goals Scored | Line | O/U | Shots |
---|---|---|---|---|---|
Feb 9, 2012 | STL | 4 | -105 | Over | 26 |
NJ | 3 | 27 | |||
Nov 20, 2010 | NJ | 2 | -175 | Under | 37 |
STL | 3 | 27 | |||
Mar 20, 2010 | STL | 1 | -165 | Under | 20 |
NJ | 0 | 29 | |||
Dec 30, 2008 | NJ | 4 | 145 | Over | 26 |
STL | 3 | 31 | |||
Jan 10, 2007 | STL | 3 | -300 | Push | 23 |
NJ | 2 | 26 |
- St. Louis is 9-3 SU in its last 12 games
- The total has gone UNDER in 5 of St. Louis's last 6 games
- St. Louis is 5-1 SU in its last 6 games on the road
- The total has gone UNDER in 5 of St. Louis's last 6 games on the road
- St. Louis is 4-1 SU in its last 5 games when playing New Jersey
- New Jersey is 3-6 SU in its last 9 games
- The total has gone UNDER in 4 of New Jersey's last 6 games at home
- New Jersey is 1-4 SU in its last 5 games when playing St. Louis
- The total has gone UNDER in 4 of New Jersey's last 6 games when playing at home against St. Louis
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 20, 2014 | DET | 4-1 | W | -147 | 39 | 23 | 1/5 | 5/6 | Jimmy Howard | Away |
Jan 18, 2014 | ANA | 2-3 | L | -155 | 36 | 21 | 1/4 | 2/3 | Frederik Andersen | Home |
Jan 16, 2014 | LA | 1-4 | L | -140 | 29 | 31 | 0/4 | 5/5 | Jonathan Quick | Home |
Jan 14, 2014 | PHO | 2-1 | W | -215 | 18 | 21 | 1/3 | 2/3 | Mike Smith | Home |
Jan 10, 2014 | VAN | 1-2 | L | -107 | 31 | 22 | 0/1 | 2/2 | Eddie Lack | Away |
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 18, 2014 | PHO | 2-3 | L | +131 | 35 | 27 | 1/2 | 2/3 | Mike Smith | Away |
Jan 16, 2014 | COL | 1-2 | L | +123 | 34 | 38 | 0/2 | 3/3 | Semyon Varlamov | Away |
Jan 14, 2014 | MON | 4-1 | W | +155 | 19 | 30 | 1/3 | 3/3 | Carey Price | Away |
Jan 12, 2014 | TOR | 2-3 | L | +110 | 38 | 25 | 1/4 | 3/4 | Jonathan Bernier | Away |
Jan 11, 2014 | FLA | 2-1 | W | -147 | 36 | 30 | 0/2 | 2/2 | Tim Thomas | Home |
No data available.
Goals Allowed
Shots Allowed
Penalty Kill %
Goals Allowed Road vs. Home
Goals allowed Last 10 H2H
Penalty Kill % Road vs. Home
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 2.91 | 24 | 3.45 | 27 |
Away Team Away Scoring vs Home Team Home Defense | 2.63 | 27 | 3.68 | 31 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 16.67 | 25 | 82.54 | 9 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.22 | 10 | 3.05 | 14 |
Home Team Home Scoring vs Away Team Road Defense | 3.15 | 19 | 3.24 | 17 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 21.21 | 15 | 76.92 | 21 |