Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
St. Louis Blues vs New Jersey Devils
- STL
- 2.91
- 3.05
- 18.00
- 79.07
- 28.90
- 32.12
- -0.14
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- NJ
- 3.22
- 3.45
- 22.45
- 80.66
- 30.70
- 29.98
- -0.23
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 31-14-7 | 6-2-2 | 5-6-2 | 21-14-5 | 10-0-2 |
Home | 22-3-4 | 5-0-2 | 4-2-1 | 17-3-2 | 5-0-2 |
Away | 9-11-3 | 1-2 | 1-4-1 | 4-11-3 | 5-0 |
Fave | 23-11-5 | 6-1-1 | 4-2-1 | 16-6-3 | 7-0-2 |
Dog | 5-8 | 0-2 | 0-4 | 2-8 | 3-0 |
O/U | 12-29-11 | 1-6-3 | 3-10 | 10-22-8 | 2-7-3 |
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 31-19-3 | 7-2-1 | 8-5 | 6-5-1 | 25-14-2 |
Home | 15-9-2 | 4-2-1 | 3-4 | 3-0-1 | 12-9-1 |
Away | 16-10-1 | 3-0 | 5-1 | 3-5 | 13-5-1 |
Fave | 11-5-1 | 2-1-1 | 1-1 | 3-1 | 8-3-1 |
Dog | 18-15-1 | 5-2 | 7-4 | 3-4-1 | 15-10 |
O/U | 26-20-7 | 5-4-1 | 4-6-3 | 6-5-1 | 20-15-6 |
No data available.
No data available.
Search NHL Database | Teams | Goals Scored | Line | O/U | Shots |
---|---|---|---|---|---|
Nov 20, 2010 | NJ | 2 | -175 | Under | 37 |
STL | 3 | 27 | |||
Mar 20, 2010 | STL | 1 | -165 | Under | 20 |
NJ | 0 | 29 | |||
Dec 30, 2008 | NJ | 4 | 145 | Over | 26 |
STL | 3 | 31 | |||
Jan 10, 2007 | STL | 3 | -300 | Push | 23 |
NJ | 2 | 26 | |||
Jan 17, 2006 | NJ | 5 | 190 | Over | 20 |
STL | 3 | 29 |
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 7, 2012 | OTT | 3-1 | W | -125 | 18 | 29 | 0/1 | 3/4 | Craig Anderson | Away |
Feb 4, 2012 | NAS | 1-3 | L | +115 | 43 | 37 | 0/2 | 1/2 | Pekka Rinne | Away |
Feb 3, 2012 | LA | 1-0 | W | -130 | 33 | 22 | 0/1 | 1/1 | Jonathan Quick | Home |
Jan 24, 2012 | PIT | 2-3 | L | -110 | 34 | 39 | 0/4 | 3/4 | Marc-Andre Fleury | Home |
Jan 23, 2012 | DET | 1-3 | L | +130 | 22 | 28 | 0/1 | 3/5 | Jimmy Howard | Away |
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 7, 2012 | NYR | 1-0 | W | +165 | 22 | 30 | 1/4 | 3/3 | Henrik Lundqvist | Away |
Feb 5, 2012 | PIT | 5-2 | W | +103 | 25 | 30 | 0/2 | 1/3 | Marc-Andre Fleury | Home |
Feb 4, 2012 | PHI | 6-4 | W | +140 | 31 | 41 | 3/7 | 6/7 | Ilya Bryzgalov | Away |
Feb 2, 2012 | MON | 5-3 | W | -128 | 22 | 30 | 1/4 | 3/3 | Carey Price | Home |
Jan 31, 2012 | NYR | 4-3 | W | +115 | 29 | 26 | 1/3 | 3/3 | Martin Biron | Home |
No data available.
Goals Allowed
Shots Allowed
Penalty Kill %
Goals Allowed Road vs. Home
Goals allowed Last 10 H2H
Penalty Kill % Road vs. Home
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 2.91 | 24 | 3.45 | 27 |
Away Team Away Scoring vs Home Team Home Defense | 2.63 | 27 | 3.68 | 31 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 16.67 | 25 | 82.54 | 9 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.22 | 10 | 3.05 | 14 |
Home Team Home Scoring vs Away Team Road Defense | 3.15 | 19 | 3.24 | 17 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 21.21 | 15 | 76.92 | 21 |