Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
St. Louis Blues vs Detroit Red Wings
- STL
- 2.91
- 3.05
- 18.00
- 79.07
- 28.90
- 32.12
- -0.14
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- DET
- 3.39
- 3.34
- 23.08
- 79.58
- 28.96
- 32.37
- 0.05
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 21-10-4 | 7-2-1 | 5-2-1 | 14-10-3 | 7-0-1 |
Home | 14-3-1 | 6-1 | 4-2 | 10-3 | 4-0-1 |
Away | 7-7-3 | 1-1-1 | 1-0-1 | 4-7-3 | 3-0 |
Fave | 13-9-3 | 6-2 | 4-2 | 9-6-2 | 4-0-1 |
Dog | 5-4 | 0-0 | 0-0 | 2-4 | 3-0 |
O/U | 10-18-7 | 4-3-3 | 3-5 | 9-13-5 | 1-5-2 |
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 22-12-1 | 6-4 | 3-4 | 16-11-1 | 6-1 |
Home | 13-2-1 | 3-0 | 2-0 | 10-2-1 | 3-0 |
Away | 9-10 | 3-4 | 1-4 | 6-9 | 3-1 |
Fave | 19-8-1 | 6-2 | 3-2 | 14-7-1 | 5-0 |
Dog | 2-5 | 0-2 | 0-2 | 1-4 | 1-1 |
O/U | 16-19 | 5-5 | 2-5 | 12-16 | 4-3 |
No data available.
No data available.
Search NHL Database | Teams | Goals Scored | Line | O/U | Shots |
---|---|---|---|---|---|
Dec 6, 2011 | DET | 2 | -115 | Under | 29 |
STL | 3 | 26 | |||
Nov 15, 2011 | DET | 1 | -110 | Under | 22 |
STL | 2 | 37 | |||
Mar 30, 2011 | STL | 10 | -220 | Over | 47 |
DET | 3 | 44 | |||
Mar 12, 2011 | DET | 5 | 100 | Over | 27 |
STL | 3 | 29 | |||
Jan 20, 2011 | DET | 4 | -120 | Over | 29 |
STL | 3 | 29 |
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 26, 2011 | DAL | 5-3 | W | -190 | 38 | 23 | 2/2 | 2/2 | Richard Bachman | Home |
Dec 23, 2011 | PHO | 3-2 | W | -125 | 18 | 26 | 0/3 | 3/3 | Jason LaBarbera | Away |
Dec 21, 2011 | COL | 2-3 | L | -145 | 39 | 22 | 0/4 | 3/3 | Jean-Sebastien Giguere | Away |
Dec 18, 2011 | CLB | 6-4 | W | -205 | 34 | 32 | 0/1 | 2/3 | Steve Mason | Home |
Dec 17, 2011 | NAS | 1-2 | L | -105 | 40 | 20 | 1/6 | 0/0 | Pekka Rinne | Away |
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 26, 2011 | NAS | 4-1 | W | -140 | 22 | 32 | 0/2 | 5/5 | Pekka Rinne | Away |
Dec 22, 2011 | CAL | 2-3 | L | -130 | 31 | 27 | 0/2 | 2/3 | Miikka Kiprusoff | Away |
Dec 21, 2011 | VAN | 2-4 | L | +117 | 40 | 25 | 0/4 | 0/0 | Roberto Luongo | Away |
Dec 19, 2011 | EDM | 3-2 | W | -159 | 28 | 23 | 0/2 | 4/5 | Nikolai Khabibulin | Away |
Dec 17, 2011 | LA | 8-2 | W | -170 | 27 | 29 | 1/3 | 4/4 | Jonathan Quick | Home |
No data available.
Goals Allowed
Shots Allowed
Penalty Kill %
Goals Allowed Road vs. Home
Goals allowed Last 10 H2H
Penalty Kill % Road vs. Home
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 2.91 | 24 | 3.34 | 25 |
Away Team Away Scoring vs Home Team Home Defense | 2.63 | 27 | 3.02 | 18 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 16.67 | 25 | 78.81 | 19 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.39 | 7 | 3.05 | 14 |
Home Team Home Scoring vs Away Team Road Defense | 3.61 | 5 | 3.24 | 17 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 21.28 | 14 | 76.92 | 21 |