Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
St. Louis Blues vs Carolina Hurricanes
St. Louis Blues at Carolina Hurricanes
The Carolina Hurricanes are 17-25-5 so far on the season. The St. Louis Blues, meanwhile, are 30-13-4. OVER/UNDER betting fans have seen Carolina go 13-28-6 and the Blues go 22-13-12 on the totals.
- STL
- 2.91
- 3.05
- 18.00
- 79.07
- 28.90
- 32.12
- -0.14
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- CAR
- 3.41
- 2.67
- 26.06
- 85.02
- 33.62
- 25.76
- 0.74
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 30-13-4 | 8-1-1 | 10-6 | 19-10-2 | 11-3-2 |
Home | 19-4-2 | 6-0-1 | 6-2 | 12-3 | 7-1-2 |
Away | 11-9-2 | 2-1 | 4-4 | 7-7-2 | 4-2 |
Fave | 23-9-2 | 7-1-1 | 7-3 | 14-4 | 9-3-2 |
Dog | 6-8-2 | 1-1 | 3-3 | 4-6-2 | 2-0 |
O/U | 22-13-12 | 7-3 | 6-5-5 | 15-8-8 | 7-5-4 |
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 17-25-5 | 7-2-1 | 5-8-3 | 6-10-1 | 11-15-4 |
Home | 11-9-2 | 5-1 | 2-4-1 | 5-3 | 6-6-2 |
Away | 6-16-3 | 2-1-1 | 3-4-2 | 1-7-1 | 5-9-2 |
Fave | 4-3-1 | 2-0 | 1-1 | 2-1 | 2-1-1 |
Dog | 13-27-4 | 5-3-1 | 4-7-3 | 4-9-1 | 9-14-3 |
O/U | 13-28-6 | 3-5-2 | 6-9-1 | 4-10-3 | 9-18-3 |
No data available.
No data available.
Search NHL Database | Teams | Goals Scored | Line | O/U | Shots |
---|---|---|---|---|---|
Jan 10, 2015 | CAR | 4 | -225 | Over | 30 |
STL | 5 | 35 | |||
Jan 31, 2014 | STL | 1 | 130 | Under | 28 |
CAR | 3 | 31 | |||
Nov 16, 2013 | CAR | 2 | -255 | Over | 20 |
STL | 4 | 32 | |||
Mar 15, 2012 | STL | 0 | 130 | Under | 40 |
CAR | 2 | 30 | |||
Oct 21, 2011 | CAR | 2 | -130 | Under | 29 |
STL | 3 | 43 |
- St. Louis is 8-1 SU in its last 9 games
- The total has gone OVER in 7 of St. Louis's last 10 games
- St. Louis is 2-5 SU in its last 7 games on the road
- The total has gone UNDER in 9 of St. Louis's last 12 games when playing Carolina
- St. Louis is 1-5 SU in its last 6 games when playing on the road against Carolina
- Carolina is 4-1 SU in its last 5 games
- The total has gone UNDER in 17 of Carolina's last 25 games
- Carolina is 5-1 SU in its last 6 games at home
- The total has gone UNDER in 15 of Carolina's last 18 games at home
- The total has gone UNDER in 9 of Carolina's last 12 games when playing St. Louis
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 29, 2015 | NAS | 5-4 | W | -170 | 35 | 37 | 0/6 | 3/4 | Carter Hutton | Home |
Jan 19, 2015 | COL | 3-1 | W | -208 | 30 | 18 | 1/2 | 3/3 | Semyon Varlamov | Home |
Jan 17, 2015 | TOR | 3-0 | W | -226 | 33 | 27 | 0/3 | 2/2 | Jonathan Bernier | Home |
Jan 15, 2015 | DET | 2-3 | L | -176 | 27 | 24 | 1/3 | 4/4 | Petr Mrazek | Home |
Jan 13, 2015 | EDM | 4-2 | W | -280 | 29 | 15 | 0/4 | 2/3 | Ben Scrivens | Home |
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 27, 2015 | TB | 4-2 | W | +131 | 22 | 30 | 1/3 | 3/3 | Ben Bishop | Home |
Jan 19, 2015 | TOR | 4-1 | W | +131 | 32 | 35 | 0/3 | 3/4 | Jonathan Bernier | Away |
Jan 17, 2015 | OTT | 3-2 | W | +161 | 28 | 32 | 0/3 | 3/3 | Craig Anderson | Away |
Jan 16, 2015 | VAN | 0-3 | L | -103 | 28 | 17 | 0/3 | 2/2 | Ryan Miller | Home |
Jan 13, 2015 | COL | 3-2 | W | -135 | 46 | 30 | 0/1 | 1/1 | Calvin Pickard | Home |
No data available.
Goals Allowed
Shots Allowed
Penalty Kill %
Goals Allowed Road vs. Home
Goals allowed Last 10 H2H
Penalty Kill % Road vs. Home
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 2.91 | 24 | 2.67 | 3 |
Away Team Away Scoring vs Home Team Home Defense | 2.63 | 27 | 2.53 | 4 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 16.67 | 25 | 86.52 | 3 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.41 | 6 | 3.05 | 14 |
Home Team Home Scoring vs Away Team Road Defense | 3.38 | 9 | 3.24 | 17 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 24.14 | 6 | 76.92 | 21 |