Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
San Jose Sharks vs New Jersey Devils
- SJ
- 1.86
- 4.14
- 20.00
- 74.29
- 26.29
- 33.29
- -2.28
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- NJ
- 3.56
- 3.11
- 25.00
- 82.61
- 30.78
- 28.78
- 0.45
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 1-3 | 1-3 | 1-2 | 1-3 | 0-0 |
Home | 1-2 | 1-2 | 1-1 | 1-2 | 0-0 |
Away | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 |
Fave | 1-3 | 1-3 | 1-2 | 1-3 | 0-0 |
Dog | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
O/U | 2-2 | 2-2 | 1-2 | 2-2 | 0-0 |
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 3-1 | 3-1 | 0-1 | 2-0 | 1-1 |
Home | 2-1 | 2-1 | 0-1 | 1-0 | 1-1 |
Away | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 |
Fave | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 |
Dog | 2-1 | 2-1 | 0-1 | 2-0 | 0-1 |
O/U | 1-2-1 | 1-2-1 | 0-1 | 0-1-1 | 1-1 |
No data available.
No data available.
Search NHL Database | Teams | Goals Scored | Line | O/U | Shots |
---|---|---|---|---|---|
Feb 11, 2011 | SJ | 1 | 130 | Under | 32 |
NJ | 2 | 23 | |||
Oct 27, 2010 | NJ | 2 | -155 | Over | 29 |
SJ | 5 | 39 | |||
Mar 2, 2010 | NJ | 4 | -145 | Over | 25 |
SJ | 3 | 20 | |||
Feb 15, 2009 | SJ | 5 | 105 | Over | 32 |
NJ | 6 | 29 | |||
Feb 20, 2008 | SJ | 2 | -140 | Push | 32 |
NJ | 3 | 20 |
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Oct 17, 2011 | ANA | 2-3 | L | -180 | 43 | 22 | 1/6 | 2/3 | Dan Ellis | Home |
Oct 15, 2011 | STL | 2-4 | L | -150 | 36 | 20 | 1/2 | 3/3 | Brian Elliott | Home |
Oct 14, 2011 | ANA | 0-1 | L | -120 | 31 | 23 | 0/4 | 2/2 | Jonas Hiller | Away |
Oct 8, 2011 | PHO | 6-3 | W | -170 | 52 | 29 | 3/6 | 4/7 | Mike Smith | Home |
May 24, 2011 | VAN | 2-3 | L | +160 | 56 | 34 | 1/4 | 1/1 | Roberto Luongo | Away |
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Oct 15, 2011 | NAS | 3-2 | W | +115 | 41 | 31 | 1/5 | 2/3 | Pekka Rinne | Away |
Oct 13, 2011 | LA | 2-1 | W | +105 | 37 | 27 | 0/2 | 1/1 | Jonathan Quick | Home |
Oct 10, 2011 | CAR | 4-2 | W | -119 | 26 | 26 | 1/5 | 5/5 | Cam Ward | Home |
Oct 8, 2011 | PHI | 0-3 | L | -102 | 20 | 29 | 0/5 | 8/8 | Ilya Bryzgalov | Home |
Apr 10, 2011 | BOS | 3-2 | W | +100 | 32 | 26 | 0/1 | 2/2 | Tuukka Rask | Home |
No data available.
Goals Allowed
Shots Allowed
Penalty Kill %
Goals Allowed Road vs. Home
Goals allowed Last 10 H2H
Penalty Kill % Road vs. Home
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 1.86 | 32 | 3.11 | 16 |
Away Team Away Scoring vs Home Team Home Defense | 2.00 | 30 | 3.80 | 25 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 20.00 | 19 | 83.33 | 12 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.56 | 9 | 4.14 | 29 |
Home Team Home Scoring vs Away Team Road Defense | 3.60 | 11 | 4.50 | 30 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 33.33 | 6 | 66.67 | 29 |