Philadelphia Flyers vs Toronto Maple Leafs

Head-To-Head Betting Records

Date Opponent Result Score Moneyline O/U Total
Mar 25, 2025 @ Toronto L 7-2 216 O 5.5 Matchup
Jan 7, 2025 vs Toronto L 2-3 120 U 6.0 Matchup
Jan 5, 2025 @ Toronto L 3-2 120 U 6.5 Matchup
Mar 19, 2024 vs Toronto W 4-3 110 O 6.5 Matchup
Mar 14, 2024 vs Toronto L 2-6 -105 O 6.0 Matchup
Feb 15, 2024 @ Toronto L 4-3 130 O 6.0 Matchup
Jan 8, 2023 vs Toronto L 2-6 180 O 6.0 Matchup
Dec 22, 2022 @ Toronto L 4-3 260 O 6.0 Matchup
Nov 2, 2022 @ Toronto L 5-2 260 O 6.5 Matchup
Apr 19, 2022 @ Toronto L 5-2 350 P 7.0 Matchup
Apr 2, 2022 vs Toronto L 3-6 240 O 6.5 Matchup
Nov 10, 2021 vs Toronto L 0-3 105 U 6.0 Matchup
Dec 3, 2019 vs Toronto W 6-1 -105 O 6.5 Matchup
Nov 9, 2019 @ Toronto W 2-3 150 U 6.5 Matchup
Nov 2, 2019 vs Toronto L 3-4 115 O 6.5 Matchup
Mar 27, 2019 vs Toronto W 5-4 130 O 7.0 Matchup
Mar 15, 2019 @ Toronto L 7-6 180 O 7.0 Matchup
Nov 24, 2018 @ Toronto L 6-0 125 U 6.5 Matchup
Jan 18, 2018 vs Toronto W 3-2 -102 U 5.5 Matchup
Dec 12, 2017 vs Toronto W 4-2 -115 P 6.0 Matchup
Oct 28, 2017 @ Toronto W 2-4 128 P 6.0 Matchup
Mar 9, 2017 @ Toronto L 4-2 133 O 5.5 Matchup
Jan 26, 2017 vs Toronto W 2-1 -133 U 5.5 Matchup
Nov 11, 2016 @ Toronto L 6-3 -102 O 5.5 Matchup
Apr 7, 2016 vs Toronto L 3-4 -269 O 5.5 Matchup
Feb 20, 2016 @ Toronto W 4-5 -110 O 5.5 Matchup
Jan 19, 2016 vs Toronto L 2-3 -144 P 5.0 Matchup
Feb 26, 2015 @ Toronto L 3-2 106 U 5.5 Matchup
Jan 31, 2015 vs Toronto W 1-0 -163 U 5.5 Matchup
Dec 20, 2014 @ Toronto W 4-7 151 O 6.0 Matchup
Date Opponent Result Score Moneyline O/U Total
Mar 25, 2025 vs Philadelphia W 7-2 -245 O 5.5 Matchup
Jan 7, 2025 @ Philadelphia W 2-3 -140 U 6.0 Matchup
Jan 5, 2025 vs Philadelphia W 3-2 -140 U 6.5 Matchup
Mar 19, 2024 @ Philadelphia L 4-3 -130 O 6.5 Matchup
Mar 14, 2024 @ Philadelphia W 2-6 -115 O 6.0 Matchup
Feb 15, 2024 vs Philadelphia W 4-3 -150 O 6.0 Matchup
Jan 8, 2023 @ Philadelphia W 2-6 -220 O 6.0 Matchup
Dec 22, 2022 vs Philadelphia W 4-3 -320 O 6.0 Matchup
Nov 2, 2022 vs Philadelphia W 5-2 -320 O 6.5 Matchup
Apr 19, 2022 vs Philadelphia W 5-2 -450 P 7.0 Matchup
Apr 2, 2022 @ Philadelphia W 3-6 -280 O 6.5 Matchup
Nov 10, 2021 @ Philadelphia W 0-3 -125 U 6.0 Matchup
Dec 3, 2019 @ Philadelphia L 6-1 -115 O 6.5 Matchup
Nov 9, 2019 vs Philadelphia L 2-3 -170 U 6.5 Matchup
Nov 2, 2019 @ Philadelphia W 3-4 -135 O 6.5 Matchup
Mar 27, 2019 @ Philadelphia L 5-4 -150 O 7.0 Matchup
Mar 15, 2019 vs Philadelphia W 7-6 -220 O 7.0 Matchup
Nov 24, 2018 vs Philadelphia W 6-0 -145 U 6.5 Matchup
Jan 18, 2018 @ Philadelphia L 3-2 -108 U 5.5 Matchup
Dec 12, 2017 @ Philadelphia L 4-2 104 P 6.0 Matchup
Oct 28, 2017 vs Philadelphia L 2-4 -141 P 6.0 Matchup
Mar 9, 2017 vs Philadelphia W 4-2 -147 O 5.5 Matchup
Jan 26, 2017 @ Philadelphia L 2-1 120 U 5.5 Matchup
Nov 11, 2016 vs Philadelphia W 6-3 -108 O 5.5 Matchup
Apr 7, 2016 @ Philadelphia W 3-4 238 O 5.5 Matchup
Feb 20, 2016 vs Philadelphia L 4-5 100 O 5.5 Matchup
Jan 19, 2016 @ Philadelphia W 2-3 130 P 5.0 Matchup
Feb 26, 2015 vs Philadelphia W 3-2 -116 U 5.5 Matchup
Jan 31, 2015 @ Philadelphia L 1-0 153 U 5.5 Matchup
Dec 20, 2014 vs Philadelphia L 4-7 -161 O 6.0 Matchup
Back to Top