Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Philadelphia Flyers vs Florida Panthers
Philadelphia Flyers at Florida Panthers
Florida will face the 32-23-11 Flyers. In totals betting, the Panthers are 25-29-13 in over under betting so far this season while the Philadelphia Flyers are 26-25-15.
- PHI
- 2.87
- 3.18
- 12.20
- 83.40
- 33.02
- 27.16
- -0.31
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- FLA
- 3.22
- 2.47
- 22.06
- 83.61
- 33.08
- 27.21
- 0.75
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 32-23-11 | 7-2-1 | 10-8-5 | 11-10-3 | 21-13-8 |
Home | 18-9-7 | 5-1 | 5-3-4 | 7-4-2 | 11-5-5 |
Away | 14-14-4 | 2-1-1 | 5-5-1 | 4-6-1 | 10-8-3 |
Fave | 10-9-3 | 4-1 | 3-2-2 | 3-2 | 7-4-3 |
Dog | 20-25-8 | 2-2-1 | 7-6-3 | 7-8-3 | 13-9-5 |
O/U | 26-25-15 | 5-4-1 | 8-7-8 | 9-10-5 | 17-15-10 |
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 37-21-9 | 4-3-3 | 13-6-1 | 12-13-3 | 25-8-6 |
Home | 21-9-5 | 3-0-2 | 8-3-1 | 7-6-1 | 14-3-4 |
Away | 16-12-4 | 1-3-1 | 5-3 | 5-7-2 | 11-5-2 |
Fave | 20-15-4 | 4-4-2 | 9-3-1 | 8-8-1 | 12-3-3 |
Dog | 16-14-5 | 0-2-1 | 4-3 | 3-5-2 | 13-4-3 |
O/U | 25-29-13 | 4-4-2 | 9-10-1 | 9-12-7 | 16-17-6 |
No data available.
No data available.
Search NHL Database | Teams | Goals Scored | Line | O/U | Shots |
---|---|---|---|---|---|
Oct 12, 2015 | FLA | 0 | -105 | Under | 31 |
PHI | 1 | 33 | |||
Oct 10, 2015 | PHI | 1 | -124 | Over | 39 |
FLA | 7 | 30 | |||
Dec 18, 2014 | FLA | 2 | -136 | Under | 32 |
PHI | 1 | 26 | |||
Nov 6, 2014 | FLA | 1 | -155 | Under | 35 |
PHI | 4 | 30 | |||
Nov 1, 2014 | PHI | 1 | 100 | Under | 37 |
FLA | 2 | 30 |
- Philadelphia is 6-1 SU in its last 7 games
- The total has gone OVER in 4 of Philadelphia's last 6 games
- The total has gone UNDER in 4 of Philadelphia's last 6 games on the road
- The total has gone UNDER in 4 of Philadelphia's last 5 games when playing Florida
- Philadelphia is 6-3 SU in its last 9 games when playing on the road against Florida
- Florida is 2-5 SU in its last 7 games
- Florida is 15-6 SU in its last 21 games at home
- The total has gone UNDER in 4 of Florida's last 6 games at home
- The total has gone UNDER in 4 of Florida's last 5 games when playing Philadelphia
- Florida is 3-6 SU in its last 9 games when playing at home against Philadelphia
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 11, 2016 | TB | 3-1 | W | +158 | 22 | 19 | 2/3 | 1/1 | Ben Bishop | Away |
Mar 7, 2016 | TB | 4-2 | W | +106 | 40 | 18 | 1/5 | 2/2 | Andrei Vasilevskiy | Home |
Mar 5, 2016 | CLB | 6-0 | W | -161 | 36 | 19 | 0/4 | 2/2 | Curtis McElhinney | Home |
Mar 3, 2016 | EDM | 0-4 | L | -163 | 35 | 31 | 0/7 | 1/1 | Cam Talbot | Home |
Feb 29, 2016 | CAL | 5-3 | W | -160 | 29 | 32 | 2/3 | 3/4 | Jonas Hiller | Home |
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 10, 2016 | OTT | 6-2 | W | -173 | 31 | 28 | 0/2 | 2/2 | Craig Anderson | Home |
Mar 7, 2016 | BOS | 4-5 | L | -111 | 51 | 32 | 1/4 | 2/2 | Tuukka Rask | Home |
Mar 5, 2016 | ARI | 1-5 | L | -136 | 30 | 26 | 0/5 | 2/3 | Louis Domingue | Away |
Mar 3, 2016 | COL | 2-3 | L | -111 | 40 | 26 | 0/3 | 2/3 | Calvin Pickard | Away |
Mar 1, 2016 | WPG | 3-2 | W | -118 | 22 | 32 | 1/3 | 4/4 | Ondrej Pavelec | Away |
No data available.
Goals Allowed
Shots Allowed
Penalty Kill %
Goals Allowed Road vs. Home
Goals allowed Last 10 H2H
Penalty Kill % Road vs. Home
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 2.87 | 27 | 2.47 | 1 |
Away Team Away Scoring vs Home Team Home Defense | 3.00 | 17 | 2.46 | 1 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 9.26 | 32 | 79.29 | 17 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.22 | 11 | 3.18 | 19 |
Home Team Home Scoring vs Away Team Road Defense | 3.15 | 18 | 3.32 | 19 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 20.24 | 21 | 79.49 | 11 |