Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Ottawa Senators vs Dallas Stars
- OTT
- 3.11
- 3.43
- 18.02
- 75.10
- 31.74
- 29.63
- -0.32
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- DAL
- 3.47
- 2.79
- 23.51
- 80.07
- 30.88
- 28.40
- 0.68
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 12-10-2 | 5-3-2 | 2-4-1 | 4-2-1 | 8-8-1 |
Home | 6-4-1 | 1-1-1 | 1-1-1 | 2-1 | 4-3-1 |
Away | 6-6-1 | 4-2-1 | 1-3 | 2-1-1 | 4-5 |
Fave | 4-1 | 1-0 | 0-0 | 2-1 | 2-0 |
Dog | 7-11-2 | 4-5-2 | 2-4-1 | 2-1-1 | 5-8-1 |
O/U | 15-9 | 6-4 | 4-3 | 5-2 | 10-7 |
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 14-9-1 | 3-6-1 | 4-4 | 11-7 | 3-2-1 |
Home | 8-3-1 | 2-2-1 | 2-2 | 7-2 | 1-1-1 |
Away | 6-6 | 1-4 | 2-2 | 4-5 | 2-1 |
Fave | 6-2-1 | 1-2-1 | 1-0 | 5-0 | 1-1-1 |
Dog | 8-7 | 2-5 | 3-3 | 6-6 | 2-1 |
O/U | 9-13-2 | 3-6-1 | 1-5-2 | 5-11-2 | 4-2 |
No data available.
No data available.
Search NHL Database | Teams | Goals Scored | Line | O/U | Shots |
---|---|---|---|---|---|
Nov 24, 2010 | DAL | 2 | -135 | Under | 26 |
OTT | 1 | 19 | |||
Mar 20, 2010 | OTT | 4 | -120 | Over | 29 |
DAL | 5 | 25 | |||
Dec 20, 2008 | DAL | 4 | -130 | Over | 29 |
OTT | 5 | 33 | |||
Dec 7, 2007 | OTT | 4 | 105 | Over | 20 |
DAL | 3 | 25 | |||
Dec 15, 2005 | DAL | 2 | -220 | Under | 29 |
OTT | 0 | 24 |
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Nov 29, 2011 | WPG | 6-4 | W | +112 | 34 | 43 | 1/4 | 4/5 | Ondrej Pavelec | Away |
Nov 27, 2011 | CAR | 4-3 | W | -130 | 25 | 37 | 1/4 | 7/8 | Cam Ward | Home |
Nov 25, 2011 | PIT | 3-6 | L | +195 | 27 | 40 | 0/4 | 4/5 | Marc-Andre Fleury | Away |
Nov 20, 2011 | VAN | 1-2 | L | +180 | 29 | 27 | 0/5 | 3/4 | Cory Schneider | Away |
Nov 17, 2011 | EDM | 5-2 | W | +117 | 16 | 24 | 0/3 | 1/2 | Nikolai Khabibulin | Away |
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Nov 28, 2011 | COL | 3-1 | W | +120 | 35 | 36 | 0/4 | 3/3 | Semyon Varlamov | Away |
Nov 26, 2011 | PHO | 0-3 | L | +125 | 26 | 39 | 0/1 | 1/1 | Mike Smith | Away |
Nov 25, 2011 | TOR | 3-4 | L | -120 | 29 | 23 | 0/4 | 3/4 | Jonas Gustavsson | Home |
Nov 23, 2011 | LA | 3-2 | W | +100 | 38 | 24 | 0/3 | 3/3 | Jonathan Quick | Home |
Nov 21, 2011 | EDM | 4-1 | W | -125 | 35 | 18 | 0/3 | 6/6 | Nikolai Khabibulin | Home |
No data available.
Goals Allowed
Shots Allowed
Penalty Kill %
Goals Allowed Road vs. Home
Goals allowed Last 10 H2H
Penalty Kill % Road vs. Home
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.11 | 17 | 2.79 | 8 |
Away Team Away Scoring vs Home Team Home Defense | 2.90 | 24 | 3.00 | 15 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 15.56 | 29 | 77.44 | 23 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.47 | 5 | 3.43 | 26 |
Home Team Home Scoring vs Away Team Road Defense | 3.55 | 6 | 3.32 | 18 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 22.14 | 13 | 75.20 | 28 |