Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
New York Islanders vs Winnipeg Jets
- NYI
- 2.44
- 3.00
- 13.33
- 62.50
- 32.89
- 26.33
- -0.56
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- WPG
- 4.44
- 2.44
- 44.44
- 88.89
- 31.22
- 30.33
- 2.00
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 23-24-8 | 5-3-2 | 4-8-2 | 7-5-4 | 16-19-4 |
Home | 12-13-5 | 2-2-2 | 1-5-1 | 5-2-2 | 7-11-3 |
Away | 11-11-3 | 3-1 | 3-3-1 | 2-3-2 | 9-8-1 |
Fave | 6-7-2 | 1-4-2 | 0-0 | 2-0 | 4-5-2 |
Dog | 17-25-6 | 4-1 | 4-8-2 | 5-5-4 | 12-14-2 |
O/U | 26-26-3 | 4-5-1 | 5-7-2 | 6-10 | 20-16-3 |
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 26-25-6 | 4-5-1 | 8-5-2 | 5-5 | 21-20-6 |
Home | 16-8-2 | 1-0-1 | 4-2-1 | 4-1 | 12-7-2 |
Away | 10-17-4 | 3-5 | 4-3-1 | 1-4 | 9-13-4 |
Fave | 10-6-2 | 1-1-1 | 2-0-1 | 3-0 | 7-4-2 |
Dog | 16-25-4 | 3-5 | 6-5-1 | 2-5 | 14-16-4 |
O/U | 22-33-2 | 2-7-1 | 7-7-1 | 3-7 | 19-26-2 |
No data available.
No data available.
Search NHL Database | Teams | Goals Scored | Line | O/U | Shots |
---|---|---|---|---|---|
Dec 20, 2011 | NYI | 3 | -155 | Under | 33 |
WPG | 2 | 38 | |||
Nov 3, 2011 | WPG | 3 | -145 | Under | 26 |
NYI | 0 | 34 | |||
Mar 24, 2011 | ATL | 2 | -130 | Under | 34 |
NYI | 1 | 15 | |||
Feb 1, 2011 | NYI | 4 | -170 | Under | 33 |
ATL | 1 | 26 | |||
Dec 11, 2010 | ATL | 5 | 110 | Over | 35 |
NYI | 4 | 29 |
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 12, 2012 | FLA | 1-4 | L | -137 | 27 | 19 | 0/2 | 0/1 | Jose Theodore | Home |
Feb 11, 2012 | LA | 2-1 | W | +104 | 25 | 35 | 0/2 | 2/2 | Jonathan Quick | Home |
Feb 9, 2012 | MON | 2-4 | L | -110 | 33 | 32 | 1/2 | 0/1 | Carey Price | Home |
Feb 7, 2012 | PHI | 1-0 | W | +155 | 18 | 45 | 0/3 | 3/3 | Ilya Bryzgalov | Away |
Feb 4, 2012 | BUF | 3-4 | L | -114 | 38 | 37 | 0/2 | 1/1 | Ryan Miller | Home |
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 11, 2012 | PIT | 5-8 | L | +188 | 25 | 39 | 0/1 | 1/3 | Marc-Andre Fleury | Away |
Feb 9, 2012 | WAS | 3-2 | W | +137 | 27 | 34 | 2/3 | 3/5 | Tomas Vokoun | Away |
Feb 7, 2012 | TOR | 2-1 | W | -130 | 29 | 18 | 0/2 | 2/2 | Jonas Gustavsson | Home |
Feb 5, 2012 | MON | 0-3 | L | +109 | 23 | 23 | 0/5 | 3/4 | Carey Price | Away |
Feb 3, 2012 | FLA | 1-2 | L | +140 | 21 | 30 | 0/1 | 2/3 | Scott Clemmensen | Away |
No data available.
Goals Allowed
Shots Allowed
Penalty Kill %
Goals Allowed Road vs. Home
Goals allowed Last 10 H2H
Penalty Kill % Road vs. Home
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 2.44 | 30 | 2.44 | 4 |
Away Team Away Scoring vs Home Team Home Defense | 2.50 | 29 | 2.80 | 8 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 12.50 | 26 | 77.78 | 19 |
Home Team Overall Scoring vs Away Team Overall Defense | 4.44 | 2 | 3.00 | 9 |
Home Team Home Scoring vs Away Team Road Defense | 4.40 | 4 | 2.25 | 4 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 41.18 | 2 | 100.00 | 1 |