Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
New York Islanders vs St. Louis Blues
- NYI
- 2.97
- 3.24
- 20.66
- 71.19
- 29.95
- 32.83
- -0.27
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- STL
- 2.91
- 3.05
- 18.00
- 79.07
- 28.90
- 32.12
- -0.14
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 24-24-8 | 5-3-2 | 4-8-2 | 7-5-4 | 17-19-4 |
Home | 12-13-5 | 1-2-2 | 1-5-1 | 5-2-2 | 7-11-3 |
Away | 12-11-3 | 4-1 | 3-3-1 | 2-3-2 | 10-8-1 |
Fave | 6-7-2 | 0-4-2 | 0-0 | 2-0 | 4-5-2 |
Dog | 18-25-6 | 5-1 | 4-8-2 | 5-5-4 | 13-14-2 |
O/U | 26-27-3 | 4-5-1 | 5-7-2 | 6-10 | 20-17-3 |
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 34-15-7 | 6-3-1 | 5-7-2 | 23-15-5 | 11-0-2 |
Home | 24-3-4 | 4-0-1 | 4-2-1 | 19-3-2 | 5-0-2 |
Away | 10-12-3 | 2-3 | 1-5-1 | 4-12-3 | 6-0 |
Fave | 24-12-5 | 4-2-1 | 4-3-1 | 17-7-3 | 7-0-2 |
Dog | 6-8 | 1-2 | 0-4 | 3-8 | 3-0 |
O/U | 13-31-12 | 2-6-2 | 3-11 | 10-24-9 | 3-7-3 |
No data available.
No data available.
Search NHL Database | Teams | Goals Scored | Line | O/U | Shots |
---|---|---|---|---|---|
Mar 5, 2011 | STL | 2 | 105 | Over | 23 |
NYI | 5 | 22 | |||
Mar 11, 2010 | STL | 2 | 115 | Under | 36 |
NYI | 1 | 30 | |||
Nov 21, 2009 | NYI | 1 | -170 | Under | 24 |
STL | 4 | 26 | |||
Oct 11, 2008 | STL | 2 | -105 | Over | 26 |
NYI | 5 | 34 | |||
Mar 1, 2007 | STL | 3 | -200 | Under | 39 |
NYI | 2 | 27 |
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 14, 2012 | WPG | 3-1 | W | +125 | 25 | 38 | 1/1 | 3/3 | Ondrej Pavelec | Away |
Feb 12, 2012 | FLA | 1-4 | L | -137 | 27 | 19 | 0/2 | 0/1 | Jose Theodore | Home |
Feb 11, 2012 | LA | 2-1 | W | +104 | 25 | 35 | 0/2 | 2/2 | Jonathan Quick | Home |
Feb 9, 2012 | MON | 2-4 | L | -110 | 33 | 32 | 1/2 | 0/1 | Carey Price | Home |
Feb 7, 2012 | PHI | 1-0 | W | +155 | 18 | 45 | 0/3 | 3/3 | Ilya Bryzgalov | Away |
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 14, 2012 | CLB | 1-2 | L | -178 | 32 | 33 | 0/1 | 3/4 | Steve Mason | Away |
Feb 12, 2012 | SJ | 3-0 | W | +100 | 28 | 25 | 2/6 | 4/4 | Antti Niemi | Home |
Feb 11, 2012 | COL | 3-2 | W | -205 | 44 | 19 | 2/5 | 1/2 | Semyon Varlamov | Home |
Feb 9, 2012 | NJ | 4-3 | W | -105 | 26 | 27 | 0/1 | 2/3 | Johan Hedberg | Away |
Feb 7, 2012 | OTT | 3-1 | W | -125 | 18 | 29 | 0/1 | 3/4 | Craig Anderson | Away |
No data available.
Goals Allowed
Shots Allowed
Penalty Kill %
Goals Allowed Road vs. Home
Goals allowed Last 10 H2H
Penalty Kill % Road vs. Home
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 2.97 | 23 | 3.05 | 14 |
Away Team Away Scoring vs Home Team Home Defense | 2.91 | 22 | 2.85 | 13 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 17.56 | 24 | 81.08 | 11 |
Home Team Overall Scoring vs Away Team Overall Defense | 2.91 | 24 | 3.24 | 21 |
Home Team Home Scoring vs Away Team Road Defense | 3.20 | 15 | 3.41 | 22 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 19.23 | 24 | 72.00 | 31 |