Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Edmonton Oilers vs Boston Bruins
- EDM
- 3.55
- 2.82
- 27.13
- 82.62
- 32.50
- 27.40
- 0.73
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- BOS
- 3.14
- 2.68
- 22.10
- 82.97
- 28.64
- 30.74
- 0.46
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 9-3-2 | 7-2-1 | 2-2-2 | 5-3-2 | 4-0 |
Home | 6-1-1 | 4-0-1 | 1-1-1 | 3-1-1 | 3-0 |
Away | 3-2-1 | 3-2 | 1-1-1 | 2-2-1 | 1-0 |
Fave | 0-1-1 | 0-1-1 | 0-0-1 | 0-0-1 | 0-0 |
Dog | 9-4-1 | 7-2 | 2-2-1 | 5-3-1 | 4-0 |
O/U | 3-11 | 2-8 | 1-5 | 3-7 | 0-4 |
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 6-7 | 5-5 | 3-2 | 1-2 | 5-5 |
Home | 4-5 | 3-3 | 2-1 | 0-2 | 4-3 |
Away | 2-2 | 2-2 | 1-1 | 1-0 | 1-2 |
Fave | 5-7 | 4-5 | 3-2 | 0-2 | 5-5 |
Dog | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 |
O/U | 6-7 | 6-4 | 4-1 | 1-2 | 5-5 |
No data available.
No data available.
Search NHL Database | Teams | Goals Scored | Line | O/U | Shots |
---|---|---|---|---|---|
Feb 27, 2011 | BOS | 3 | 145 | Under | 40 |
EDM | 2 | 17 | |||
Oct 31, 2009 | EDM | 0 | -150 | Under | 19 |
BOS | 2 | 27 | |||
Oct 27, 2008 | BOS | 1 | -130 | Under | 36 |
EDM | 0 | 27 | |||
Feb 13, 2007 | EDM | 0 | -120 | Under | 32 |
BOS | 3 | 23 | |||
Dec 3, 2005 | BOS | 5 | -165 | Over | 26 |
EDM | 4 | 40 |
- Ryan Nugent-Hopkins C Day-to-Day, Undisclosed injury
- No Injuries
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Nov 8, 2011 | MON | 3-1 | W | +130 | 14 | 29 | 0/2 | 6/6 | Carey Price | Away |
Nov 5, 2011 | PHO | 2-4 | L | +118 | 26 | 30 | 0/2 | 1/2 | Mike Smith | Away |
Nov 3, 2011 | LA | 3-0 | W | +165 | 27 | 19 | 0/4 | 2/2 | Jonathan Quick | Away |
Oct 30, 2011 | STL | 4-2 | W | +105 | 30 | 30 | 2/4 | 2/3 | Jaroslav Halak | Home |
Oct 28, 2011 | COL | 3-1 | W | +158 | 19 | 41 | 1/4 | 3/4 | Semyon Varlamov | Away |
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Nov 7, 2011 | NYI | 6-2 | W | -170 | 37 | 26 | 1/1 | 4/4 | Al Montoya | Home |
Nov 5, 2011 | TOR | 7-0 | W | -125 | 20 | 25 | 1/2 | 4/4 | Jonas Gustavsson | Away |
Nov 1, 2011 | OTT | 5-3 | W | -190 | 41 | 26 | 1/7 | 3/3 | Craig Anderson | Home |
Oct 29, 2011 | MON | 2-4 | L | -110 | 28 | 27 | 0/2 | 4/6 | Carey Price | Away |
Oct 27, 2011 | MON | 1-2 | L | -180 | 30 | 35 | 1/6 | 2/2 | Carey Price | Home |
No data available.
Goals Allowed
Shots Allowed
Penalty Kill %
Goals Allowed Road vs. Home
Goals allowed Last 10 H2H
Penalty Kill % Road vs. Home
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.55 | 2 | 2.68 | 4 |
Away Team Away Scoring vs Home Team Home Defense | 2.93 | 21 | 2.69 | 9 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 22.42 | 12 | 82.55 | 8 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.14 | 15 | 2.82 | 9 |
Home Team Home Scoring vs Away Team Road Defense | 3.19 | 16 | 3.02 | 12 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 23.49 | 8 | 78.45 | 15 |