Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Columbus Blue Jackets vs Minnesota Wild
- CLB
- 3.33
- 3.33
- 15.63
- 82.35
- 30.67
- 29.08
- 0
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- MIN
- 3.62
- 2.69
- 20.93
- 66.67
- 28.38
- 28.38
- 0.93
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 |
Home | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 |
Away | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Fave | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 |
Dog | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
O/U | 0-0-1 | 0-0-1 | 0-0-1 | 0-0-1 | 0-0 |
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Home | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Away | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Fave | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Dog | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
O/U | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
No data available.
No data available.
Search NHL Database | Teams | Goals Scored | Line | O/U | Shots |
---|---|---|---|---|---|
Mar 19, 2011 | CLB | 5 | -130 | Over | 33 |
MIN | 4 | 36 | |||
Dec 27, 2010 | MIN | 3 | -125 | Over | 40 |
CLB | 4 | 22 | |||
Nov 6, 2010 | MIN | 3 | -165 | Under | 24 |
CLB | 2 | 37 | |||
Oct 16, 2010 | CLB | 3 | -170 | Under | 25 |
MIN | 2 | 23 | |||
Mar 19, 2010 | MIN | 2 | -150 | Over | 20 |
CLB | 4 | 32 |
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Oct 7, 2011 | NAS | 2-3 | L | -111 | 34 | 31 | 0/5 | 2/3 | Pekka Rinne | Home |
Apr 9, 2011 | BUF | 4-5 | L | +105 | 36 | 30 | 1/4 | 2/4 | Jhonas Enroth | Home |
Apr 8, 2011 | NAS | 1-4 | L | +210 | 45 | 25 | 0/1 | 3/3 | Pekka Rinne | Away |
Apr 5, 2011 | DAL | 0-3 | L | +195 | 23 | 30 | 0/2 | 4/5 | Kari Lehtonen | Away |
Apr 3, 2011 | STL | 1-6 | L | +105 | 24 | 33 | 1/2 | 1/2 | Jaroslav Halak | Home |
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 10, 2011 | DAL | 5-3 | W | +175 | 23 | 29 | 1/2 | 3/5 | Kari Lehtonen | Home |
Apr 8, 2011 | EDM | 3-1 | W | +108 | 27 | 29 | 1/7 | 3/3 | Devan Dubnyk | Away |
Apr 7, 2011 | VAN | 0-5 | L | +245 | 29 | 28 | 0/4 | 2/3 | Roberto Luongo | Away |
Apr 3, 2011 | DET | 2-4 | L | +245 | 29 | 34 | 0/5 | 2/3 | Jimmy Howard | Away |
Apr 2, 2011 | TB | 1-3 | L | +130 | 30 | 23 | 0/4 | 4/4 | Dwayne Roloson | Home |
No data available.
Goals Allowed
Shots Allowed
Penalty Kill %
Goals Allowed Road vs. Home
Goals allowed Last 10 H2H
Penalty Kill % Road vs. Home
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.33 | 12 | 2.69 | 5 |
Away Team Away Scoring vs Home Team Home Defense | 2.80 | 22 | 3.20 | 20 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 14.29 | 23 | 50.00 | 31 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.62 | 8 | 3.33 | 25 |
Home Team Home Scoring vs Away Team Road Defense | 3.00 | 15 | 4.00 | 27 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 14.29 | 23 | 78.57 | 20 |