Our Top Sportsbooks
No books available.
Columbus Blue Jackets vs Arizona Coyotes
Power Ranking
Columbus 7
Arizona 13
Betting Odds Preview
Columbus Blue Jackets at Arizona Coyotes
The Arizona Coyotes will try to be nasty hosts on Thursday when the Columbus Blue Jackets pay a visit to Gila River Arena.
The Arizona Coyotes currently sport a record of 14-14-2. The Columbus Blue Jackets are 11-19-3.
Smart Chart
- CLB
- 2.89
- 3.66
- 15.09
- 76.27
- 29.98
- 34.41
- -0.77
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- ARI
- 3.12
- 3.34
- 21.99
- 76.32
- 27.73
- 31.67
- -0.22
Team Record
Columbus Blue Jackets
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 11-19-3 | 2-5-3 | 5-4-1 | 6-9-1 | 5-10-2 |
Home | 4-8-3 | 1-1-3 | 1-2-1 | 3-3-1 | 1-5-2 |
Away | 7-11 | 1-4 | 4-2 | 3-6 | 4-5 |
Fave | 1-6-1 | 0-1-1 | 0-0 | 1-2 | 0-3-1 |
Dog | 10-16-2 | 2-7-2 | 5-4-1 | 5-7-1 | 5-7-1 |
O/U | 13-17-3 | 2-6-2 | 2-7-1 | 8-6-2 | 5-11-1 |
Team Record
Arizona Coyotes
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 14-14-2 | 4-5-1 | 7-1 | 9-5 | 5-9-2 |
Home | 7-4-1 | 4-0-1 | 3-1 | 5-2 | 2-2-1 |
Away | 7-10-1 | 0-5 | 4-0 | 4-3 | 3-7-1 |
Fave | 3-0 | 1-0 | 2-0 | 3-0 | 0-0 |
Dog | 11-15-2 | 3-6-1 | 5-0 | 6-4 | 5-9-2 |
O/U | 16-9-5 | 7-3 | 3-3-2 | 6-6-2 | 10-3-3 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NHL Database | Teams | Goals Scored | Line | O/U | Shots |
---|---|---|---|---|---|
Nov 14, 2015 | ARI | 2 | -121 | Over | 29 |
CLB | 5 | 21 | |||
Feb 3, 2015 | ARI | 4 | -162 | Under | 29 |
CLB | 1 | 31 | |||
Jan 3, 2015 | CLB | 3 | -108 | Over | 26 |
ARI | 6 | 34 | |||
Apr 8, 2014 | PHO | 3 | -125 | Over | 32 |
CLB | 4 | 30 | |||
Jan 2, 2014 | CLB | 2 | -150 | Under | 31 |
PHO | 0 | 34 |
Betting Odds Trends
Columbus Blue Jackets
- Columbus is 0-5 SU in its last 5 games
- The total has gone UNDER in 10 of Columbus's last 15 games
- Columbus is 1-4 SU in its last 5 games on the road
- Columbus is 4-2 SU in its last 6 games when playing Arizona
- Columbus is 1-4 SU in its last 5 games when playing on the road against Arizona
Betting Odds Trends
Arizona Coyotes
- Arizona is 1-6 SU in its last 7 games
- The total has gone OVER in 6 of Arizona's last 8 games
- Arizona is 5-1 SU in its last 6 games at home
- Arizona is 2-4 SU in its last 6 games when playing Columbus
- Arizona is 4-1 SU in its last 5 games when playing at home against Columbus
Injuries
Columbus Blue Jackets
- No Injuries
Injuries
Arizona Coyotes
- No Injuries
Last 5 Games
Columbus Blue Jackets
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 15, 2015 | DAL | 1-5 | L | +222 | 35 | 34 | 1/2 | 3/3 | Kari Lehtonen | Away |
Dec 14, 2015 | TB | 1-2 | L | +112 | 26 | 29 | 0/2 | 2/2 | Ben Bishop | Home |
Dec 12, 2015 | NYI | 2-3 | L | +119 | 30 | 19 | 0/0 | 2/3 | Jaroslav Halak | Home |
Dec 10, 2015 | WPG | 4-6 | L | +141 | 29 | 35 | 1/4 | 2/3 | Connor Hellebuyck | Away |
Dec 8, 2015 | LA | 2-3 | L | +120 | 23 | 41 | 1/2 | 3/3 | Jonathan Quick | Home |
Arizona Coyotes
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 12, 2015 | CAR | 4-5 | L | +109 | 29 | 33 | 0/2 | 1/3 | Eddie Lack | Home |
Dec 11, 2015 | MIN | 2-1 | W | +129 | 20 | 28 | 1/6 | 4/4 | Darcy Kuemper | Home |
Dec 8, 2015 | STL | 1-4 | L | +188 | 23 | 22 | 0/4 | 3/3 | Jake Allen | Away |
Dec 6, 2015 | CAR | 4-5 | L | +115 | 23 | 18 | 1/4 | 3/4 | Cam Ward | Away |
Dec 4, 2015 | BUF | 2-5 | L | +132 | 20 | 28 | 0/3 | 2/2 | Chad Johnson | Away |
Offensive Comparison
No data available.
Defensive Comparison
Columbus Blue Jackets
Arizona Coyotes
Goals Allowed
3.66 3.34
Shots Allowed
34.41 31.67
Penalty Kill %
76.27 76.32
Goals Allowed Road vs. Home
3.98 3.22
Goals allowed Last 10 H2H
2.30 2.90
Penalty Kill % Road vs. Home
72.13 74.17
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 2.89 | 25 | 3.34 | 24 |
Away Team Away Scoring vs Home Team Home Defense | 2.73 | 26 | 3.22 | 25 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 11.76 | 31 | 74.17 | 29 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.12 | 16 | 3.66 | 31 |
Home Team Home Scoring vs Away Team Road Defense | 3.32 | 11 | 3.98 | 31 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 20.72 | 17 | 72.13 | 30 |