Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Arizona Coyotes vs Pittsburgh Penguins
Arizona Coyotes at Pittsburgh Penguins
40-23-11 Pittsburgh battles the Coyotes, currently with a 23-44-8 mark.
- ARI
- 3.12
- 3.34
- 21.99
- 76.32
- 27.73
- 31.67
- -0.22
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- PIT
- 3.11
- 3.06
- 15.27
- 80.66
- 32.76
- 30.26
- 0.05
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 23-44-8 | 2-7-1 | 11-13 | 13-27-5 | 10-17-3 |
Home | 10-23-5 | 0-6-1 | 5-7 | 6-14-3 | 4-9-2 |
Away | 13-21-3 | 2-1 | 6-6 | 7-13-2 | 6-8-1 |
Fave | 6-4-1 | 1-0 | 2-1 | 2-2-1 | 4-1 |
Dog | 17-47-7 | 1-8-1 | 9-12 | 11-25-4 | 6-15-3 |
O/U | 36-35-4 | 3-6-1 | 9-14-1 | 22-22-1 | 14-13-3 |
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 40-23-11 | 3-5-2 | 9-13-4 | 16-6-4 | 24-17-7 |
Home | 21-12-4 | 1-2-1 | 6-6-1 | 7-3-2 | 14-9-2 |
Away | 19-11-7 | 2-3-1 | 3-7-3 | 9-3-2 | 10-8-5 |
Fave | 34-26-8 | 2-6-2 | 8-11-3 | 12-4-2 | 22-14-6 |
Dog | 6-8-3 | 1-1 | 1-2-1 | 4-2-2 | 2-3-1 |
O/U | 29-41-4 | 3-6-1 | 11-15 | 7-17-2 | 22-24-2 |
No data available.
No data available.
Search NHL Database | Teams | Goals Scored | Line | O/U | Shots |
---|---|---|---|---|---|
Mar 21, 2015 | PIT | 3 | 185 | Under | 37 |
ARI | 1 | 31 | |||
Mar 25, 2014 | PHO | 3 | -175 | Under | 29 |
PIT | 2 | 25 | |||
Feb 1, 2014 | PIT | 1 | 118 | Under | 24 |
PHO | 3 | 30 | |||
Mar 5, 2012 | PHO | 1 | -165 | Under | 37 |
PIT | 2 | 28 | |||
Dec 20, 2010 | PHO | 1 | -175 | Over | 27 |
PIT | 6 | 38 |
- Arizona is 3-18 SU in its last 21 games
- The total has gone UNDER in 8 of Arizona's last 12 games
- Arizona is 2-7 SU in its last 9 games on the road
- The total has gone OVER in 4 of Arizona's last 6 games on the road
- Arizona is 2-4 SU in its last 6 games when playing Pittsburgh
- Pittsburgh is 1-6 SU in its last 7 games
- The total has gone OVER in 4 of Pittsburgh's last 6 games at home
- Pittsburgh is 4-2 SU in its last 6 games when playing Arizona
- The total has gone UNDER in 4 of Pittsburgh's last 5 games when playing Arizona
- The total has gone UNDER in 4 of Pittsburgh's last 5 games when playing at home against Arizona
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 26, 2015 | BUF | 4-3 | W | -140 | 42 | 35 | 1/5 | 3/5 | Matt Hackett | Away |
Mar 24, 2015 | DET | 5-4 | W | +280 | 22 | 37 | 2/5 | 4/5 | Jimmy Howard | Away |
Mar 22, 2015 | VAN | 1-3 | L | +160 | 27 | 44 | 0/1 | 1/2 | Jacob Markstrom | Home |
Mar 21, 2015 | PIT | 1-3 | L | +185 | 31 | 37 | 0/3 | 3/4 | Marc-Andre Fleury | Home |
Mar 19, 2015 | COL | 2-5 | L | +140 | 30 | 29 | 0/1 | 2/2 | Semyon Varlamov | Home |
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 26, 2015 | CAR | 2-5 | L | -160 | 29 | 28 | 0/3 | 2/3 | Cam Ward | Away |
Mar 24, 2015 | STL | 2-3 | L | -125 | 26 | 35 | 0/3 | 0/0 | Jake Allen | Home |
Mar 21, 2015 | ARI | 3-1 | W | -225 | 37 | 31 | 1/4 | 3/3 | Mike Smith | Away |
Mar 19, 2015 | DAL | 1-2 | L | +100 | 32 | 26 | 1/4 | 4/4 | Kari Lehtonen | Away |
Mar 17, 2015 | NJ | 0-2 | L | -125 | 35 | 19 | 0/0 | 2/2 | Cory Schneider | Away |
No data available.
Goals Allowed
Shots Allowed
Penalty Kill %
Goals Allowed Road vs. Home
Goals allowed Last 10 H2H
Penalty Kill % Road vs. Home
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.12 | 16 | 3.06 | 15 |
Away Team Away Scoring vs Home Team Home Defense | 2.93 | 20 | 2.95 | 14 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 23.08 | 9 | 82.30 | 10 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.11 | 18 | 3.34 | 24 |
Home Team Home Scoring vs Away Team Road Defense | 3.22 | 14 | 3.46 | 24 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 17.24 | 28 | 78.08 | 16 |