Umpire | Average Total | Walks | K's | Home Wins | Home Losses | Home Money |
---|---|---|---|---|---|---|
Paul Clemons | 7.73 | 6.27 | 16.00 | 10 | 1 | +754 |
Mark Wegner | 7.92 | 7.31 | 17.38 | 10 | 3 | +647 |
Nestor Ceja | 8.38 | 6.69 | 16.46 | 10 | 3 | +593 |
Tripp Gibson | 12.09 | 6.82 | 14.64 | 8 | 3 | +515 |
Jim Wolf | 9.50 | 8.75 | 15.58 | 9 | 3 | +513 |
Dan Bellino | 10.25 | 7.67 | 17.92 | 9 | 3 | +466 |
Bill Miller | 8.43 | 6.50 | 18.07 | 10 | 4 | +438 |
Chris Segal | 6.75 | 5.67 | 15.00 | 8 | 4 | +437 |
Brian Walsh | 9.33 | 6.75 | 18.42 | 9 | 3 | +432 |
Manny Gonzalez | 9.08 | 5.33 | 14.75 | 9 | 3 | +362 |
Stu Scheurwater | 7.82 | 6.45 | 17.18 | 9 | 2 | +331 |
David Rackley | 10.55 | 5.73 | 16.36 | 7 | 4 | +330 |
Mike Muchlinski | 10.40 | 6.40 | 17.10 | 7 | 3 | +324 |
Marvin Hudson | 8.45 | 7.09 | 14.82 | 8 | 3 | +305 |
Erich Bacchus | 7.25 | 6.50 | 16.92 | 8 | 4 | +299 |
CB Bucknor | 7.70 | 5.00 | 14.60 | 7 | 3 | +281 |
Brian O'Nora | 7.67 | 6.08 | 16.33 | 8 | 4 | +239 |
Shane Livensparger | 7.83 | 5.67 | 16.08 | 8 | 4 | +239 |
Mike Estabrook | 7.73 | 6.09 | 14.45 | 7 | 4 | +230 |
Alfonso Marquez | 9.23 | 7.23 | 18.62 | 8 | 5 | +229 |
Carlos Torres | 7.58 | 7.17 | 16.50 | 8 | 4 | +222 |
Ryan Additon | 8.33 | 6.25 | 17.75 | 8 | 4 | +203 |
Adrian Johnson | 9.31 | 6.38 | 16.15 | 8 | 5 | +201 |
Doug Eddings | 9.25 | 4.92 | 15.50 | 8 | 4 | +198 |
Scott Barry | 7.67 | 9.00 | 14.00 | 6 | 3 | +189 |
Laz Diaz | 8.58 | 7.00 | 17.17 | 8 | 4 | +183 |
Nate Tomlinson | 7.58 | 7.42 | 16.83 | 7 | 5 | +163 |
Mark Carlson | 8.60 | 7.80 | 14.80 | 4 | 1 | +154 |
Charlie Ramos | 6.82 | 5.27 | 15.00 | 7 | 4 | +147 |
Derek Thomas | 6.50 | 5.90 | 16.20 | 6 | 4 | +140 |
Phil Cuzzi | 7.08 | 5.42 | 16.75 | 8 | 4 | +136 |
Quinn Wolcott | 9.31 | 6.54 | 14.23 | 8 | 5 | +136 |
Sean Barber | 10.33 | 6.83 | 15.42 | 8 | 4 | +110 |
Nick Mahrley | 8.00 | 6.42 | 17.50 | 7 | 5 | +109 |
Hunter Wendelstedt | 8.00 | 7.33 | 15.67 | 2 | 1 | +105 |
Malachi Moore | 8.77 | 7.00 | 18.38 | 7 | 6 | +92 |
Ryan Blakney | 9.00 | 7.18 | 17.00 | 7 | 4 | +64 |
D.J. Reyburn | 6.64 | 5.64 | 17.00 | 7 | 4 | +58 |
Mark Ripperger | 6.15 | 6.00 | 15.77 | 8 | 5 | +48 |
Austin Jones | 7.91 | 5.73 | 18.09 | 6 | 5 | +39 |
James Jean | 7.86 | 8.29 | 16.43 | 4 | 3 | +35 |
Dan Merzel | 9.45 | 5.73 | 15.73 | 7 | 4 | +31 |
Brennan Miller | 9.33 | 5.92 | 17.83 | 7 | 5 | +20 |
Emil Jimenez | 6.36 | 6.73 | 15.18 | 6 | 5 | +12 |
Clint Vondrak | 12.08 | 8.50 | 17.00 | 7 | 5 | -7 |
John Tumpane | 7.50 | 5.83 | 17.75 | 7 | 5 | -9 |
James Hoye | 8.08 | 6.75 | 17.08 | 7 | 5 | -13 |
Will Little | 8.54 | 6.54 | 16.92 | 7 | 6 | -21 |
Jansen Visconti | 8.69 | 6.31 | 14.23 | 7 | 6 | -24 |
Adam Hamari | 8.17 | 6.67 | 19.00 | 7 | 5 | -27 |
Alex Tosi | 9.33 | 6.50 | 15.42 | 6 | 6 | -31 |
Adam Beck | 7.17 | 6.42 | 17.17 | 6 | 6 | -51 |
Jonathan Parra | 4.33 | 7.67 | 17.33 | 1 | 2 | -75 |
Chad Fairchild | 9.80 | 7.60 | 15.70 | 5 | 5 | -83 |
John Bacon | 8.64 | 5.27 | 15.27 | 5 | 6 | -83 |
Lance Barrett | 10.25 | 7.58 | 16.92 | 6 | 6 | -92 |
Tony Randazzo | 9.92 | 6.25 | 16.58 | 6 | 6 | -99 |
Dexter Kelley | 8.00 | 2.00 | 24.00 | 0 | 1 | -100 |
Steven Jaschinski | 5.00 | 7.00 | 16.00 | 0 | 1 | -100 |
Rob Drake | 9.00 | 9.00 | 18.33 | 1 | 2 | -120 |
Jacob Metz | 8.00 | 9.00 | 11.67 | 1 | 2 | -126 |
John Libka | 7.00 | 6.15 | 14.15 | 7 | 6 | -141 |
Roberto Ortiz | 8.45 | 6.36 | 15.73 | 5 | 6 | -155 |
Todd Tichenor | 7.50 | 6.25 | 17.00 | 6 | 6 | -156 |
Ben May | 8.58 | 5.00 | 15.25 | 6 | 6 | -161 |
Jeremie Rehak | 10.20 | 6.30 | 15.80 | 5 | 5 | -162 |
Tom Hanahan | 10.82 | 7.45 | 18.82 | 5 | 6 | -175 |
Edwin Moscoso | 8.50 | 6.58 | 17.00 | 6 | 6 | -178 |
Nic Lentz | 5.85 | 6.62 | 15.62 | 6 | 7 | -229 |
Chad Whitson | 7.75 | 4.50 | 16.75 | 1 | 3 | -233 |
Alan Porter | 9.69 | 6.38 | 17.31 | 5 | 8 | -259 |
Ryan Wills | 7.46 | 5.54 | 18.23 | 5 | 8 | -305 |
Chris Conroy | 10.62 | 7.31 | 16.08 | 6 | 7 | -321 |
Chris Guccione | 10.00 | 7.17 | 17.33 | 5 | 7 | -347 |
Ramon De Jesus | 9.36 | 7.18 | 16.73 | 4 | 7 | -350 |
Jordan Baker | 10.77 | 6.23 | 15.46 | 6 | 7 | -353 |
Dan Iassogna | 7.80 | 6.30 | 16.70 | 4 | 6 | -355 |
Bruce Dreckman | 9.00 | 6.64 | 17.82 | 4 | 7 | -372 |
Alex MacKay | 9.20 | 6.20 | 18.10 | 4 | 6 | -400 |
Andy Fletcher | 10.79 | 7.57 | 17.14 | 5 | 9 | -436 |
Cory Blaser | 6.23 | 4.08 | 16.77 | 5 | 8 | -456 |
Lance Barksdale | 8.47 | 7.27 | 16.93 | 6 | 9 | -495 |
Junior Valentine | 8.57 | 6.14 | 18.29 | 1 | 6 | -544 |
Gabe Morales | 8.38 | 5.69 | 15.77 | 4 | 9 | -574 |
Brock Ballou | 10.78 | 7.56 | 17.11 | 2 | 7 | -588 |
Ron Kulpa | 8.92 | 4.77 | 18.31 | 4 | 9 | -591 |
Vic Carapazza | 9.69 | 6.54 | 16.31 | 4 | 9 | -637 |
Edwin Jimenez | 7.50 | 5.00 | 15.58 | 3 | 9 | -709 |
If starting pitching is the most important piece of the baseball betting data pie, then MLB umpire stats are close behind.
The man behind the plate has his own tendencies when it comes to calling a game, the same way pitchers have their own way of delivering to the plate.
When you look at a home plate umpire's stats, you get to see some stats that you wouldn’t necessarily pay attention to when handicapping your MLB bets. An umpire with a bigger strike zone may call more strikeouts and often, the corresponding stat is more UNDER wagers. Conversely, umps with a small strike zone that leads to more hittable pitches and walks means more baserunners can translate that to more runs and OVERs for bettors. Some umpires appear to favor home teams, whereas others are big proponents of the away squad.
- Overall Stats: How many games have they called to date and how many walks, strikeouts and runs have occurred?
- Favorite Stats (monyeline): Do they favor the favorite?
- Underdog Stats (moneyline): Do they favor the underdog?
- Total Stats (O/U): What is their OVER/UNDER record?
MLB Betting Reports


