Team | Team ERA | Score | Hits | Walks | Strikeouts |
---|---|---|---|---|---|
Chicago Cubs | 0.00 | 5.67 | 9.11 | 3.70 | 7.84 |
LA Dodgers | 0.00 | 5.61 | 9.09 | 3.72 | 8.30 |
NY Yankees | 0.00 | 5.40 | 8.79 | 4.08 | 8.76 |
Arizona | 0.00 | 5.11 | 8.66 | 3.69 | 7.50 |
Detroit | 0.00 | 4.92 | 8.49 | 3.29 | 8.92 |
Boston | 0.00 | 4.75 | 8.78 | 3.40 | 9.23 |
St. Louis | 0.00 | 4.70 | 8.70 | 3.29 | 7.73 |
Philadelphia | 0.00 | 4.68 | 8.65 | 3.62 | 7.92 |
Milwaukee | 0.00 | 4.50 | 7.95 | 3.47 | 8.13 |
Cincinnati | 0.00 | 4.44 | 8.16 | 3.46 | 8.89 |
NY Mets | 0.00 | 4.44 | 8.13 | 3.67 | 7.70 |
Seattle | 0.00 | 4.40 | 7.98 | 3.63 | 8.97 |
Tampa Bay | 0.00 | 4.35 | 8.27 | 3.02 | 8.49 |
Washington | 0.00 | 4.33 | 8.02 | 2.81 | 7.56 |
Athletics | 0.00 | 4.31 | 8.80 | 3.25 | 8.18 |
League Average | 0.00 | 4.30 | 8.19 | 3.24 | 8.25 |
Toronto | 0.00 | 4.25 | 8.51 | 3.40 | 6.86 |
LA Angels | 0.00 | 4.19 | 7.48 | 2.55 | 9.65 |
Minnesota | 0.00 | 4.19 | 8.03 | 2.85 | 8.29 |
San Francisco | 0.00 | 4.13 | 7.61 | 3.47 | 8.42 |
San Diego | 0.00 | 4.11 | 8.26 | 3.06 | 7.08 |
Atlanta | 0.00 | 4.10 | 8.26 | 3.48 | 8.60 |
Houston | 0.00 | 4.03 | 8.35 | 2.89 | 7.62 |
Miami | 0.00 | 3.98 | 8.43 | 3.05 | 8.16 |
Cleveland | 0.00 | 3.90 | 7.62 | 3.15 | 8.08 |
Baltimore | 0.00 | 3.84 | 7.90 | 2.85 | 8.79 |
Chicago White Sox | 0.00 | 3.50 | 7.28 | 3.33 | 8.30 |
Kansas City | 0.00 | 3.41 | 8.42 | 2.34 | 6.91 |
Texas | 0.00 | 3.31 | 7.09 | 2.53 | 8.25 |
Pittsburgh | 0.00 | 3.19 | 7.53 | 3.42 | 8.81 |
Colorado | 0.00 | 3.14 | 7.19 | 2.63 | 9.63 |
Baseball offensive stats can give excellent clues to how MLB bettors should be tackling OVER/UNDER bets. We track the stats for runs, hits, walks and strikeouts in a sortable format (click the headers to compare how teams do in the various categories). Finding significant edges on this page and comparing your other handicapping data around defense and starting pitchers and you have a good start on making smarter MLB wagers.