Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Sunday, June 8 Sun Jun 8
- MIN
- 84.88
- 74.75
- 10.13
- 7.88
- 26.63
- 46.64
- 79.74
- 8.88
- 7.63
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- DAL
- 83.44
- 88.89
- -5.45
- 11.78
- 24.00
- 42.38
- 78.61
- 6.56
- 7.78
All | Last 10 | vs EAST | vs WEST | |
---|---|---|---|---|
Record | 1-8 | 1-8 | 1-3 | 0-5 |
Home | 0-4 | 0-4 | 0-1 | 0-3 |
Away | 1-4 | 1-4 | 1-2 | 0-2 |
ATS | 3-6 | 3-6 | 1-3 | 2-3 |
ATS Home | 0-4 | 0-4 | 0-1 | 0-3 |
ATS Away | 3-2 | 3-2 | 1-2 | 2-0 |
Offense | 83.44 | 83.44 | 89.75 | 78.40 |
Defense | 88.89 | 88.89 | 90.25 | 87.80 |
Diff | -5.44 | -5.44 | -0.50 | -9.40 |
All | Last 10 | vs EAST | vs WEST | |
---|---|---|---|---|
Record | 8-0 | 8-0 | 1-0 | 7-0 |
Home | 4-0 | 4-0 | 1-0 | 3-0 |
Away | 4-0 | 4-0 | 0-0 | 4-0 |
ATS | 3-4 | 3-4 | 0-1 | 3-3 |
ATS Home | 1-3 | 1-3 | 0-1 | 1-2 |
ATS Away | 2-1 | 2-1 | 0-0 | 2-1 |
Offense | 84.88 | 84.88 | 76.00 | 86.14 |
Defense | 74.75 | 74.75 | 70.00 | 75.43 |
Diff | 10.12 | 10.12 | 6.00 | 10.71 |
No data available.
No data available.
Search WNBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
May 21, 2025 | DAL | 81 | +11.5 DAL | 168 Under | MIN | MIN | DAL |
MIN | 85 | -11.5 | |||||
May 16, 2025 | MIN | 99 | -4.5 MIN | 164 Over | MIN | DAL | MIN |
DAL | 84 | +4.5 | |||||
Aug 30, 2024 | MIN | 76 | -8 | 170.5 Under | DAL | DAL | MIN |
DAL | 94 | +8 DAL | |||||
Jun 27, 2024 | MIN | 88 | -9 | 164 Over | DAL | DAL | MIN |
DAL | 94 | +9 DAL | |||||
Jun 17, 2024 | DAL | 78 | +14.5 DAL | 160.5 Over | DAL | DAL | Push |
MIN | 90 | -14.5 |
- Dallas is 5-13 ATS in its last 18 games
- Dallas is 1-17 SU in its last 18 games
- Dallas is 4-1 ATS in its last 5 games when playing Minnesota
- Dallas is 2-6 SU in its last 8 games when playing Minnesota
- The total has gone OVER in 9 of Dallas's last 11 games when playing Minnesota
- Minnesota is 1-4 ATS in its last 5 games
- Minnesota is 5-0 SU in its last 5 games
- The total has gone UNDER in 4 of Minnesota's last 5 games
- Minnesota is 4-1 SU in its last 5 games on the road
- Minnesota is 1-4 ATS in its last 5 games when playing Dallas
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jun 3, 2025 | PHO | 88-65 | W | -12.5 | 158.5 | W/U | 58.62 | 88.89 | 12 | Home |
Jun 1, 2025 | GSV | 86-75 | W | N/A | N/A | N/A | 45.45 | 75.00 | 11 | Away |
May 30, 2025 | PHO | 74-71 | W | -5 | 156.5 | L/U | 36.23 | 88.89 | 8 | Away |
May 27, 2025 | SEA | 82-77 | W | -7 | 156 | L/O | 47.06 | 91.67 | 7 | Home |
May 23, 2025 | CON | 76-70 | W | -16 | 157.5 | L/U | 39.06 | 73.08 | 7 | Home |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jun 6, 2025 | LOS | 79-93 | L | +3 | 174.5 | L/U | 42.47 | 100.00 | 6 | Home |
Jun 3, 2025 | SEA | 77-83 | L | +10.5 | 166 | W/U | 34.88 | 66.67 | 5 | Away |
May 31, 2025 | CHI | 83-94 | L | -2.5 | 172.5 | L/O | 40.30 | 75.76 | 4 | Home |
May 29, 2025 | CHI | 92-97 | L | -1.5 | 173 | L/O | 51.39 | 90.91 | 8 | Away |
May 27, 2025 | CON | 109-87 | W | -4.5 | 163.5 | W/O | 56.06 | 86.21 | 10 | Away |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 84.88 | 3 | 88.89 | 12 |
Away Team Away Scoring vs Home Team Home Defense | 87.00 | 3 | 91.25 | 12 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 33.75 | 9 | 34.25 | 5 |
Home Team Overall Scoring vs Away Team Overall Defense | 83.44 | 5 | 74.75 | 2 |
Home Team Home Scoring vs Away Team Road Defense | 79.25 | 12 | 76.25 | 2 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 36.00 | 3 | 34.50 | 4 |