Our Top Sportsbooks
No books available.
Odds Settings
Wager Type
Segment
Odds Type
Power Ranking
Los Angeles 9
Dallas 11
Smart Chart
- LOS
- 82.78
- 83.67
- -0.89
- 7.89
- 24.33
- 44.03
- 76.02
- 8.89
- 9.22
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- DAL
- 83.44
- 88.89
- -5.45
- 11.78
- 24.00
- 42.38
- 78.61
- 6.56
- 7.78
Team Record
Dallas Wings
All | Last 10 | vs EAST | vs WEST | |
---|---|---|---|---|
Record | 1-7 | 1-7 | 1-3 | 0-4 |
Home | 0-3 | 0-3 | 0-1 | 0-2 |
Away | 1-4 | 1-4 | 1-2 | 0-2 |
ATS | 3-5 | 3-5 | 1-3 | 2-2 |
ATS Home | 0-3 | 0-3 | 0-1 | 0-2 |
ATS Away | 3-2 | 3-2 | 1-2 | 2-0 |
Offense | 84.00 | 84.00 | 89.75 | 78.25 |
Defense | 88.38 | 88.38 | 90.25 | 86.50 |
Diff | -4.38 | -4.38 | -0.50 | -8.25 |
Team Record
Los Angeles Sparks
All | Last 10 | vs EAST | vs WEST | |
---|---|---|---|---|
Record | 2-6 | 2-6 | 1-1 | 1-5 |
Home | 1-4 | 1-4 | 1-1 | 0-3 |
Away | 1-2 | 1-2 | 0-0 | 1-2 |
ATS | 2-4 | 2-4 | 1-1 | 1-3 |
ATS Home | 1-3 | 1-3 | 1-1 | 0-2 |
ATS Away | 1-1 | 1-1 | 0-0 | 1-1 |
Offense | 81.50 | 81.50 | 86.50 | 79.83 |
Defense | 84.25 | 84.25 | 83.00 | 84.67 |
Diff | -2.75 | -2.75 | 3.50 | -4.83 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search WNBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Aug 25, 2024 | LOS | 110 | +6.5 LOS | 171.5 Over | LOS | DAL | LOS |
DAL | 113 | -6.5 | |||||
Jul 13, 2024 | LOS | 87 | +3.5 LOS | 171.5 Under | LOS | DAL | LOS |
DAL | 81 | -3.5 | |||||
Jun 7, 2024 | DAL | 72 | -4 | 160.5 Under | LOS | LOS | LOS |
LOS | 81 | +4 LOS | |||||
May 26, 2024 | DAL | 84 | +1.5 DAL | 165 Over | DAL | DAL | LOS |
LOS | 83 | -1.5 | |||||
Jul 22, 2023 | LOS | 84 | +8 | 164.5 Over | DAL | DAL | LOS |
DAL | 98 | -8 DAL |
Bettings Odds Trends
Dallas Wings
- Dallas is 5-12 ATS in its last 17 games
- Dallas is 1-16 SU in its last 17 games
- Dallas is 1-7 ATS in its last 8 games at home
- Dallas is 0-5 SU in its last 5 games at home
- The total has gone OVER in 15 of Dallas's last 21 games at home
Betting Odds Trends
Los Angeles Sparks
- Los Angeles is 2-4 ATS in its last 6 games
- Los Angeles is 3-20 SU in its last 23 games
- The total has gone OVER in 5 of Los Angeles's last 5 games
- Los Angeles is 3-18 SU in its last 21 games on the road
- Los Angeles is 6-2 ATS in its last 8 games when playing Dallas
Last 5 Games
Los Angeles Sparks
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jun 1, 2025 | PHO | 80-85 | L | -4.5 | 164.5 | L/O | 36.62 | 80.00 | 8 | Home |
May 30, 2025 | LAV | 81-96 | L | +10.5 | 166.5 | L/O | 46.97 | 63.16 | 7 | Away |
May 27, 2025 | ATL | 82-88 | L | -2 | 160.5 | L/O | 44.78 | 82.35 | 8 | Home |
May 25, 2025 | CHI | 91-78 | W | -4.5 | 164.5 | W/O | 46.97 | 69.57 | 13 | Home |
May 23, 2025 | GSV | 73-82 | L | N/A | N/A | N/A | 38.71 | 72.73 | 9 | Home |
Dallas Wings
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jun 3, 2025 | SEA | 77-83 | L | +10.5 | 166 | W/U | 34.88 | 66.67 | 5 | Away |
May 31, 2025 | CHI | 83-94 | L | -2.5 | 172.5 | L/O | 40.30 | 75.76 | 4 | Home |
May 29, 2025 | CHI | 92-97 | L | -1.5 | 173 | L/O | 51.39 | 90.91 | 8 | Away |
May 27, 2025 | CON | 109-87 | W | -4.5 | 163.5 | W/O | 56.06 | 86.21 | 10 | Away |
May 24, 2025 | ATL | 75-83 | L | +7 | 169.5 | L/U | 36.59 | 71.43 | 5 | Away |
Scoring Comparison
Los Angeles Sparks
Dallas Wings
Scoring
Points Scored
82.78 83.44
Away vs. Home
83.67 79.33
Last 10 Games
81.50 84.00
Scoring Allowed
Points Allowed
83.67 88.89
Away vs. Home
90.67 84.00
Last 10 Games
84.25 88.38
Stats Comparison
Los Angeles Sparks
Dallas Wings
Shooting
Field Goal %
44.03 42.38
Free Throw %
76.02 78.61
3 Pointers
8.89 6.56
Rebounds & Steals
Off. Rebounds
7.89 11.78
Def. Rebounds
24.33 24.00
Steals
9.22 7.78
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 81.50 | 8 | 88.38 | 11 |
Away Team Away Scoring vs Home Team Home Defense | 83.67 | 5 | 90.67 | 11 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 34.00 | 9 | 35.67 | 8 |
Home Team Overall Scoring vs Away Team Overall Defense | 84.00 | 5 | 84.25 | 10 |
Home Team Home Scoring vs Away Team Road Defense | 79.33 | 11 | 84.00 | 9 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 36.33 | 3 | 32.00 | 3 |