Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
- IND
- 81.56
- 76.44
- 5.12
- 6.89
- 25.78
- 45.19
- 69.15
- 7.56
- 7.11
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- ATL
- 83.78
- 78.44
- 5.34
- 10.11
- 28.22
- 42.44
- 76.19
- 9.11
- 5.67
All | Last 10 | vs EAST | vs WEST | |
---|---|---|---|---|
Record | 5-3 | 5-3 | 2-3 | 3-0 |
Home | 2-1 | 2-1 | 1-1 | 1-0 |
Away | 3-2 | 3-2 | 1-2 | 2-0 |
ATS | 5-3 | 5-3 | 2-3 | 3-0 |
ATS Home | 2-1 | 2-1 | 1-1 | 1-0 |
ATS Away | 3-2 | 3-2 | 1-2 | 2-0 |
Offense | 84.62 | 84.62 | 82.40 | 88.33 |
Defense | 81.00 | 81.00 | 80.80 | 81.33 |
Diff | 3.62 | 3.62 | 1.60 | 7.00 |
All | Last 10 | vs EAST | vs WEST | |
---|---|---|---|---|
Record | 4-4 | 4-4 | 4-4 | 0-0 |
Home | 2-3 | 2-3 | 2-3 | 0-0 |
Away | 2-1 | 2-1 | 2-1 | 0-0 |
ATS | 5-3 | 5-3 | 5-3 | 0-0 |
ATS Home | 3-2 | 3-2 | 3-2 | 0-0 |
ATS Away | 2-1 | 2-1 | 2-1 | 0-0 |
Offense | 84.50 | 84.50 | 84.50 | 0 |
Defense | 76.38 | 76.38 | 76.38 | 0 |
Diff | 8.12 | 8.12 | 8.12 | 0 |
No data available.
No data available.
Search WNBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
May 22, 2025 | IND | 81 | -4.5 IND | 172.5 Under | IND | IND | ATL |
ATL | 76 | +4.5 | |||||
May 20, 2025 | ATL | 91 | +7 ATL | 171.5 Over | IND | ATL | Push |
IND | 90 | -7 | |||||
Sep 8, 2024 | ATL | 100 | +5 ATL | 170 Over | IND | ATL | IND |
IND | 104 | -5 | |||||
Aug 26, 2024 | IND | 84 | -1.5 IND | 167 Under | IND | IND | Push |
ATL | 79 | +1.5 | |||||
Jun 21, 2024 | IND | 91 | -3 IND | 163.5 Over | IND | IND | IND |
ATL | 79 | +3 |
- Atlanta is 4-1 ATS in its last 5 games
- Atlanta is 4-1 SU in its last 5 games
- The total has gone OVER in 6 of Atlanta's last 9 games
- The total has gone UNDER in 5 of Atlanta's last 6 games at home
- Atlanta is 2-5 ATS in its last 7 games when playing Indiana
- Indiana is 4-2 ATS in its last 6 games
- The total has gone UNDER in 4 of Indiana's last 6 games
- Indiana is 6-2-1 ATS in its last 9 games on the road
- Indiana is 2-4 SU in its last 6 games on the road
- The total has gone UNDER in 4 of Indiana's last 5 games on the road
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jun 7, 2025 | CHI | 79-52 | W | -3 | 166.5 | W/U | 45.76 | 77.78 | 11 | Away |
Jun 3, 2025 | WAS | 85-76 | W | -5 | 161.5 | W/U | 50.85 | 60.87 | 11 | Home |
May 30, 2025 | CON | 83-85 | L | -11.5 | 159 | L/O | 49.15 | 85.71 | 7 | Home |
May 28, 2025 | WAS | 77-83 | L | -4 | 165 | L/U | 39.68 | 81.48 | 5 | Away |
May 24, 2025 | NY | 88-90 | L | +3.5 | 173.5 | W/O | 44.87 | 73.33 | 7 | Home |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jun 6, 2025 | CON | 76-84 | L | -10.5 | 159.5 | L/O | 41.18 | 70.59 | 8 | Away |
May 30, 2025 | SEA | 94-87 | W | +4.5 | 156.5 | W/O | 44.74 | 73.91 | 9 | Away |
May 27, 2025 | LOS | 88-82 | W | +2 | 160.5 | W/O | 46.88 | 100.00 | 11 | Away |
May 25, 2025 | CON | 79-55 | W | -7 | 158 | W/U | 40.85 | 78.57 | 10 | Home |
May 24, 2025 | DAL | 83-75 | W | -7 | 169.5 | W/U | 42.65 | 76.19 | 9 | Home |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 85.29 | 2 | 81.00 | 8 |
Away Team Away Scoring vs Home Team Home Defense | 79.00 | 8 | 70.33 | 2 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 37.00 | 2 | 37.67 | 12 |
Home Team Overall Scoring vs Away Team Overall Defense | 84.63 | 4 | 79.86 | 6 |
Home Team Home Scoring vs Away Team Road Defense | 79.33 | 11 | 79.50 | 5 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.67 | 1 | 39.00 | 13 |