Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
- CHI
- 58.00
- 93.00
- -35.00
- 13.00
- 29.00
- 29.11
- 50.00
- 6.00
- 5.00
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- DAL
- 77.50
- 89.00
- -11.50
- 10.50
- 28.00
- 41.01
- 74.42
- 4.50
- 7.00
All | Last 10 | vs EAST | vs WEST | |
---|---|---|---|---|
Record | 1-0 | 1-0 | 1-0 | 0-0 |
Home | 1-0 | 1-0 | 1-0 | 0-0 |
Away | 0-0 | 0-0 | 0-0 | 0-0 |
ATS | 1-0 | 1-0 | 1-0 | 0-0 |
ATS Home | 1-0 | 1-0 | 1-0 | 0-0 |
ATS Away | 0-0 | 0-0 | 0-0 | 0-0 |
Offense | 87.00 | 87.00 | 87.00 | 0 |
Defense | 79.00 | 79.00 | 79.00 | 0 |
Diff | 8.00 | 8.00 | 8.00 | 0 |
All | Last 10 | vs EAST | vs WEST | |
---|---|---|---|---|
Record | 0-1 | 0-1 | 0-0 | 0-1 |
Home | 0-0 | 0-0 | 0-0 | 0-0 |
Away | 0-1 | 0-1 | 0-0 | 0-1 |
ATS | 0-1 | 0-1 | 0-0 | 0-1 |
ATS Home | 0-0 | 0-0 | 0-0 | 0-0 |
ATS Away | 0-1 | 0-1 | 0-0 | 0-1 |
Offense | 79.00 | 79.00 | 0 | 79.00 |
Defense | 87.00 | 87.00 | 0 | 87.00 |
Diff | -8.00 | -8.00 | 0 | -8.00 |
No data available.
No data available.
Search WNBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
May 15, 2024 | CHI | 79 | +7.5 | 161.5 Over | DAL | DAL | Push |
DAL | 87 | -7.5 DAL | |||||
Aug 6, 2023 | CHI | 104 | +9 CHI | 166 Over | CHI | DAL | CHI |
DAL | 96 | -9 | |||||
Aug 4, 2023 | CHI | 104 | +10.5 CHI | 165 Over | CHI | CHI | CHI |
DAL | 89 | -10.5 | |||||
May 28, 2023 | DAL | 88 | +2.5 | 161.5 Over | CHI | CHI | DAL |
CHI | 94 | -2.5 CHI | |||||
Aug 2, 2022 | DAL | 84 | +9.5 DAL | 165.5 Under | CHI | DAL | CHI |
CHI | 78 | -9.5 |
- Dallas is 8-1 ATS in its last 9 games
- The total has gone OVER in 16 of Dallas's last 20 games
- Dallas is 2-6 SU in its last 8 games when playing Chicago
- The total has gone OVER in 6 of Dallas's last 7 games when playing Chicago
- Dallas is 2-7 ATS in its last 9 games when playing at home against Chicago
- The total has gone OVER in 4 of Chicago's last 6 games
- Chicago is 6-2 SU in its last 8 games when playing Dallas
- The total has gone OVER in 6 of Chicago's last 7 games when playing Dallas
- Chicago is 7-2 ATS in its last 9 games when playing on the road against Dallas
- Chicago is 7-2 SU in its last 9 games when playing on the road against Dallas
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
May 15, 2024 | DAL | 79-87 | L | +7.5 | 161.5 | L/O | 39.19 | 59.26 | 5 | Away |
Sep 17, 2023 | LAV | 70-92 | L | +18 | 170.5 | L/U | 38.46 | 86.67 | 7 | Away |
Sep 13, 2023 | LAV | 59-87 | L | +16 | 172.5 | L/U | 33.33 | 75.00 | 5 | Away |
Sep 10, 2023 | CON | 102-91 | W | +9.5 | 159 | W/O | 54.17 | 85.71 | 12 | Away |
Sep 8, 2023 | MIN | 92-87 | W | -4 | 165 | W/O | 46.67 | 78.57 | 11 | Home |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
May 15, 2024 | CHI | 87-79 | W | -7.5 | 161.5 | W/O | 45.12 | 80.00 | 5 | Home |
Sep 29, 2023 | LAV | 61-64 | L | +6.5 | 174.5 | W/U | 31.58 | 46.67 | 6 | Home |
Sep 26, 2023 | LAV | 84-91 | L | +10.5 | 175 | W/P | 37.50 | 61.54 | 10 | Away |
Sep 24, 2023 | LAV | 83-97 | L | +10 | 174.5 | L/O | 43.66 | 66.67 | 9 | Away |
Sep 19, 2023 | ATL | 101-74 | W | -7 | 169.5 | W/O | 52.56 | 85.71 | 7 | Home |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 77.40 | 11 | 92.13 | 12 |
Away Team Away Scoring vs Home Team Home Defense | 77.55 | 11 | 92.35 | 12 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 36.40 | 2 | 31.80 | 2 |
Home Team Overall Scoring vs Away Team Overall Defense | 84.20 | 4 | 82.53 | 8 |
Home Team Home Scoring vs Away Team Road Defense | 87.45 | 1 | 82.90 | 8 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 35.15 | 6 | 34.30 | 7 |