Our Top Sportsbooks
No books available.
Odds Settings
Wager Type
Segment
Odds Type
Power Ranking
Atlanta 2
Phoenix 6
Smart Chart
- ATL
- 90.00
- 94.00
- -4.00
- 15.00
- 22.00
- 40.54
- 66.67
- 12.00
- 4.00
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- PHO
- 81.00
- 59.00
- 22.00
- 4.00
- 34.00
- 51.72
- 61.90
- 8.00
- 8.00
Team Record
Phoenix Mercury
All | Last 10 | vs EAST | vs WEST | |
---|---|---|---|---|
Record | 0-1 | 0-1 | 0-0 | 0-1 |
Home | 0-0 | 0-0 | 0-0 | 0-0 |
Away | 0-1 | 0-1 | 0-0 | 0-1 |
ATS | 1-0 | 1-0 | 0-0 | 1-0 |
ATS Home | 0-0 | 0-0 | 0-0 | 0-0 |
ATS Away | 1-0 | 1-0 | 0-0 | 1-0 |
Offense | 80.00 | 80.00 | 0 | 80.00 |
Defense | 89.00 | 89.00 | 0 | 89.00 |
Diff | -9.00 | -9.00 | 0 | -9.00 |
Team Record
Atlanta Dream
All | Last 10 | vs EAST | vs WEST | |
---|---|---|---|---|
Record | 1-0 | 1-0 | 0-0 | 1-0 |
Home | 0-0 | 0-0 | 0-0 | 0-0 |
Away | 1-0 | 1-0 | 0-0 | 1-0 |
ATS | 1-0 | 1-0 | 0-0 | 1-0 |
ATS Home | 0-0 | 0-0 | 0-0 | 0-0 |
ATS Away | 1-0 | 1-0 | 0-0 | 1-0 |
Offense | 92.00 | 92.00 | 0 | 92.00 |
Defense | 81.00 | 81.00 | 0 | 81.00 |
Diff | 11.00 | 11.00 | 0 | 11.00 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search WNBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Aug 29, 2023 | PHO | 76 | +8.5 | 160 Over | PHO | ATL | ATL |
ATL | 94 | -8.5 ATL | |||||
Aug 3, 2023 | ATL | 71 | -7.5 | 163.5 Under | PHO | PHO | PHO |
PHO | 91 | +7.5 PHO | |||||
Jul 25, 2023 | PHO | 65 | +8 | 163.5 Under | ATL | ATL | ATL |
ATL | 78 | -8 ATL | |||||
Jul 17, 2022 | ATL | 85 | +6 ATL | 162.5 Under | ATL | ATL | ATL |
PHO | 75 | -6 | |||||
Jun 10, 2022 | ATL | 88 | +4.5 ATL | 153.5 Over | ATL | PHO | Push |
PHO | 90 | -4.5 |
Bettings Odds Trends
Phoenix Mercury
- Phoenix is 4-8 ATS in its last 12 games
- Phoenix is 0-5 SU in its last 5 games
- The total has gone OVER in 6 of Phoenix's last 7 games
- Phoenix is 1-4 ATS in its last 5 games at home
- Phoenix is 0-5 SU in its last 5 games at home
Betting Odds Trends
Atlanta Dream
- Atlanta is 8-15 ATS in its last 23 games
- Atlanta is 5-10 SU in its last 15 games
- The total has gone UNDER in 17 of Atlanta's last 25 games
- Atlanta is 2-11 ATS in its last 13 games on the road
- Atlanta is 2-11 SU in its last 13 games on the road
Last 5 Games
Atlanta Dream
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
May 15, 2024 | LOS | 92-81 | W | -4 | 162.5 | W/O | 50.75 | 84.21 | 8 | Away |
Sep 19, 2023 | DAL | 74-101 | L | +7 | 169.5 | L/O | 41.18 | 61.11 | 7 | Away |
Sep 15, 2023 | DAL | 82-94 | L | +6 | 169.5 | L/O | 36.84 | 76.47 | 13 | Away |
Sep 10, 2023 | DAL | 77-94 | L | -1 | 172.5 | L/U | 38.24 | 73.08 | 6 | Home |
Sep 8, 2023 | WAS | 80-75 | W | +5.5 | 162 | W/U | 37.88 | 82.76 | 6 | Away |
Phoenix Mercury
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
May 14, 2024 | LAV | 80-89 | L | +16.5 | 170 | W/U | 38.16 | 70.00 | 15 | Away |
Sep 10, 2023 | LAV | 85-100 | L | +21 | 166 | W/O | 47.89 | 100.00 | 11 | Away |
Sep 8, 2023 | LAV | 73-94 | L | +19.5 | 164.5 | L/O | 34.67 | 88.89 | 5 | Home |
Sep 5, 2023 | WAS | 77-100 | L | +7 | 153.5 | L/O | 44.62 | 72.22 | 6 | Home |
Sep 3, 2023 | MIN | 73-86 | L | +8 | 157 | L/O | 36.76 | 72.73 | 7 | Away |
Scoring Comparison
Atlanta Dream
Phoenix Mercury
Scoring
Points Scored
90.00 81.00
Away vs. Home
90.00 81.00
Last 10 Games
92.00 80.00
Scoring Allowed
Points Allowed
94.00 59.00
Away vs. Home
59.00 94.00
Last 10 Games
81.00 89.00
Stats Comparison
Atlanta Dream
Phoenix Mercury
Shooting
Field Goal %
40.54 51.72
Free Throw %
66.67 61.90
3 Pointers
12.00 8.00
Rebounds & Steals
Off. Rebounds
15.00 4.00
Def. Rebounds
22.00 34.00
Steals
4.00 8.00
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 90.00 | 5 | 59.00 | 2 |
Away Team Away Scoring vs Home Team Home Defense | 90.00 | 2 | 59.00 | 2 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 37.00 | 3 | 29.00 | 2 |
Home Team Overall Scoring vs Away Team Overall Defense | 81.00 | 8 | 94.00 | 11 |
Home Team Home Scoring vs Away Team Road Defense | 81.00 | 5 | 94.00 | 6 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 38.00 | 3 | 26.00 | 1 |