Minnesota Timberwolves NBA - Team Report
2nd in Northwest Division
- Team Record: 58-39 | Game Logs
- Last Game: Lost 124-94 at Oklahoma City
- Next Game: TBD | No Matchup Available
- Stadium: Target Center
NBA League Highlights
PPG | FG% | OR | OPPG |
---|---|---|---|
16th | 16th | 15th | 5th |
113.48 | 46.73 | 11.15 | 108.85 |
STAT | Rank | |
---|---|---|
Points scored per game | 113.48 | 16 |
Field goal percentage | 46.73 | 16 |
Offensive rebounds | 11.15 | 15 |
Points allowed per game | 108.85 | 5 |
Opposing team field goal percentage | 45.91 | 7 |
Defensive rebounds | 32.80 | 18 |
No data available.
46.73
|
Field Goal % |
46.65
|
---|---|---|
78.6
|
Free Throw % |
77.95
|
37.44
|
Three Pointer % |
35.98
|
No Trends to Report.
No Transactions to Report.
No Injuries to Report.
Game Date | Result | OU Result | Total | Line | ATS |
---|---|---|---|---|---|
May 28, 2025 | Lost 124-94 at Oklahoma City | U | 221.5 | +8.5 | L |
May 26, 2025 | Lost 128-126 vs Oklahoma City | O | 219 | +3 | W |
May 24, 2025 | Won 143-101 vs Oklahoma City | O | 216.5 | +3 | W |
May 22, 2025 | Lost 118-103 at Oklahoma City | O | 217.5 | +8 | L |
May 20, 2025 | Lost 114-88 at Oklahoma City | U | 219.5 | +7 | L |
Events | Odds |
---|---|
No data |
Latest News
