Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Tampa Bay Buccaneers vs St. Louis Rams
Tampa Bay Buccaneers at St. Louis Rams
Thanks to a 24-17 loss to the New Orleans Saints in Week 14, the Tampa Bay Buccaneers came back down to life after an impressive stretch that saw them win three of their previous four. Next up for Jameis Winston and company is a Thursday Night Football matchup with the St. Louis Rams in Missouri.
- TB
- 21.21
- 19.21
- 2.00
- 233.58
- 90.37
- 249.63
- 93.47
- -0.32
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- STL
- 23.72
- 22.28
- 1.44
- 245.56
- 117.39
- 232.39
- 105.28
- 0.17
No data available.
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 6-7 | 1-2 | 5-4 | 3-2 |
Home | 3-4 | 1-1 | 2-3 | 1-2 |
Away | 3-3 | 0-1 | 3-1 | 2-0 |
ATS | 7-6 | 1-2 | 6-3 | 3-2 |
ATS Home | 3-4 | 1-1 | 2-3 | 1-2 |
ATS Away | 4-2 | 0-1 | 4-0 | 2-0 |
Offense | 22.15 | 17.33 | 12.44 | 22.40 |
Defense | 24.77 | 22.67 | 13.22 | 23.80 |
Diff | -2.62 | -5.33 | -0.78 | -1.40 |
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 5-8 | 1-2 | 4-5 | 3-1 |
Home | 4-3 | 1-1 | 3-2 | 2-1 |
Away | 1-5 | 0-1 | 1-3 | 1-0 |
ATS | 5-7-1 | 1-2 | 4-5 | 3-1 |
ATS Home | 4-3 | 1-1 | 3-2 | 2-1 |
ATS Away | 1-4-1 | 0-1 | 1-3 | 1-0 |
Offense | 16.15 | 10.33 | 9.78 | 22.00 |
Defense | 20.85 | 24.00 | 9.56 | 21.50 |
Diff | -4.69 | -13.67 | 0.22 | 0.50 |
Search NFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Sep 14, 2014 | STL | 19 | 119 | 220 | 339 | 1 |
TB | 17 | 157 | 175 | 332 | 1 | |
Dec 22, 2013 | TB | 13 | 59 | 111 | 170 | 2 |
STL | 23 | 129 | 148 | 277 | 2 | |
Dec 23, 2012 | STL | 28 | 89 | 196 | 285 | 2 |
TB | 13 | 80 | 349 | 429 | 5 | |
Oct 24, 2010 | STL | 17 | 161 | 124 | 285 | 1 |
TB | 18 | 124 | 189 | 313 | 0 | |
Sep 23, 2007 | STL | 3 | 136 | 109 | 245 | 3 |
TB | 24 | 182 | 140 | 322 | 1 |
- Tampa Bay is 6-3 ATS in its last 9 games
- Tampa Bay is 7-18 SU in its last 25 games
- The total has gone UNDER in 4 of Tampa Bay's last 5 games
- Tampa Bay is 5-2 ATS in its last 7 games on the road
- Tampa Bay is 6-16 SU in its last 22 games on the road
- St. Louis is 1-4-1 ATS in its last 6 games
- St. Louis is 1-5 SU in its last 6 games
- The total has gone UNDER in 8 of St. Louis's last 9 games
- The total has gone UNDER in 5 of St. Louis's last 6 games at home
- St. Louis is 5-1 ATS in its last 6 games when playing Tampa Bay
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 13, 2015 | NO | 17-24 | L | -5.5/51.5 | L/U | 115 | 176 | 291 | 87 | 301 | 388 | 0 |
Dec 6, 2015 | ATL | 23-19 | W | -1/46.5 | W/U | 166 | 222 | 388 | 64 | 255 | 319 | 1 |
Nov 29, 2015 | IND | 12-25 | L | 3/46.5 | L/U | 132 | 212 | 344 | 27 | 309 | 336 | 1 |
Nov 22, 2015 | PHI | 45-17 | W | 6.5/45 | W/O | 283 | 238 | 521 | 136 | 247 | 383 | -3 |
Nov 15, 2015 | DAL | 10-6 | W | 1/43 | W/U | 81 | 246 | 327 | 42 | 174 | 216 | 1 |
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 13, 2015 | DET | 21-14 | W | 3/42 | W/U | 203 | 114 | 317 | 111 | 220 | 331 | 1 |
Dec 6, 2015 | ARI | 3-27 | L | 3.5/43 | L/U | 66 | 146 | 212 | 175 | 349 | 524 | 1 |
Nov 29, 2015 | CIN | 7-31 | L | 9.5/42 | L/U | 94 | 251 | 345 | 140 | 236 | 376 | 2 |
Nov 22, 2015 | BAL | 13-16 | L | 3/41 | P/U | 82 | 131 | 213 | 96 | 292 | 388 | 2 |
Nov 15, 2015 | CHI | 13-37 | L | -7.5/41.5 | L/O | 94 | 191 | 285 | 153 | 244 | 397 | 0 |
No data available.
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
Overall Yards Allowed
Total
ing
Rushing
On Road vs. At Home Yards Allowed
Total
ing
Rushing
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 21.21 | 18 | 22.28 | 18 |
Away Team Road ing vs Home Team Home ing Defense | 220.60 | 14 | 239.38 | 23 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 98.60 | 21 | 100.38 | 12 |
Home Team Overall Scoring vs Away Team Overall Defense | 23.72 | 9 | 19.21 | 5 |
Home Team Home ing vs Away Team Road ing Defense | 244.00 | 12 | 269.80 | 29 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 123.50 | 13 | 95.00 | 5 |
No data available.
- TB
- 15.27
- 17.86
- -2.59
- 10.77
- 10.33
- 0.44
- 3.55
- 3.84
- -0.29
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- STL
- 15.3
- 15.16
- 0.15
- 11.45
- 10.75
- 0.7
- 4.28
- 4.14
- 0.14