Dallas Cowboys vs Seattle Seahawks

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Nov 30, 2023 vs Seattle W 41-35 L -9.5 O 47.5 Matchup
Sep 27, 2020 @ Seattle L 38-31 L 5.5 O 57.0 Matchup
Jan 5, 2019 vs Seattle W 24-22 L -2.5 O 43.5 Matchup
Sep 23, 2018 @ Seattle L 24-13 L 1 U 40.0 Matchup
Dec 24, 2017 vs Seattle L 12-21 L -4.5 U 47.0 Matchup
Nov 1, 2015 vs Seattle L 12-13 W 4.5 U 41.5 Matchup
Oct 12, 2014 @ Seattle W 23-30 W 9.5 O 47.0 Matchup
Sep 16, 2012 @ Seattle L 27-7 L -3 U 43.0
Nov 6, 2011 vs Seattle W 23-13 L -10.5 U 46.0
Nov 1, 2009 vs Seattle W 38-17 W -10 O 46.5
Nov 27, 2008 vs Seattle W 34-9 W -11.5 U 46.0
Jan 6, 2007 @ Seattle L 21-20 W 1.5 U 48.5
Oct 23, 2005 @ Seattle L 13-10 W 4.5 U 44.5
Dec 6, 2004 @ Seattle W 39-43 W 7 O 43.0
Oct 27, 2002 vs Seattle L 14-17 L -2 U 37.0
Dec 16, 2001 @ Seattle L 29-3 L 5.5 U 35.5
Nov 22, 1998 vs Seattle W 30-22 W -5.4 O 40.0
Oct 11, 1992 vs Seattle W 27-0 W -16.5 U 37.5
Nov 27, 1986 vs Seattle L 14-31 L -8.5 O 42.5
Dec 4, 1983 @ Seattle W 10-35 0 0.0
Nov 27, 1980 vs Seattle W 51-7 0.0
Date Opponent Result Score ATS Spread O/U Total
Nov 30, 2023 @ Dallas L 41-35 W 9.5 O 47.5 Matchup
Sep 27, 2020 vs Dallas W 38-31 W -5.5 O 57.0 Matchup
Jan 5, 2019 @ Dallas L 24-22 W 2.5 O 43.5 Matchup
Sep 23, 2018 vs Dallas W 24-13 W -1 U 40.0 Matchup
Dec 24, 2017 @ Dallas W 12-21 W 4.5 U 47.0 Matchup
Nov 1, 2015 @ Dallas W 12-13 L -4.5 U 41.5 Matchup
Oct 12, 2014 vs Dallas L 23-30 L -9.5 O 47.0 Matchup
Sep 16, 2012 vs Dallas W 27-7 W 3 U 43.0
Nov 6, 2011 @ Dallas L 23-13 W 10.5 U 46.0
Nov 1, 2009 @ Dallas L 38-17 L 10 O 46.5
Nov 27, 2008 @ Dallas L 34-9 L 11.5 U 46.0
Jan 6, 2007 vs Dallas W 21-20 L -1.5 U 48.5
Oct 23, 2005 vs Dallas W 13-10 L -4.5 U 44.5
Dec 6, 2004 vs Dallas L 39-43 L -7 O 43.0
Oct 27, 2002 @ Dallas W 14-17 W 2 U 37.0
Dec 16, 2001 vs Dallas W 29-3 W -5.5 U 35.5
Nov 22, 1998 @ Dallas L 30-22 L 5.4 O 40.0
Oct 11, 1992 @ Dallas L 27-0 L 16.5 U 37.5
Nov 27, 1986 @ Dallas W 14-31 W 8.5 O 42.5
Dec 4, 1983 vs Dallas L 10-35 0.0
Nov 27, 1980 @ Dallas L 51-7 0 0.0
Back to Top